Last Sunday marked America’s most patriotic public holiday, Independence Day, and Research from Ezra, the leading provider of digital coaching, has found that America also ranks within the top 10 nations providing the most public holiday pay throughout the course of the year. Unfortunately, the UK fails to even make the top 30.
Ezra looked at the number of public holidays across each global nation, before analysing the average daily net income available, to reveal which nations offer the highest level of pay while celebrating public holidays.
El Salvador, Nicaragua and Myanmar offer the most public holidays of any nation, with a total of 32 official public holidays, bank holidays government holidays, non-workinnational holidays or sectorial holidays over the course of the year.
However, It’s Switzerland that offers the best combination of additional holiday days at the highest rate of pay. The average person in Switzerland earns a net income of £130 per day and with a total of 24 public holidays throughout the year, that’s a £3,131 paycheque for public holiday time off.
Luxembourg also ranks high despite having just 15 public holiday days per year, as the average earnings of £120 per day sees these 15 days off equate to $£1,802.
In Israel, 24 days of public holiday equate to a total of £1,796 in earnings while taking time off, with Norway (£1,692) and Iceland (£1,380) also ranking within the top five.
In the United States, the average person will have earned £110 this Independence Day and a further 11 national holidays throughout the year boost this sum to £1,323 of national holiday pay.
Sweden, Kuwait, Denmark and Austria also rank within the top 10 nations offering the highest level of pay across the number of national holidays available.
In contrast, the United Kingdom sits 32nd in the list, with just eight national holidays and an average daily net income of £71 equating to just £570 in public holiday pay.
At the bottom of the rankings, Burundi may have a total of 14 public holidays a year, but with the average person earning just 40 pence a day, public holiday paycheques total just £6.
Founder of Ezra, Nick Goldberg, commented:
“Public holidays are a great way to boost national sentiment and offer an opportunity to come together and celebrate as a nation, whether it be in memory of a historic moment or simply a long weekend.
It’s interesting to see that those nations offering some of the highest levels of income also offer a good level of public holidays and it goes to show that motivation and productivity aren’t solely dependent on working all hours of the day.”
Nation | Region | Public holidays | Adjusted net national income per capita (GBP) | Adjusted net national income per day (GBP) | Est income for public holidays (GBP) |
Switzerland | Europe | 24 | £47,614 | £130.45 | £3,131 |
Luxembourg | Europe | 15 | £43,846 | £120.13 | £1,802 |
Israel | Middle East and North Africa | 24 | £27,318 | £74.84 | £1,796 |
Norway | Europe | 14 | £44,112 | £120.86 | £1,692 |
Iceland | Europe | 12 | £41,973 | £115.00 | £1,380 |
United States | Americas | 12 | £40,236 | £110.23 | £1,323 |
Sweden | Europe | 15 | £31,935 | £87.49 | £1,312 |
Kuwait | Middle East and North Africa | 18 | £23,381 | £64.06 | £1,153 |
Denmark | Europe | 11 | £37,602 | £103.02 | £1,133 |
Austria | Europe | 13 | £29,889 | £81.89 | £1,065 |
Singapore | Asia-Pacific | 11 | £35,089 | £96.13 | £1,057 |
Japan | Asia-Pacific | 16 | £23,576 | £64.59 | £1,033 |
Korea, South | Asia-Pacific | 20 | £18,712 | £51.26 | £1,025 |
Germany | Europe | 13 | £28,375 | £77.74 | £1,011 |
Brunei Darussalam | Asia-Pacific | 20 | £17,924 | £49.11 | £982 |
Netherlands | Europe | 11 | £31,775 | £87.05 | £958 |
Canada | Americas | 12 | £27,457 | £75.23 | £903 |
Qatar | Middle East and North Africa | 10 | £32,907 | £90.16 | £902 |
Finland | Europe | 11 | £28,896 | £79.17 | £871 |
Saudi Arabia | Middle East and North Africa | 22 | £13,907 | £38.10 | £838 |
Australia | Asia-Pacific | 10 | £30,594 | £83.82 | £838 |
United Arab Emirates | Middle East and North Africa | 10 | £28,529 | £78.16 | £782 |
Ireland | Europe | 9 | £31,239 | £85.59 | £770 |
Belgium | Europe | 10 | £27,699 | £75.89 | £759 |
New Zealand | Asia-Pacific | 11 | £24,928 | £68.30 | £751 |
Bahamas | Americas | 12 | £22,820 | £62.52 | £750 |
France | Europe | 11 | £24,548 | £67.25 | £740 |
Bahrain | Middle East and North Africa | 19 | £14,147 | £38.76 | £736 |
Cyprus | Europe | 14 | £19,109 | £52.35 | £733 |
Spain | Europe | 14 | £18,186 | £49.82 | £698 |
Italy | Europe | 12 | £20,054 | £54.94 | £659 |
United Kingdom | Europe | 8 | £26,010 | £71.26 | £570 |
Slovenia | Europe | 13 | £15,058 | £41.25 | £536 |
Maldives | Asia-Pacific | 31 | £6,121 | £16.77 | £520 |
Trinidad and Tobago | Americas | 18 | £10,351 | £28.36 | £510 |
Barbados | Americas | 16 | £11,353 | £31.10 | £498 |
Portugal | Europe | 13 | £13,493 | £36.97 | £481 |
Slovakia | Europe | 15 | £11,359 | £31.12 | £467 |
Lithuania | Europe | 14 | £11,979 | £32.82 | £459 |
Czech Republic | Europe | 13 | £12,588 | £34.49 | £448 |
Estonia | Europe | 11 | £14,114 | £38.67 | £425 |
Seychelles | Sub-Saharan Africa | 14 | £10,588 | £29.01 | £406 |
Greece | Europe | 12 | £11,688 | £32.02 | £384 |
Mauritius | Sub-Saharan Africa | 16 | £8,036 | £22.02 | £352 |
Hungary | Europe | 13 | £9,858 | £27.01 | £351 |
Chile | Americas | 15 | £8,506 | £23.30 | £350 |
Poland | Europe | 13 | £9,621 | £26.36 | £343 |
Latvia | Europe | 12 | £9,997 | £27.39 | £329 |
Uruguay | Americas | 12 | £9,890 | £27.10 | £325 |
Croatia | Europe | 13 | £9,070 | £24.85 | £323 |
Bulgaria | Europe | 19 | £5,996 | £16.43 | £312 |
Malaysia | Asia-Pacific | 19 | £5,969 | £16.35 | £311 |
Costa Rica | Americas | 14 | £7,833 | £21.46 | £300 |
Romania | Europe | 13 | £7,895 | £21.63 | £281 |
Panama | Americas | 10 | £9,635 | £26.40 | £264 |
Saint Lucia | Americas | 14 | £6,476 | £17.74 | £248 |
Russia | Europe | 14 | £6,223 | £17.05 | £239 |
Iran | Middle East and North Africa | 27 | £3,075 | £8.43 | £227 |
Guyana | Americas | 18 | £4,602 | £12.61 | £227 |
Lebanon | Middle East and North Africa | 19 | £4,321 | £11.84 | £225 |
El Salvador | Americas | 32 | £2,466 | £6.76 | £216 |
Kazakhstan | Asia-Pacific | 16 | £4,875 | £13.36 | £214 |
Turkey | Europe | 14 | £5,505 | £15.08 | £211 |
Saint Vincent and the Grenadines | Americas | 17 | £4,424 | £12.12 | £206 |
Oman | Middle East and North Africa | 11 | £6,669 | £18.27 | £201 |
Montenegro | Europe | 13 | £5,537 | £15.17 | £197 |
Dominican Republic | Americas | 13 | £5,375 | £14.73 | £191 |
Libya | Middle East and North Africa | 15 | £4,656 | £12.76 | £191 |
Colombia | Americas | 18 | £3,808 | £10.43 | £188 |
Mexico | Americas | 12 | £5,625 | £15.41 | £185 |
China | Asia-Pacific | 11 | £6,092 | £16.69 | £184 |
Brazil | Americas | 12 | £5,537 | £15.17 | £182 |
Iraq | Middle East and North Africa | 20 | £3,299 | £9.04 | £181 |
Argentina | Americas | 11 | £5,923 | £16.23 | £179 |
Sri Lanka | Asia-Pacific | 25 | £2,516 | £6.89 | £172 |
Botswana | Sub-Saharan Africa | 15 | £4,077 | £11.17 | £168 |
Guatemala | Americas | 21 | £2,852 | £7.81 | £164 |
Thailand | Asia-Pacific | 13 | £4,405 | £12.07 | £157 |
Dominica | Americas | 11 | £4,912 | £13.46 | £148 |
Suriname | Americas | 16 | £3,347 | £9.17 | £147 |
Peru | Americas | 12 | £4,323 | £11.84 | £142 |
Tonga | Asia-Pacific | 15 | £3,417 | £9.36 | £140 |
Gabon | Sub-Saharan Africa | 14 | £3,632 | £9.95 | £139 |
Paraguay | Americas | 14 | £3,546 | £9.71 | £136 |
Azerbaijan | Europe | 19 | £2,542 | £6.96 | £132 |
Armenia | Europe | 16 | £2,921 | £8.00 | £128 |
Serbia | Europe | 11 | £4,189 | £11.48 | £126 |
Belarus | Europe | 12 | £3,835 | £10.51 | £126 |
Namibia | Sub-Saharan Africa | 15 | £3,050 | £8.36 | £125 |
Jamaica | Americas | 12 | £3,658 | £10.02 | £120 |
Belize | Americas | 17 | £2,576 | £7.06 | £120 |
Bhutan | Asia-Pacific | 22 | £1,974 | £5.41 | £119 |
Georgia | Europe | 15 | £2,887 | £7.91 | £119 |
South Africa | Sub-Saharan Africa | 12 | £3,529 | £9.67 | £116 |
Moldova | Europe | 14 | £2,995 | £8.21 | £115 |
Ecuador | Americas | 12 | £3,409 | £9.34 | £112 |
Nicaragua | Americas | 32 | £1,247 | £3.42 | £109 |
Fiji | Asia-Pacific | 11 | £3,553 | £9.74 | £107 |
North Macedonia | Europe | 11 | £3,524 | £9.65 | £106 |
Indonesia | Asia-Pacific | 16 | £2,381 | £6.52 | £104 |
Albania | Europe | 12 | £3,135 | £8.59 | £103 |
Vanuatu | Asia-Pacific | 18 | £2,077 | £5.69 | £102 |
Samoa | Asia-Pacific | 14 | £2,655 | £7.27 | £102 |
Bosnia and Herzegovina | Europe | 10 | £3,711 | £10.17 | £102 |
Mongolia | Asia-Pacific | 16 | £2,287 | £6.27 | £100 |
Jordan | Middle East and North Africa | 12 | £2,999 | £8.22 | £99 |
Bolivia | Americas | 16 | £2,168 | £5.94 | £95 |
Kiribati | Asia-Pacific | 15 | £2,269 | £6.22 | £93 |
Tunisia | Middle East and North Africa | 15 | £2,263 | £6.20 | £93 |
Eswatini | Sub-Saharan Africa | 16 | £2,119 | £5.81 | £93 |
Turkmenistan | Asia-Pacific | 10 | £3,385 | £9.27 | £93 |
Equatorial Guinea | Sub-Saharan Africa | 14 | £2,397 | £6.57 | £92 |
Myanmar | Asia-Pacific | 32 | £921 | £2.52 | £81 |
Cabo Verde | Sub-Saharan Africa | 13 | £2,176 | £5.96 | £77 |
Philippines | Asia-Pacific | 11 | £2,520 | £6.90 | £76 |
Djibouti | Sub-Saharan Africa | 13 | £2,122 | £5.81 | £76 |
Papua New Guinea | Asia-Pacific | 15 | £1,697 | £4.65 | £70 |
Algeria | Middle East and North Africa | 11 | £2,260 | £6.19 | £68 |
Egypt | Middle East and North Africa | 13 | £1,898 | £5.20 | £68 |
Honduras | Americas | 14 | £1,623 | £4.45 | £62 |
Ghana | Sub-Saharan Africa | 17 | £1,330 | £3.64 | £62 |
Uzbekistan | Asia-Pacific | 21 | £1,042 | £2.85 | £60 |
Côte d’Ivoire | Sub-Saharan Africa | 14 | £1,535 | £4.21 | £59 |
Cambodia | Asia-Pacific | 21 | £1,000 | £2.74 | £58 |
Angola | Sub-Saharan Africa | 17 | £1,234 | £3.38 | £57 |
Ukraine | Europe | 11 | £1,902 | £5.21 | £57 |
Nigeria | Sub-Saharan Africa | 16 | £1,291 | £3.54 | £57 |
Morocco | Middle East and North Africa | 10 | £2,027 | £5.55 | £56 |
India | Asia-Pacific | 15 | £1,322 | £3.62 | £54 |
Vietnam | Asia-Pacific | 10 | £1,570 | £4.30 | £43 |
Zimbabwe | Sub-Saharan Africa | 17 | £877 | £2.40 | £41 |
Solomon Islands | Asia-Pacific | 10 | £1,433 | £3.93 | £39 |
Bangladesh | Asia-Pacific | 11 | £1,290 | £3.53 | £39 |
Kenya | Sub-Saharan Africa | 13 | £1,083 | £2.97 | £39 |
Haiti | Americas | 15 | £871 | £2.39 | £36 |
Senegal | Sub-Saharan Africa | 14 | £927 | £2.54 | £36 |
Pakistan | Asia-Pacific | 15 | £861 | £2.36 | £35 |
Zambia | Sub-Saharan Africa | 16 | £761 | £2.09 | £33 |
Cameroon | Sub-Saharan Africa | 13 | £916 | £2.51 | £33 |
Tajikistan | Asia-Pacific | 17 | £688 | £1.89 | £32 |
Comoros | Sub-Saharan Africa | 13 | £892 | £2.44 | £32 |
Mauritania | Sub-Saharan Africa | 10 | £1,022 | £2.80 | £28 |
Benin | Sub-Saharan Africa | 13 | £768 | £2.11 | £27 |
Tanzania | Sub-Saharan Africa | 16 | £616 | £1.69 | £27 |
Yemen | Middle East and North Africa | 18 | £541 | £1.48 | £27 |
Nepal | Asia-Pacific | 13 | £732 | £2.01 | £26 |
Rwanda | Sub-Saharan Africa | 19 | £484 | £1.33 | £25 |
Lesotho | Sub-Saharan Africa | 11 | £821 | £2.25 | £25 |
Sudan | Sub-Saharan Africa | 16 | £555 | £1.52 | £24 |
Burkina Faso | Sub-Saharan Africa | 18 | £488 | £1.34 | £24 |
Uganda | Sub-Saharan Africa | 17 | £486 | £1.33 | £23 |
Guinea | Sub-Saharan Africa | 13 | £612 | £1.68 | £22 |
Gambia | Sub-Saharan Africa | 16 | £444 | £1.22 | £19 |
Ethiopia | Sub-Saharan Africa | 13 | £540 | £1.48 | £19 |
Mali | Sub-Saharan Africa | 12 | £579 | £1.59 | £19 |
Afghanistan | Asia-Pacific | 17 | £356 | £0.97 | £17 |
Togo | Sub-Saharan Africa | 13 | £448 | £1.23 | £16 |
Chad | Sub-Saharan Africa | 14 | £380 | £1.04 | £15 |
Congo, Republic of | Sub-Saharan Africa | 11 | £478 | £1.31 | £14 |
Guinea-Bissau | Sub-Saharan Africa | 10 | £517 | £1.42 | £14 |
Niger | Sub-Saharan Africa | 13 | £382 | £1.05 | £14 |
Madagascar | Sub-Saharan Africa | 15 | £329 | £0.90 | £14 |
Congo, Democratic Republic of the Congo | Sub-Saharan Africa | 13 | £368 | £1.01 | £13 |
Malawi | Sub-Saharan Africa | 17 | £264 | £0.72 | £12 |
Sierra Leone | Sub-Saharan Africa | 12 | £346 | £0.95 | £11 |
Central African Republic | Sub-Saharan Africa | 14 | £294 | £0.80 | £11 |
Mozambique | Sub-Saharan Africa | 11 | £277 | £0.76 | £8 |
Liberia | Sub-Saharan Africa | 11 | £276 | £0.75 | £8 |
Burundi | Sub-Saharan Africa | 14 | £145 | £0.40 | £6 |
END
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle