The latest property market analysis by London lettings and estate agent, Benham and Reeves, has revealed that a high rate of house price growth caused by the stamp duty holiday will now see some first-time buyers pay stamp duty on their purchase as a result of the average house price exceeding the stamp duty free threshold of £300,000.
Prior to the government’s decision to grant a stamp duty break for the entire property market, first-time buyers already benefited from legislation that saw them pay no stamp duty on homes valued up to £300,000 and a reduced rate up to the £500,000 mark.
Benham and Reeves analysed how the average price paid by first-time buyers has changed since the introduction of the stamp duty holiday.
Across England, the average first-time buyer is now paying £226,474 and while this is a £14,248 increase when compared to June of last year before the holiday was introduced, they continue to pay no stamp duty on their purchase.
FTB stamp duty threshold hopping
However, no less than 12 areas of the English property market have seen the average FTB house price jump the £300,000 threshold as a result of stamp duty holiday house price growth, with buyers now facing a tax bill where they previously wouldn’t have.
First-time buyers in Tunbridge Wells are facing the largest tax bill, having previously paid no stamp duty on the average purchase, they’ll now face a charge of £1,339 in SDLT.
In Uttlesford, the average first-time buyer will now pay £1,202 in stamp duty, with Chichester (£1,159) and Tonbridge and Malling (£1,119) also seeing a charge in excess of £1,000.
Other areas where first-time buyers will now pay stamp duty include Broxbourne (£527), Cotswold (£309), Barking and Dagenham (£286), Vale of White Horse (£201), Dartford (£134), East Hampshire (£118), Mid Sussex (£66) and Wealden (£11).
Biggest increases in FTB stamp duty
But it’s not just first-time buyers in these areas that are further out of pocket when climbing the ladder. An additional 55 areas will see the level of SDLT previously paid by first-time buyers increase, some by quite a margin.
In Elmbridge, the average first-time buyer will pay £3,178 more in stamp duty come the end of September, with Oxford (£2,556), Hammersmith and Fulham (£2,219), Winchester (£2,208), Waltham Forest (£2,114), Tower Hamlets (£2,097) and Enfield (£2,035) also seeing stamp duty for first-time buyers increase by more than £2,000
You can find the full table of FTB stamp duty increases below.
Director of Benham and Reeves, Marc von Grundherr, commented:
“The cost of taking that first step onto the property ladder has never been higher and thanks to the stamp duty holiday, it’s about to get all the more expensive for many first-time buyers.
Some will now find that an increase in house prices has pushed them over the stamp duty free threshold of £300,000, while others will have expected a stamp duty bill but will now be paying more than they would have prior to the launch of the holiday.
In some cases this additional cost may only be marginal, in others, it will add thousands of pounds to the cost of buying. However, any increase, regardless of how big or small, won’t be welcomed by hard pressed buyers who have already scrimped and saved in order to buy their first home.”
Table shows the areas where the average first-time buyer house price has jumped the £300,000 stamp duty free threshold as a result of the stamp duty holiday | |||||
Location | FTB AveHP – July 2020 | FTB AveHP – July 2021 | Change £ | FTB SDLT – July 2020 | FTB SDLT – July 2021 |
Tunbridge Wells | £298,273 | £326,799 | £28,526 | £0 | £1,339 |
Uttlesford | £298,468 | £324,058 | £25,591 | £0 | £1,202 |
Chichester | £291,743 | £323,189 | £31,447 | £0 | £1,159 |
Tonbridge and Malling | £298,118 | £322,385 | £24,267 | £0 | £1,119 |
Broxbourne | £286,029 | £310,555 | £24,526 | £0 | £527 |
Cotswold | £295,146 | £306,195 | £11,049 | £0 | £309 |
Barking and Dagenham | £287,014 | £305,730 | £18,716 | £0 | £286 |
Vale of White Horse | £278,351 | £304,022 | £25,672 | £0 | £201 |
Dartford | £279,879 | £302,693 | £22,814 | £0 | £134 |
East Hampshire | £277,335 | £302,364 | £25,029 | £0 | £118 |
Mid Sussex | £279,859 | £301,325 | £21,467 | £0 | £66 |
Wealden | £269,619 | £300,225 | £30,606 | £0 | £11 |
England | £212,226 | £226,474 | £14,248 | £0 | £0 |
First-time buyer house prices sourced from the Gov.uk UK House Price Index – July 2020 to July 2021 (latest available) | |||||
Table shows all areas of England where first-time buyers will pay more stamp duty as a result of the stamp duty holiday | |||||
Location | FTB AveHP – July 2020 | FTB AveHP – July 2021 | FTB SDLT – July 2020 | FTB SDLT – July 2021 | FTB SDLT – Change £ |
Elmbridge | £406,891 | £470,444 | £5,345 | £8,522 | £3,178 |
Oxford | £354,102 | £405,231 | £2,705 | £5,262 | £2,556 |
Hammersmith and Fulham | £665,268 | £709,652 | £23,263 | £25,482 | £2,219 |
Winchester | £310,322 | £354,490 | £516 | £2,724 | £2,208 |
Waltham Forest | £421,671 | £463,956 | £6,084 | £8,198 | £2,114 |
Tower Hamlets | £440,264 | £482,194 | £7,013 | £9,110 | £2,097 |
Enfield | £341,240 | £381,946 | £2,062 | £4,097 | £2,035 |
Brent | £412,966 | £452,552 | £5,648 | £7,628 | £1,979 |
Runnymede | £332,742 | £367,647 | £1,637 | £3,382 | £1,745 |
Harrow | £378,530 | £411,275 | £3,926 | £5,564 | £1,637 |
Sevenoaks | £350,796 | £382,779 | £2,540 | £4,139 | £1,599 |
St Albans | £384,949 | £416,807 | £4,247 | £5,840 | £1,593 |
Mole Valley | £338,795 | £369,695 | £1,940 | £3,485 | £1,545 |
Brighton and Hove | £324,258 | £355,041 | £1,213 | £2,752 | £1,539 |
Dacorum | £318,341 | £347,586 | £917 | £2,379 | £1,462 |
Hertsmere | £380,603 | £409,549 | £4,030 | £5,477 | £1,447 |
Redbridge | £358,122 | £386,161 | £2,906 | £4,308 | £1,402 |
Ealing | £417,914 | £445,692 | £5,896 | £7,285 | £1,389 |
Tandridge | £342,120 | £369,392 | £2,106 | £3,470 | £1,364 |
Bath and North East Somerset | £302,256 | £329,521 | £113 | £1,476 | £1,363 |
Tunbridge Wells | £298,273 | £326,799 | £0 | £1,340 | £1,340 |
Windsor and Maidenhead | £368,407 | £395,088 | £3,420 | £4,754 | £1,334 |
Brentwood | £332,393 | £358,740 | £1,620 | £2,937 | £1,317 |
South Oxfordshire | £336,342 | £362,648 | £1,817 | £3,132 | £1,315 |
Bromley | £340,540 | £365,252 | £2,027 | £3,263 | £1,236 |
Uttlesford | £298,468 | £324,058 | £0 | £1,203 | £1,203 |
Hart | £314,854 | £338,873 | £743 | £1,944 | £1,201 |
Chichester | £291,743 | £323,189 | £0 | £1,159 | £1,159 |
Tonbridge and Malling | £298,118 | £322,385 | £0 | £1,119 | £1,119 |
Wokingham | £321,077 | £342,898 | £1,054 | £2,145 | £1,091 |
Kingston upon Thames | £404,194 | £425,641 | £5,210 | £6,282 | £1,072 |
Watford | £314,243 | £335,556 | £712 | £1,778 | £1,066 |
Waverley | £339,676 | £360,040 | £1,984 | £3,002 | £1,018 |
Sutton | £315,745 | £335,648 | £787 | £1,782 | £995 |
Woking | £300,719 | £320,245 | £36 | £1,012 | £976 |
Bexley | £307,707 | £326,252 | £385 | £1,313 | £927 |
Welwyn Hatfield | £314,659 | £331,742 | £733 | £1,587 | £854 |
Hackney | £561,981 | £577,654 | £18,099 | £18,882 | £783 |
South Cambridgeshire | £306,881 | £322,336 | £344 | £1,117 | £773 |
Epsom and Ewell | £360,604 | £373,418 | £3,030 | £3,671 | £641 |
Havering | £315,733 | £328,512 | £787 | £1,426 | £639 |
Hounslow | £356,839 | £369,462 | £2,842 | £3,473 | £631 |
Richmond upon Thames | £550,753 | £563,372 | £17,537 | £18,168 | £631 |
Reigate and Banstead | £322,125 | £334,603 | £1,106 | £1,730 | £624 |
Cambridge | £379,467 | £391,805 | £3,973 | £4,590 | £617 |
Southwark | £447,310 | £459,335 | £7,365 | £7,967 | £601 |
Guildford | £330,984 | £342,884 | £1,549 | £2,144 | £595 |
Kensington and Chelsea | £1,148,402 | £1,154,183 | £58,590 | £59,168 | £578 |
Haringey | £480,031 | £491,025 | £9,002 | £9,551 | £550 |
Barnet | £429,496 | £440,292 | £6,475 | £7,015 | £540 |
Broxbourne | £286,029 | £310,555 | £0 | £528 | £528 |
Hillingdon | £342,042 | £351,310 | £2,102 | £2,565 | £463 |
East Hertfordshire | £309,027 | £318,233 | £451 | £912 | £460 |
Croydon | £317,893 | £326,693 | £895 | £1,335 | £440 |
Greenwich | £349,067 | £357,310 | £2,453 | £2,865 | £412 |
Merton | £456,065 | £463,737 | £7,803 | £8,187 | £384 |
Cotswold | £295,146 | £306,195 | £0 | £310 | £310 |
Epping Forest | £359,029 | £365,222 | £2,951 | £3,261 | £310 |
Spelthorne | £312,098 | £317,904 | £605 | £895 | £290 |
Barking and Dagenham | £287,014 | £305,730 | £0 | £286 | £286 |
Vale of White Horse | £278,351 | £304,022 | £0 | £201 | £201 |
Three Rivers | £391,343 | £395,348 | £4,567 | £4,767 | £200 |
Dartford | £279,879 | £302,693 | £0 | £135 | £135 |
East Hampshire | £277,335 | £302,364 | £0 | £118 | £118 |
Wandsworth | £518,923 | £520,668 | £15,946 | £16,033 | £87 |
Mid Sussex | £279,859 | £301,325 | £0 | £66 | £66 |
Wealden | £269,619 | £300,225 | £0 | £11 | £11 |
First-time buyer house prices sourced from the Gov.uk UK House Price Index – July 2020 to July 2021 (latest available) | |||||
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle