Where were people the most worried about the cost-of-living crisis in 2023?

0
314
By Alisdare Hickson from Woolwich, United Kingdom - Freeze Prices - Not the Poor., CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=116723935
  • Bath was the UK area most worried about the cost-of-living crisis in 2023, with 333 average monthly searches related to the cost-of-living crisis per 10,000 residents, nearly twice the national average.
  • Norwich ranked second, with 321 average monthly searches per 10,000 residents, while Wrexham was third with 312 average monthly searches per 10,000 residents.
  • Wakefield was the area least worried about the cost-of-living crisis, with a monthly average of just 68 searches per 10,000 people, nearly 60% below the national average.

A new study has revealed that Bath was the most worried about the cost-of-living crisis in the UK in 2023.

Investing comparison website Investing Reviews analysed Google search data by combining more than 280 common search terms related to dealing with the current high costs of living to determine which areas of the UK were most worried about the ongoing cost-of-living crisis on average.

The study also found that the most searched-for term in 68 out of 73 surveyed areas was ‘top savings accounts’, while ‘interest rate’ ranked top in the other five.

The UK areas most worried about the cost-of-living crisis 

Bath was the UK area most worried about the cost-of-living crisis in 2023, with 333 average monthly searches per 10,000 residents for cost-of-living related topics. This is nearly twice the national average of 169 average monthly searches per 10,000 residents.

Norwich was second for the areas of the UK most worried about the cost-of-living crisis, with 321 average monthly searches per 10,000 residents, 89.9% percent more than the national average.

Wrexham was third for the UK overall and was also the most worried area about the cost-of-living crisis in Wales. Averaging 312 monthly searches per 10,000 residents, people from Wrexham searched 84.6% more than the national average for cost-of-living related topics.

With 310 average monthly searches per 10,000 residents, Hereford ranked in fourth. This is 83.4% more than the national average of 169 average monthly searches for cost-of-living related topics.

Edinburgh was fifth overall for the UK and was the most worried area of Scotland about the cost-of-living crisis in 2023, with 306 average monthly searches per 10,000 residents. This is 81.1% more than the UK average.

Chester ranked sixth for the UK areas most worried about the cost-of-living crisis in 2023. Its 303 average monthly searches for cost-of-living topics per 10,000 residents was 79.3% more than the national average.

Lincoln came seventh with 282 average monthly searches per 10,000, while Inverness was eighth, with 281 average monthly searches per 10,000. These are 66.9% and 66.3% more than the national average respectively.

Wigan was ninth with 264 average monthly searches per 10,000 residents, and Mansfield rounds out the ten UK areas who were most worried about the cost-of-living crisis in 2023, with 256 average monthly searches per 10,000 residents. These are 56.2% and 51.5% above the UK average respectively.

Table showing the ten areas of the UK most worried about the cost-of-living crisis ranked from most to least worried.

Rank Area Population Average Monthly Searches Average monthly searches per 10,000 Percentage difference to national average
1. Bath 94,782 3,160 333 +97%
2. Norwich 143,118 4,594 321 +89.9%
3. Wrexham 65,692 2,054 312 +84.6%
4. Hereford 63,024 1,956 310 +83.4%
5. Edinburgh 513,210 15,716 306 +81.1%
6. Chester 89,823 2,725 303 +79.3%
7. Lincoln 102,330 2,886 282 +66.9%
8. Inverness 46,870 1,318 281 +66.3%
9. Wigan 85,472 2,256 264 +56.2%
10. Mansfield 77,551 1,989 256 +51.5%
  UK Overall     169  

 

The UK areas least worried about the cost-of-living crisis 

Not all areas seemed to be as worried about the cost-living-crisis in 2023, as Wakefield had just 68 average monthly searches per 10,000 residents, a value nearly 60% below the national average of 169 searches per 10,000 residents.

Dudley was the second least worried about the cost-of-living crisis, with 71 average monthly searches per 10,000 residents, 58% below the national average.

Bradford (76 searches per 10,000 residents), Sunderland (83 searches per 10,000 residents), and Hull (87 searches per 10,000 residents) rounded out the 5 areas least worried about the cost-of-living crisis.

Table showing the five areas of the UK least worried about the cost-of-living crisis ranked from least to most worried.

Rank Area Population Average Monthly Searches Average monthly searches per 10,000 Percentage difference to national average
1. Wakefield 353,802 2,417 68 -59.8%
2. Dudley 323,488 2,316 71 -58%
3. Bradford 546,976 4,211 76 -55%
4. Sunderland 274,211 2,282 83 -50.9%
5. Hull 261,149 2,294 87 -48.5%
  UK Overall     169  

 

Simon Jones, CEO of Investing Reviews commented on the findings:

“The study is incredibly insightful as it enables us to identify what the biggest financial struggles are across the UK and where exactly in the UK those struggles are most prevalent.

“The results indicate that the public are predominantly worried about two things: how to save money and how to wrestle with increasing interest rates. Both are ultimately understandable concerns in what is such a difficult time for so many people.”

Table showing all areas of the UK ranked from most to least worried about the cost-of-living crisis.

Rank Area Population Average Monthly Searches Average monthly searches per 10,000 Percentage difference to national average
1. Bath 94,782 3,160 333 +97%
2. Norwich 143,118 4,594 321 +89.9%
3. Wrexham 65,692 2,054 312 +84.6%
4. Hereford 63,024 1,956 310 +83.4%
5. Edinburgh 513,210 15,716 306 +81.1%
6. Chester 89,823 2,725 303 +79.3%
7. Lincoln 102,330 2,886 282 +66.9%
8. Inverness 46,870 1,318 281 +66.3%
9. Wigan 85,472 2,256 264 +56.2%
10. Mansfield 77,551 1,989 256 +51.5%
11. Bristol 467,099 11,560 247 +46.2%
12. Salford 103,886 2,543 244 +44.4%
13. London 8,982,256 210,153 233 +37.9%
14. Preston 147,617 3,430 232 +37.3%
15. Reading 173,170 3,990 230 +36.1%
16. Birmingham 1,142,494 26,324 230 +36.1%
17. Exeter 130,800 2,884 220 +30.2%
18. Worcester 103,617 2,281 220 +30.2%
19. Cambridge 144,714 2,957 204 +20.7%
20. Ipswich 136,913 2,735 199 +17.8%
21. Manchester 549,853 10,899 198 +17.2%
22. Blackburn 117,963 2,184 185 +9.5%
23. York 201,672 3,686 182 +7.7%
24. Crawley 116,880 2,120 181 +7.1%
25. Peterborough 216,349 3,881 179 +5.9%
26. Liverpool 484,488 8,524 175 +3.6%
27. Newcastle upon Tyne 298,264 5,190 174 +3%
28. Leeds 809,036 13,703 169 0%
29. Milton Keynes 288,201 4,744 164 -3%
30. Leicester 366,018 5,995 163 -3.6%
31. Burnley 94,721 1,545 163 -3.6%
32. St Albans 148,641 2,423 163 -3.6%
33. Coventry 343,320 5,585 162 -4.1%
34. Chelmsford 181,763 2,869 157 -7.1%
35. Gloucester 145,563 2,265 155 -8.3%
36. Wolverhampton 264,036 4,083 154 -8.9%
37. Sutton 109,899 1,694 154 -8.9%
38. Swindon 221,996 3,359 151 -10.7%
39. Swansea 246,217 3,694 150 -11.2%
40. Glasgow 626,410 9,321 148 -12.4%
41. Belfast 333,871 4,936 147 -13%
42. Portsmouth 206,828 2,997 144 -14.8%
43. Plymouth 263,100 3,764 143 -15.4%
44. Birkenhead 145,208 2,077 143 -15.4%
45. Oxford 152,450 2,172 142 -16%
46. Brighton 229,700 3,166 137 -18.9%
47. Northampton 215,173 2,894 134 -20.7%
48. Sheffield 554,401 7,436 134 -20.7%
49. Southend-on-Sea 180,601 2,419 133 -21.3%
50. Colchester 192,424 2,520 131 -22.5%
51. Winchester 127,916 1,659 129 -23.7%
52. Dundee 148,270 1,859 125 -26%
53. Aberdeen 222,793 2,715 121 -28.4%
54. Carlisle 110,255 1,321 119 -29.6%
55. Cardiff 335,145 3,999 119 -29.6%
56. Lancaster 142,162 1,692 119 -29.6%
57. Croydon 385,346 4,573 118 -30.2%
58. Nottingham 319,566 3,654 114 -32.5%
59. Newport 159,587 1,808 113 -33.1%
60. Southampton 247,256 2,775 112 -33.7%
61. Luton 218,045 2,413 110 -34.9%
62. Derry 150,756 1,622 107 -36.7%
63. Stoke-on-Trent 258,037 2,739 106 -37.3%
64. Derby 261,136 2,714 103 -39.1%
65. Walsall 284,100 2,912 102 -39.6%
66. Blackpool 140,954 1,425 101 -40.2%
67. Canterbury 156,554 1,549 99 -41.4%
68. Doncaster 308,705 2,721 88 -47.9%
69. Hull 261,149 2,294 87 -48.5%
70. Sunderland 274,211 2,282 83 -50.9%
71. Bradford 546,976 4,211 76 -55%
72. Dudley 323,488 2,316 71 -58%
73. Wakefield 353,802 2,417 68 -59.8%
  UK Overall     169  

 


Help keep news FREE for our readers

Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle