LTC Mobility Carmarthenshire Football League Seniors Tables Season 2011/12, 24th March
All tables up to and including 24/03/12
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 18 | 16 | 1 | 1 | 83 | 17 | 66 | 49 | |
Evans & Williams | 17 | 13 | 2 | 2 | 55 | 22 | 33 | 41 | |
Loughor Rovers | 15 | 11 | 1 | 3 | 50 | 24 | 26 | 34 | |
Dafen Welfare | 13 | 8 | 3 | 2 | 31 | 17 | 14 | 27 | |
Wellfield Athletic*** | 21 | 9 | 2 | 10 | 47 | 64 | -17 | 27 | |
Trallwm | 17 | 7 | 3 | 7 | 54 | 42 | 12 | 24 | |
Bwlch Rangers | 21 | 7 | 3 | 11 | 42 | 59 | -17 | 24 | |
Gorseinon Athletic | 20 | 6 | 2 | 12 | 24 | 44 | -20 | 20 | |
Pengelli United | 17 | 6 | 1 | 10 | 27 | 40 | -13 | 19 | |
Johnstown | 17 | 5 | 1 | 11 | 30 | 54 | -24 | 16 | |
Tumble | 18 | 3 | 3 | 12 | 17 | 47 | -30 | 12 | |
Burry Port | 18 | 3 | 2 | 13 | 20 | 50 | -30 | 11 | |
DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Llansteffan*** | 17 | 10 | 3 | 4 | 60 | 39 | 21 | 31 | |
Camford Sports | 12 | 9 | 2 | 1 | 42 | 12 | 30 | 29 | |
Ponthenri | 12 | 9 | 1 | 2 | 39 | 10 | 29 | 28 | |
Felinfoel | 17 | 7 | 5 | 5 | 44 | 38 | 6 | 26 | |
Llangennech | 13 | 6 | 3 | 4 | 21 | 28 | -7 | 21 | |
Pwll Athletic | 14 | 5 | 3 | 6 | 37 | 31 | 6 | 18 | |
Pontlliw | 15 | 5 | 3 | 7 | 25 | 30 | -5 | 18 | |
Pontarddulais Town | 18 | 4 | 5 | 9 | 29 | 40 | -11 | 17 | |
West End United | 19 | 4 | 5 | 10 | 24 | 49 | -25 | 17 | |
Killay | 14 | 4 | 3 | 7 | 33 | 32 | 1 | 15 | |
Garden Village*** | 17 | 4 | 1 | 12 | 30 | 75 | -45 | 4 | |
DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Trostre*** | 17 | 14 | 2 | 1 | 68 | 24 | 44 | 43 | |
Caerbryn*** | 20 | 13 | 1 | 6 | 71 | 32 | 39 | 39 | |
Penllergaer*** | 17 | 8 | 5 | 4 | 46 | 44 | 2 | 28 | |
Johnstown Utd | 16 | 8 | 3 | 5 | 42 | 31 | 11 | 27 | |
Carm Town Res | 16 | 7 | 2 | 7 | 26 | 33 | -7 | 23 | |
Llandeilo Town | 14 | 6 | 1 | 7 | 26 | 33 | -7 | 19 | |
Abergwili*** | 16 | 6 | 2 | 8 | 38 | 55 | -17 | 19 | |
Penyfan | 16 | 5 | 2 | 9 | 34 | 42 | -8 | 17 | |
Llanelli Radicals | 15 | 5 | 1 | 9 | 32 | 49 | -17 | 16 | |
Towy Valley | 19 | 4 | 2 | 13 | 30 | 55 | -25 | 14 | |
Drefach | 14 | 3 | 1 | 10 | 24 | 39 | -15 | 10 | |
DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
C K Swiss Valley | 18 | 13 | 3 | 2 | 67 | 32 | 35 | 42 | |
Kidwelly Town | 18 | 10 | 5 | 3 | 74 | 31 | 43 | 35 | |
Whitland | 18 | 10 | 3 | 5 | 52 | 33 | 19 | 33 | |
Ammanford*** | 20 | 10 | 7 | 3 | 65 | 36 | 29 | 31 | |
KRUF | 19 | 9 | 3 | 7 | 50 | 45 | 5 | 30 | |
Carm Wanderers | 18 | 9 | 1 | 8 | 49 | 43 | 6 | 28 | |
Greenfield Rovers*** | 18 | 8 | 3 | 7 | 53 | 45 | 8 | 24 | |
Pembrey | 20 | 5 | 4 | 11 | 53 | 47 | 6 | 19 | |
Cross Hands*** | 15 | 5 | 1 | 9 | 35 | 49 | -14 | 14 | |
Bancffosfelen | 20 | 3 | 5 | 12 | 41 | 63 | -22 | 14 | |
Porth Tywyn Suburbs*** | 16 | 0 | 1 | 15 | 14 | 129 | -115 | -7 |
RESERVE DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 18 | 17 | 0 | 1 | 97 | 21 | 76 | 51 | |
Evans & Williams | 19 | 15 | 1 | 3 | 67 | 32 | 35 | 46 | |
Dafen Welfare | 18 | 12 | 0 | 6 | 71 | 42 | 29 | 36 | |
Camford Sports | 19 | 11 | 2 | 6 | 48 | 37 | 11 | 35 | |
Loughor Rovers | 20 | 10 | 1 | 9 | 71 | 51 | 20 | 31 | |
Pontlliw | 19 | 4 | 6 | 9 | 35 | 54 | -19 | 18 | |
Johnstown | 17 | 5 | 1 | 11 | 44 | 62 | -18 | 16 | |
Trallwm*** | 16 | 6 | 2 | 8 | 35 | 54 | -19 | 15 | |
Bwlch Rangers*** | 19 | 4 | 4 | 11 | 34 | 76 | -42 | 14 | |
Burry Port | 18 | 2 | 3 | 13 | 17 | 64 | -47 | 9 | |
Pengelli United*** | 17 | 4 | 0 | 13 | 28 | 54 | -26 | 7 | |
RESERVE DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Penyfan | 20 | 17 | 3 | 0 | 79 | 25 | 54 | 54 | |
Felinfoel | 20 | 11 | 4 | 5 | 73 | 38 | 35 | 37 | |
Tumble United | 17 | 8 | 3 | 6 | 59 | 42 | 17 | 27 | |
Gorseinon Athletic | 18 | 7 | 6 | 5 | 45 | 37 | 8 | 27 | |
Llansteffan*** | 17 | 8 | 4 | 5 | 46 | 39 | 7 | 26 | |
Pontarddulais Town | 18 | 8 | 2 | 8 | 42 | 55 | -13 | 26 | |
Pwll Athletic | 16 | 7 | 2 | 7 | 35 | 41 | -6 | 23 | |
West End United | 22 | 6 | 2 | 14 | 41 | 68 | -27 | 20 | |
Abergwili | 19 | 5 | 3 | 11 | 46 | 62 | -16 | 18 | |
Penllergaer*** | 20 | 10 | 2 | 8 | 61 | 51 | 10 | 16 | |
Llandeilo Town | 18 | 4 | 1 | 13 | 40 | 68 | -28 | 13 | |
Wellfield Athletic*** | 17 | 4 | 0 | 13 | 44 | 85 | -41 | 4 | |
RESERVE DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Kidwelly Town | 17 | 12 | 4 | 1 | 62 | 27 | 35 | 40 | |
Killay*** | 13 | 9 | 1 | 3 | 53 | 22 | 31 | 26 | |
Bancffosfelen | 16 | 7 | 1 | 8 | 52 | 46 | 6 | 22 | |
Dafen A | 17 | 6 | 4 | 7 | 45 | 48 | -3 | 22 | |
Trostre | 17 | 6 | 1 | 10 | 31 | 82 | -51 | 19 | |
Caerbryn | 17 | 4 | 5 | 8 | 57 | 63 | -6 | 17 | |
Llangennech | 17 | 3 | 5 | 9 | 40 | 56 | -16 | 14 | |
RESERVE DIVISION FOUR | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Ponthenri | 17 | 14 | 1 | 2 | 95 | 36 | 59 | 43 | |
Loughor A | 18 | 10 | 2 | 6 | 51 | 24 | 27 | 32 | |
Ammanford*** | 17 | 11 | 0 | 6 | 72 | 39 | 33 | 30 | |
C K Swiss Valley | 18 | 6 | 1 | 11 | 38 | 62 | -24 | 19 | |
Johnstown Utd | 15 | 6 | 0 | 9 | 49 | 51 | -2 | 18 | |
Camford A*** | 18 | 6 | 1 | 11 | 46 | 61 | -15 | 17 | |
Drefach*** | 17 | 3 | 2 | 12 | 25 | 99 | -74 | 6 | |
*** Points Deducted
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle