LTC Mobility Carmarthenshire Football League Seniors Tables Season 2011/12, 31st March
All tables up to and including 31/03/12
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 18 | 16 | 1 | 1 | 83 | 17 | 66 | 49 | |
Evans & Williams | 18 | 14 | 2 | 2 | 56 | 22 | 34 | 44 | |
Loughor Rovers | 16 | 11 | 1 | 4 | 51 | 26 | 25 | 34 | |
Wellfield Athletic*** | 22 | 10 | 2 | 10 | 49 | 65 | -16 | 30 | |
Dafen Welfare | 14 | 8 | 4 | 2 | 35 | 21 | 14 | 28 | |
Trallwm | 18 | 7 | 3 | 8 | 54 | 45 | 9 | 24 | |
Bwlch Rangers | 21 | 7 | 3 | 11 | 42 | 59 | -17 | 24 | |
Gorseinon Athletic | 22 | 7 | 3 | 12 | 30 | 49 | -19 | 24 | |
Pengelli United | 18 | 6 | 1 | 11 | 28 | 42 | -14 | 19 | |
Tumble | 20 | 5 | 3 | 12 | 22 | 48 | -26 | 18 | |
Johnstown | 18 | 5 | 1 | 12 | 31 | 56 | -25 | 16 | |
Burry Port | 19 | 3 | 2 | 14 | 20 | 51 | -31 | 11 | |
DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Ponthenri | 14 | 11 | 1 | 2 | 43 | 12 | 31 | 34 | |
Llansteffan*** | 18 | 11 | 3 | 4 | 63 | 41 | 22 | 34 | |
Camford Sports | 13 | 10 | 2 | 1 | 51 | 12 | 39 | 32 | |
Felinfoel | 18 | 7 | 5 | 6 | 44 | 41 | 3 | 26 | |
Llangennech | 14 | 6 | 3 | 5 | 22 | 30 | -8 | 21 | |
Pwll Athletic | 16 | 5 | 4 | 7 | 38 | 33 | 5 | 19 | |
Pontlliw | 15 | 5 | 3 | 7 | 25 | 30 | -5 | 18 | |
Pontarddulais Town | 19 | 4 | 6 | 9 | 29 | 40 | -11 | 18 | |
West End United | 19 | 4 | 5 | 10 | 24 | 49 | -25 | 17 | |
Killay | 15 | 4 | 3 | 8 | 35 | 35 | 0 | 15 | |
Garden Village*** | 19 | 5 | 1 | 13 | 33 | 84 | -51 | 7 | |
DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Trostre*** | 18 | 15 | 2 | 1 | 75 | 26 | 49 | 46 | |
Caerbryn*** | 20 | 13 | 1 | 6 | 71 | 32 | 39 | 39 | |
Penllergaer*** | 18 | 9 | 5 | 4 | 52 | 44 | 8 | 31 | |
Johnstown Utd | 16 | 8 | 3 | 5 | 42 | 31 | 11 | 27 | |
Carm Town Res | 17 | 7 | 2 | 8 | 26 | 35 | -9 | 23 | |
Abergwili*** | 17 | 7 | 2 | 8 | 40 | 55 | -15 | 22 | |
Llandeilo Town | 15 | 6 | 2 | 7 | 27 | 34 | -7 | 20 | |
Penyfan | 17 | 5 | 3 | 9 | 35 | 43 | -8 | 18 | |
Llanelli Radicals | 15 | 5 | 1 | 9 | 32 | 49 | -17 | 16 | |
Towy Valley | 20 | 4 | 2 | 14 | 30 | 61 | -31 | 14 | |
Drefach | 15 | 3 | 1 | 11 | 26 | 46 | -20 | 10 | |
DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
C K Swiss Valley | 18 | 13 | 3 | 2 | 67 | 32 | 35 | 42 | |
Kidwelly Town | 19 | 11 | 5 | 3 | 79 | 32 | 47 | 38 | |
Whitland | 18 | 10 | 3 | 5 | 52 | 33 | 19 | 33 | |
Ammanford*** | 20 | 10 | 7 | 3 | 65 | 36 | 29 | 31 | |
Carm Wanderers | 19 | 10 | 1 | 8 | 55 | 43 | 12 | 31 | |
KRUF | 20 | 9 | 3 | 8 | 50 | 51 | -1 | 30 | |
Greenfield Rovers*** | 19 | 9 | 3 | 7 | 60 | 45 | 15 | 27 | |
Pembrey | 20 | 5 | 4 | 11 | 53 | 47 | 6 | 19 | |
Cross Hands*** | 16 | 5 | 1 | 10 | 35 | 56 | -21 | 14 | |
Bancffosfelen | 20 | 3 | 5 | 12 | 41 | 63 | -22 | 14 | |
Porth Tywyn Suburbs*** | 17 | 0 | 1 | 16 | 15 | 134 | -119 | -7 |
RESERVE DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 19 | 18 | 0 | 1 | 102 | 23 | 79 | 54 | |
Evans & Williams | 19 | 15 | 1 | 3 | 67 | 32 | 35 | 46 | |
Dafen Welfare | 19 | 13 | 0 | 6 | 73 | 43 | 30 | 39 | |
Camford Sports | 20 | 11 | 2 | 7 | 52 | 42 | 10 | 35 | |
Loughor Rovers | 20 | 10 | 1 | 9 | 71 | 51 | 20 | 31 | |
Pontlliw | 20 | 4 | 6 | 10 | 37 | 59 | -22 | 18 | |
Trallwm*** | 17 | 7 | 2 | 8 | 40 | 58 | -18 | 18 | |
Bwlch Rangers*** | 20 | 5 | 4 | 11 | 38 | 77 | -39 | 17 | |
Johnstown | 18 | 5 | 1 | 12 | 45 | 66 | -21 | 16 | |
Burry Port | 19 | 2 | 3 | 14 | 18 | 66 | -48 | 9 | |
Pengelli United*** | 17 | 4 | 0 | 13 | 28 | 54 | -26 | 7 | |
RESERVE DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Penyfan | 21 | 18 | 3 | 0 | 81 | 26 | 55 | 57 | |
Felinfoel | 21 | 12 | 4 | 5 | 78 | 39 | 39 | 40 | |
Tumble United | 19 | 9 | 3 | 7 | 63 | 46 | 17 | 30 | |
Gorseinon Athletic | 18 | 7 | 6 | 5 | 45 | 37 | 8 | 27 | |
Llansteffan*** | 18 | 8 | 4 | 6 | 47 | 44 | 3 | 26 | |
Pontarddulais Town | 19 | 8 | 2 | 9 | 43 | 57 | -14 | 26 | |
Pwll Athletic | 18 | 7 | 2 | 9 | 35 | 46 | -11 | 23 | |
Abergwili | 20 | 6 | 3 | 11 | 49 | 62 | -13 | 21 | |
West End United | 22 | 6 | 2 | 14 | 41 | 68 | -27 | 20 | |
Penllergaer*** | 22 | 11 | 2 | 9 | 67 | 57 | 10 | 19 | |
Llandeilo Town | 19 | 5 | 1 | 13 | 44 | 70 | -26 | 16 | |
Wellfield Athletic*** | 19 | 5 | 0 | 14 | 50 | 91 | -41 | 7 | |
RESERVE DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Kidwelly Town | 18 | 13 | 4 | 1 | 66 | 28 | 38 | 43 | |
Killay*** | 14 | 10 | 1 | 3 | 63 | 22 | 41 | 29 | |
Dafen A | 19 | 6 | 6 | 7 | 50 | 53 | -3 | 24 | |
Bancffosfelen | 17 | 7 | 2 | 8 | 53 | 47 | 6 | 23 | |
Trostre | 18 | 6 | 2 | 10 | 35 | 86 | -51 | 20 | |
Caerbryn | 17 | 4 | 5 | 8 | 57 | 63 | -6 | 17 | |
Llangennech | 18 | 3 | 5 | 10 | 40 | 66 | -26 | 14 | |
RESERVE DIVISION FOUR | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Ponthenri | 18 | 14 | 1 | 3 | 99 | 41 | 58 | 43 | |
Ammanford*** | 18 | 12 | 0 | 6 | 77 | 43 | 34 | 33 | |
Loughor A | 18 | 10 | 2 | 6 | 51 | 24 | 27 | 32 | |
C K Swiss Valley | 18 | 6 | 1 | 11 | 38 | 62 | -24 | 19 | |
Johnstown Utd | 16 | 6 | 0 | 10 | 50 | 55 | -5 | 18 | |
Camford A*** | 18 | 6 | 1 | 11 | 46 | 61 | -15 | 17 | |
Drefach*** | 17 | 3 | 2 | 12 | 25 | 99 | -74 | 6 |
*** Points Deducted
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle