SENIOR LEAGUE RESULTSÂ Â Saturday March 31st | ||||||
Premier Division | ||||||
Carmarthen Stars | 0 | v | Bwlch | 6 | ||
Dafen | 1 | v | Felinfoel | 6 | ||
First Division | ||||||
Abergwili | 0 | v | Pontarddulais | 6 | ||
Johnstown Utd | 0 | v | Ammanford | 9 | ||
Loughor Res | 2 | v | Killay | 2 | ||
Ponthenri | 0 | v | Gorseinon | 4 | ||
Second Division | ||||||
Gorseinon Res | 2 | v | Pwll Res | 1 | ||
Third Division | ||||||
Burry Port Res | 10 | v | KRUF | 1 | ||
Bwlch Res | 5 | v | Dafen Res | 0 | ||
Fourth Division | ||||||
Kidwelly Res | 2 | v | Hendy | 1 | ||
Pembrey Res | 1 | v | West End Utd | 4 |
 L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE – SEASON 2017/18
31/03/2018
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Loughor Rovers | 19 | 12 | 5 | 2 | 59 | 24 | 35 | 41 | |
Bwlch Rangers | 14 | 11 | 3 | 0 | 42 | 10 | 32 | 36 | |
Seaside | 20 | 10 | 6 | 4 | 57 | 40 | 17 | 36 | |
Pwll Athletic | 15 | 7 | 4 | 4 | 39 | 26 | 13 | 25 | |
Evans & Williams | 18 | 6 | 6 | 6 | 35 | 35 | 0 | 24 | |
Carmarthen Stars*** | 17 | 8 | 2 | 7 | 37 | 40 | -3 | 23 | |
Pengelli United | 21 | 6 | 5 | 10 | 44 | 64 | -20 | 23 | |
Felinfoel | 18 | 6 | 4 | 8 | 36 | 50 | -14 | 22 | |
Dafen Welfare | 17 | 5 | 5 | 7 | 34 | 37 | -3 | 20 | |
Trostre Sports | 13 | 5 | 4 | 4 | 29 | 20 | 9 | 19 | |
Trallwm | 13 | 4 | 2 | 7 | 28 | 30 | -2 | 14 | |
Pontlliw | 17 | 3 | 4 | 10 | 22 | 41 | -19 | 13 | |
Llandeilo Town | 14 | 3 | 1 | 10 | 33 | 58 | -25 | 10 | |
Tumble United | 14 | 2 | 3 | 9 | 18 | 38 | -20 | 9 | |
FIRST DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Pontarddulais Town | 19 | 14 | 0 | 5 | 71 | 35 | 36 | 42 | |
Gorseinon Athletic | 14 | 13 | 0 | 1 | 90 | 18 | 72 | 39 | |
Killay | 18 | 11 | 4 | 3 | 82 | 28 | 54 | 37 | |
Burry Port | 18 | 10 | 4 | 4 | 63 | 22 | 41 | 34 | |
Ammanford | 14 | 11 | 1 | 2 | 48 | 19 | 29 | 34 | |
Penyfan | 16 | 10 | 2 | 4 | 79 | 32 | 47 | 32 | |
Abergwili | 17 | 7 | 4 | 6 | 50 | 47 | 3 | 25 | |
C K Swiss Valley | 16 | 6 | 2 | 8 | 30 | 32 | -2 | 20 | |
Loughor Rovers Res | 19 | 5 | 1 | 13 | 32 | 65 | -33 | 16 | |
Seaside Res | 18 | 4 | 3 | 11 | 30 | 57 | -27 | 15 | |
Pembrey | 18 | 4 | 2 | 12 | 37 | 80 | -43 | 14 | |
Pontlliw Res | 15 | 4 | 1 | 10 | 19 | 68 | -49 | 13 | |
Johnstown United | 21 | 3 | 2 | 16 | 33 | 132 | -99 | 11 | |
Ponthenri*** | 13 | 3 | 0 | 10 | 27 | 56 | -29 | 6 | |
SECOND DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Johnstown | 17 | 14 | 3 | 0 | 53 | 18 | 35 | 45 | |
Llandovery | 16 | 12 | 1 | 3 | 50 | 25 | 25 | 37 | |
Camford Sports | 21 | 11 | 4 | 6 | 53 | 40 | 13 | 37 | |
Evans & Williams Res | 18 | 10 | 4 | 4 | 63 | 40 | 23 | 34 | |
Gorseinon Athletic Res | 18 | 9 | 1 | 8 | 42 | 42 | 0 | 28 | |
Kidwelly Town | 18 | 9 | 0 | 9 | 60 | 38 | 22 | 27 | |
Pontarddulais Town Res | 19 | 7 | 2 | 10 | 45 | 44 | 1 | 23 | |
Drefach | 20 | 7 | 2 | 11 | 48 | 53 | -5 | 23 | |
Llangennech | 18 | 5 | 5 | 8 | 41 | 49 | -8 | 20 | |
Pengelli United Res | 17 | 4 | 6 | 7 | 25 | 45 | -20 | 18 | |
Caerbryn | 12 | 4 | 2 | 6 | 22 | 35 | -13 | 14 | |
Penyfan Res | 16 | 4 | 0 | 12 | 34 | 57 | -23 | 12 | |
Pwll Res | 16 | 1 | 2 | 13 | 25 | 75 | -50 | 5 | |
THIRD DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Bwlch Res | 18 | 15 | 1 | 2 | 85 | 32 | 53 | 46 | |
Dafen Res | 16 | 13 | 0 | 3 | 77 | 31 | 46 | 39 | |
Bancffosfelen | 15 | 11 | 2 | 2 | 53 | 25 | 28 | 35 | |
Burry Port Res | 20 | 11 | 1 | 8 | 66 | 51 | 15 | 34 | |
Trallwm Res | 18 | 10 | 2 | 6 | 65 | 60 | 5 | 32 | |
Felinfoel Res | 19 | 10 | 1 | 8 | 54 | 53 | 1 | 31 | |
Trostre Sports Res | 13 | 8 | 0 | 5 | 72 | 26 | 46 | 24 | |
Carmarthen Stars Res | 14 | 7 | 3 | 4 | 67 | 28 | 39 | 24 | |
Abergwili Res | 14 | 6 | 2 | 6 | 43 | 43 | 0 | 20 | |
Tumble Utd Res | 16 | 5 | 3 | 8 | 49 | 48 | 1 | 18 | |
KRUF | 17 | 5 | 2 | 10 | 55 | 82 | -27 | 17 | |
Loughor Rovers A | 18 | 3 | 3 | 12 | 23 | 86 | -63 | 12 | |
Llandeilo Town Res | 14 | 2 | 0 | 12 | 21 | 78 | -57 | 6 | |
Llansteffan | 20 | 0 | 0 | 20 | 22 | 109 | -87 | 0 | |
FOURTH DIVISIONÂ | |||||||||
P | W | D | L | F | A | GD | Pts | ||
F C Carmarthen | 19 | 16 | 1 | 2 | 142 | 28 | 114 | 49 | |
West End Utd *** | 15 | 14 | 0 | 1 | 119 | 18 | 101 | 39 | |
C K Swiss Valley Res | 18 | 11 | 2 | 5 | 49 | 46 | 3 | 35 | |
Pontarddulais A | 16 | 8 | 3 | 5 | 50 | 34 | 16 | 27 | |
Dafen A | 13 | 8 | 1 | 4 | 45 | 34 | 11 | 25 | |
Llangennech Res | 14 | 6 | 4 | 4 | 35 | 35 | 0 | 22 | |
Bancffosfelen Res | 17 | 6 | 3 | 8 | 49 | 50 | -1 | 21 | |
Pembrey Res | 20 | 6 | 3 | 11 | 34 | 82 | -48 | 21 | |
C P Suburbs | 20 | 4 | 8 | 8 | 33 | 52 | -19 | 20 | |
Carway | 18 | 6 | 2 | 10 | 47 | 73 | -26 | 20 | |
Drefach Res | 17 | 5 | 2 | 10 | 30 | 54 | -24 | 17 | |
Caerbryn Res | 15 | 5 | 1 | 9 | 31 | 62 | -31 | 16 | |
Kidwelly Town Res | 20 | 3 | 4 | 13 | 30 | 110 | -80 | 13 | |
Hendy | 16 | 4 | 0 | 12 | 32 | 48 | -16 | 6 | |
 *** Points Deducted |
LTC MOBILITY CARMARTHENSHIRE ASSOCIATION JUNIOR FOOTBALL LEAGUE
JUNIOR LEAGUE GAMESÂ Â Â Â Saturday March 31st | ||||||
R W B UNDER 14 CUP (Semi-Final) | ||||||
Ammanford | 0 | v | Dafen | 1 | ||
M J BUSH UNDER 15 CUP (Semi-Final) | ||||||
Carmarthen Stars | 7 | v | Pontarddulais | 3 | ||
Under 12’s Division (Section A) | ||||||
Carmarthen Stars | 30 | v | Teigrod Teilo | 0 | ||
Johnstown | 4 | v | Peniel | 3 | ||
Pontarddulais | 1 | v | Drefach | 7 | ||
Seaside | 0 | v | Bancffosfelen | 12 | ||
Under 12’s Division (Section B) | ||||||
Ammanford | 2 | v | Kidwelly Black Cats | 8 | ||
Kidwelly Falcons | 0 | v | Loughor | 2 | ||
Under 13’s Division (Section A) | ||||||
Carm Stars Blacks | 13 | v | Seaside | 0 | ||
Under 13’s Division (Section B) | ||||||
Peniel | 1 | v | Drefach | 6 | ||
Pontarddulais | 4 | v | Johnstown | 2 | ||
Under 15’s Division (Section A) | ||||||
Burry Port | 5 | v | Drefach Blues | 1 | ||
Kidwelly | 2 | v | Ammanford Whites | 0 | ||
Penllergaer | 1 | v | Johnstown | 3 | ||
L.T.C. MOBILITY CARMS JUNIOR FOOTBALL LEAGUE – SEASON 2017/18
31/03/2018
UNDER 12 DIVISION (Section A) | ||||||
P | W | D | L | Pts | ||
Carmarthen Stars | 18 | 15 | 1 | 2 | 46 | |
Pwll Juniors | 16 | 14 | 1 | 1 | 43 | |
Bancffosfelen*** | 20 | 15 | 1 | 4 | 43 | |
Loughor Rovers | 19 | 9 | 1 | 9 | 28 | |
Peniel | 17 | 7 | 2 | 8 | 23 | |
Johnstown Juniors | 16 | 6 | 1 | 9 | 19 | |
Pontarddulais Juniors | 19 | 6 | 0 | 13 | 18 | |
Burry Port Juniors | 15 | 2 | 1 | 12 | 7 | |
Saron Juniors | 13 | 1 | 1 | 11 | 4 | |
Seaside | 19 | 0 | 2 | 17 | 2 | |
UNDER 12 DIVISION (Section B) | ||||||
P | W | D | L | Pts | ||
Kidwelly Black Cats | 21 | 20 | 0 | 1 | 60 | |
Evans & Williams | 20 | 19 | 0 | 1 | 57 | |
Ammanford | 19 | 12 | 1 | 6 | 37 | |
Drefach | 20 | 11 | 2 | 7 | 35 | |
Kidwelly Falcons | 23 | 7 | 2 | 14 | 23 | |
Camford Sports | 16 | 6 | 3 | 7 | 21 | |
Tumble United Colts | 15 | 4 | 1 | 10 | 13 | |
Whitland | 14 | 3 | 0 | 11 | 9 | |
Teigrod Teilo | 16 | 1 | 0 | 15 | 3 | |
UNDER 13 DIVISION (Section A) | ||||||
P | W | D | L | Pts | ||
C K Swiss Valley | 14 | 13 | 0 | 1 | 39 | |
Carmarthen Stars Whites | 14 | 11 | 0 | 3 | 33 | |
Carmarthen Stars Blacks | 10 | 8 | 1 | 1 | 25 | |
Drefach | 11 | 8 | 0 | 3 | 24 | |
Kidwelly Black Cats | 15 | 6 | 0 | 9 | 18 | |
Llangennech | 13 | 3 | 0 | 10 | 9 | |
Llandovery Juniors | 11 | 2 | 1 | 8 | 7 | |
Teigrod Teilo | 10 | 2 | 1 | 7 | 7 | |
Seaside | 15 | 2 | 1 | 12 | 7 | |
UNDER 13 DIVISION (Section B) | ||||||
P | W | D | L | Pts | ||
Pontarddulais Juniors | 15 | 11 | 2 | 2 | 35 | |
Burry Port Juniors | 13 | 9 | 0 | 4 | 27 | |
Ammanford | 13 | 7 | 0 | 6 | 21 | |
Johnstown Juniors | 16 | 6 | 2 | 8 | 20 | |
Dafen Welfare | 10 | 6 | 1 | 3 | 19 | |
Peniel | 15 | 2 | 2 | 11 | 8 | |
Whitland | 13 | 2 | 1 | 10 | 7 | |
UNDER 14 DIVISIONÂ | ||||||
P | W | D | L | Pts | ||
Seaside | 10 | 10 | 0 | 0 | 30 | |
Johnstown Juniors | 13 | 8 | 3 | 2 | 27 | |
Ammanford | 13 | 7 | 1 | 5 | 22 | |
Dafen Welfare | 13 | 7 | 1 | 5 | 22 | |
Loughor Rovers | 12 | 7 | 0 | 5 | 21 | |
Penyfan United | 11 | 6 | 1 | 4 | 19 | |
Tumble United Colts | 12 | 6 | 0 | 6 | 18 | |
Peniel | 17 | 4 | 1 | 12 | 13 | |
Pontarddulais Juniors | 14 | 3 | 3 | 8 | 12 | |
Llandovery Juniors | 11 | 0 | 0 | 11 | 0 | |
UNDER 15 DIVISION (Section A) | ||||||
P | W | D | L | Pts | ||
Drefach Yellows | 13 | 11 | 1 | 1 | 34 | |
Loughor Rovers | 15 | 10 | 1 | 4 | 31 | |
Burry Port Juniors | 15 | 6 | 2 | 7 | 20 | |
Penllergaer | 14 | 6 | 2 | 6 | 20 | |
Kidwelly Black Cats | 18 | 6 | 2 | 10 | 20 | |
Seaside | 18 | 4 | 2 | 12 | 14 | |
Drefach Blues | 15 | 1 | 1 | 13 | 4 | |
Saron Juniors | 12 | 0 | 0 | 12 | 0 | |
UNDER 15 DIVISION (Section B) | ||||||
P | W | D | L | Pts | ||
C K Swiss Valley Blues | 17 | 15 | 1 | 1 | 46 | |
Carmarthen Stars | 15 | 13 | 0 | 2 | 39 | |
Dafen Welfare | 11 | 10 | 0 | 1 | 30 | |
Pontarddulais Juniors | 16 | 9 | 3 | 4 | 30 | |
Ammanford Blacks | 15 | 7 | 0 | 8 | 21 | |
Garden Village Juniors | 14 | 7 | 0 | 7 | 21 | |
C K Swiss Valley Reds | 12 | 5 | 1 | 6 | 16 | |
Johnstown Juniors | 12 | 5 | 0 | 7 | 15 | |
Ammanford Whites | 16 | 1 | 0 | 15 | 3 | |
UNDER 16 DIVISIONÂ | ||||||
P | W | D | L | Pts | ||
Burry Port Juniors | 15 | 10 | 2 | 3 | 32 | |
Seaside | 13 | 9 | 4 | 0 | 31 | |
Johnstown Juniors | 11 | 6 | 4 | 1 | 22 | |
Brynamman Utd | 10 | 7 | 1 | 2 | 22 | |
Pontlliw Juniors | 14 | 7 | 0 | 7 | 21 | |
Saron Juniors | 10 | 6 | 1 | 3 | 19 | |
Carmarthen Stars | 9 | 5 | 2 | 2 | 17 | |
Garden Village Juniors | 9 | 5 | 1 | 3 | 16 | |
Drefach | 13 | 4 | 1 | 8 | 13 | |
Camford Sports | 15 | 3 | 3 | 9 | 12 | |
Pontarddulais Juniors | 15 | 2 | 4 | 9 | 10 | |
C K Swiss Valley | 14 | 3 | 1 | 10 | 10 | |
Abergwili | 10 | 0 | 0 | 10 | 0 | |
 *** Points Deducted |
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle