L.T.C. MOBILITY CARMARTHENSHIRE ASSOCIATION SENIOR AND JUNIOR FOOTBALL LEAGUES

0
547

L.T.C. MOBILITY CARMARTHENSHIRE ASSOCIATION SENIOR FOOTBALL LEAGUE

SENIOR LEAGUE RESULTS   Saturday March 23rd 2019
TAD BUILDERS Darch Cup (Semi-Finals)
Burry Port Res 1 v Carm Stars Res 2
Gorseinon Res 2 v Loughor Res 0
ROOKS TROPHIES T G Davies Cup (Round 3)
C K Swiss Valley 1 v Carmarthen Stars 2
ROOKS TROPHIES T G Davies Cup (Round 4)
Pwll 2 v Loughor 1
Penyfan 0 v Trallwm 1
Premier Division
Bwlch 2 v Gorseinon 0
Dafen 1 v Pontarddulais 2
Evans & Williams 0 v Seaside 5
Pengelli 2 v Trostre 3
Tumble 2 v Killay 2
First Division
Ammanford Res 4 v Felinfoel 0
Camford 2 v Burry Port 4
Johnstown 4 v Pembrey 2
Kidwelly 0 v Pontlliw 4
Llandeilo 5 v Caerbryn 3
Second Division
Bancffosfelen 3 v Drefach 3
Carway 5 v KRUF 3
C P Suburbs 0 v West End Utd 6
Llangennech 6 v Penllergaer 3
Reserve Division One
Evans & Wms Res 5 v Bwlch Res 0
Pontlliw Res 1 v Dafen Res 3
Seaside Res 1 v Pontarddulais Res 3
Reserve Division Two
C K S/Valley Res 3 v Felinfoel Res 2
Trallwm Res 7 v Loughor A 1
Tumble Res 4 v Pwll Res 4
Reserve Division Three (Section A)
Bancffosfelen Res 0 v Pontarddulais A 6
C P Suburbs Res 0 v Dafen A 14
Kidwelly Res 2 v Johnstown Res 4
Reserve Division Three (Section B)
Caerbryn Res 8 v C K S/Valley A 3
Killay Res 2 v Llangennech Res 2

 

L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE – SEASON 2018/19

23/03/2019

PREMIER DIVISION
P W D L F A GD Pts
Trostre Sports 20 13 1 6 83 55 28 40
Bwlch Rangers 19 12 3 4 64 30 34 39
Gorseinon Athletic*** 19 12 3 3 59 28 31 36
Evans & Williams 24 11 3 10 56 59 -3 36
Trallwm 16 11 1 4 53 25 28 34
Carmarthen Stars 21 9 5 7 57 43 14 32
Seaside 22 9 4 9 45 46 -1 31
Killay 23 9 3 11 51 57 -6 30
Pontarddulais Town 20 10 0 10 50 57 -7 30
Loughor Rovers 17 7 2 8 37 42 -5 23
Pengelli United 22 6 5 11 34 47 -13 23
Dafen Welfare 21 4 6 11 29 41 -12 18
Pwll Athletic 18 5 1 12 26 80 -54 16
Tumble United 22 3 5 14 37 71 -34 14
FIRST DIVISION
P W D L F A GD Pts
Burry Port 19 12 5 2 62 33 29 41
Pontlliw 14 11 0 3 55 18 37 33
Ammanford Reserves 16 10 3 3 51 27 24 33
C K Swiss Valley 15 9 3 3 44 30 14 30
Llandeilo Town 18 9 3 6 67 57 10 30
Johnstown 15 8 3 4 51 32 19 27
Camford Sports 21 8 3 10 62 59 3 27
Penyfan United 20 8 2 10 49 49 0 26
Kidwelly Town 18 8 1 9 36 47 -11 25
Llandovery 19 7 2 10 45 55 -10 23
Felinfoel 14 5 0 9 28 39 -11 15
Pembrey 20 1 3 16 30 76 -46 6
Caerbryn 15 1 2 12 23 81 -58 5
SECOND DIVISION 
P W D L F A GD Pts
West End United 18 15 2 1 97 29 68 47
F C Carmarthen 16 13 3 0 86 24 62 42
Llangennech 19 12 1 6 71 45 26 37
Carmarthen Town Utd 20 11 1 8 74 50 24 34
Penllergaer 17 10 1 6 58 60 -2 31
Bancffosfelen 17 9 3 5 66 45 21 30
Drefach 20 6 7 7 54 45 9 25
Carway 16 7 1 8 47 43 4 22
Llanelli Park Rangers 20 3 1 16 35 111 -76 10
KRUF 19 2 2 15 41 120 -79 8
C P Suburbs 18 1 0 17 38 95 -57 3
RESERVE FIRST DIVISION
P W D L F A GD Pts
Evans & Williams Res 19 15 2 2 101 36 65 47
Gorseinon Athletic Res 17 9 3 5 54 41 13 30
Dafen Welfare Reserves 15 9 2 4 50 25 25 29
Loughor Rovers Res 14 8 2 4 52 23 29 26
Pontlliw Reserves 16 8 1 7 50 42 8 25
Seaside Reserves 18 6 4 8 43 65 -22 22
Bwlch Reserves 18 4 6 8 34 58 -24 18
Pengelli United Res 17 5 2 10 40 52 -12 17
Pontarddulais Town Res 18 1 0 17 27 109 -82 3
RESERVE SECOND DIVISION
P W D L F A GD Pts
Trallwm Reserves 15 12 2 1 65 24 41 38
Trostre Reserves 14 11 2 1 81 23 58 35
Burry Port Reserves 12 8 2 2 55 22 33 26
C K Swiss Valley Res*** 16 8 1 7 52 44 8 22
Felinfoel Reserves 16 5 3 8 37 56 -19 18
Tumble United Res 15 5 1 9 30 49 -19 16
Pwll Athletic Res 12 2 2 8 21 58 -37 8
Loghor Rovers A 18 1 1 16 24 89 -65 4
RESERVE THIRD DIVISION (Section A)
P W D L F A GD Pts
Carmarthen Stars Res 17 15 1 1 104 26 78 46
Johnstown Reserves 15 12 2 1 60 21 39 38
Killay Reserves 15 8 5 2 72 20 52 29
Kidwelly Town Reserves 14 9 1 4 53 44 9 28
Bancffosfelen Reserves 19 6 2 11 49 63 -14 20
C K Swiss Valley A 17 3 0 14 25 112 -87 9
C P Suburbs Reserves 17 1 1 15 19 139 ### 4
RESERVE THIRD DIVISION (Section B)
P W D L F A GD Pts
Dafen Welfare A 19 10 5 4 82 38 44 35
Drefach Reserves 18 10 4 4 77 47 30 34
Pontarddulais Town A*** 14 9 2 3 45 25 20 26
Camford Sports Res 18 7 1 10 62 55 7 22
Llangennech Reserves 18 6 2 10 55 46 9 20
Pembrey Reserves 18 4 1 13 34 67 -33 13
Caerbryn Reserves 17 4 1 12 42 76 -34 13
*** POINTS DEDUCTED

 

LTC MOBILITY CARMARTHENSHIRE ASSOCIATION JUNIOR FOOTBALL LEAGUE

JUNIOR LEAGUE GAMES     Saturday March 23rd 2019
Under 12’s Division (Section A)
Ammanford 1 v Peniel 2
Dafen 2 v Pwll 2
Pembrey 6 v Drefach 2
Pontarddulais 6 v Camford 0
Under 12’s Division (Section B)
Carmarthen Stars 4 v C K Swiss Valley 0
Llandeilo 0 v Johnstown 5
Under 13’s Division (Section A)
Ammanford 0 v Kidwelly Falcons 2
Bancffosfelen 6 v Drefach 2
Evans & Williams 12 v Johnstown 0
Felinfoel 4 v Llandeilo 0
Loughor 0 v Kidwelly Black Cats 13
Under 13’s Division (Section B)
Llandovery 2 v Pontarddulais 0
Peniel 4 v Tumble 1
Saron 5 v Seaside 2
Under 14’s Division
Burry Port 6 v Llandovery 0
Carm Stars Whites 6 v Whitland 1
Drefach 2 v Dafen 4
Johnstown 9 v Carm Stars Blacks 2
Peniel 3 v Ammanford 2
Pontarddulais 5 v Kidwelly 1
Under 15’s Division 
Pontarddulais 1 v Johnstown 1
Pwll 0 v Loughor 5
Tumble 0 v Ammanford 1
Whitland 0 v Seaside 8
Under 16’s Division 
Ammanford 3 v C K Swiss Valley 1
Bryn Rovers 1 v Pontarddulais 6
Dafen 5 v Loughor 0
Drefach 7 v Burry Port 1
Johnstown 2 v Garden Village 5
Kidwelly 4 v Carmarthen Stars 0

L.T.C. MOBILITY CARMS JUNIOR FOOTBALL LEAGUE – SEASON 2018/19

23/03/2019

UNDER 12 DIVISION (Section A)
P W D L Pts
Seaside   21 21 0 0 63
Camford Sports 20 14 1 5 43
Pontarddulais Juniors 18 11 1 6 34
Ammanford Juniors 20 10 0 10 30
Pwll Athletic 18 7 1 10 22
Dafen Welfare 20 6 3 11 21
Pembrey 16 4 2 10 14
Drefach 20 4 1 15 13
UNDER 12 DIVISION (Section B)
P W D L Pts
Johnstown Juniors 16 11 1 4 34
Peniel 15 10 2 3 32
Carmarthen Stars 15 10 1 4 31
Loughor Rovers 15 9 3 3 30
Llandeilo Town Juniors 18 4 2 12 14
Bancffosfelen 16 2 0 14 6
C K Swiss Valley 16 0 0 16 0
 
UNDER 13 DIVISION (Section A)
P W D L Pts
Evans & Williams 20 20 0 0 60
Kidwelly Black Cats 19 15 3 1 48
Carmarthen Stars 18 12 4 2 40
Felinfoel 17 12 0 5 36
Ammanford Juniors 19 10 0 9 30
Bancffosfelen 20 9 2 9 29
Johnstown Juniors   16 8 0 8 24
Drefach 21 8 0 13 24
Loughor Rovers   20 1 0 19 3
UNDER 13 DIVISION (Section B)
P W D L Pts
Kidwelly Falcons 19 14 1 4 43
Llandovery Juniors 19 11 1 7 34
Peniel 16 10 1 5 31
Camford Sports 18 9 1 8 28
Tumble United Colts 18 7 1 10 22
Llandeilo Town Juniors 17 5 0 12 15
Pontarddulais Juniors 17 5 0 12 15
Saron Juniors 18 2 0 16 6
Seaside 20 1 0 19 3
UNDER 14 DIVISION 
P W D L Pts
Carm Stars Whites 17 13 2 2 41
Burry Port Juniors 19 13 1 5 40
Carm Stars Blacks 19 13 1 5 40
Pontarddulais 15 13 0 2 39
Peniel 18 10 0 8 30
Johnstown Juniors 17 7 1 9 22
Kidwelly 17 7 0 10 21
Llandovery Juniors 16 5 0 11 15
Drefach 19 5 0 14 15
Llangennech 19 4 2 13 14
Whitland Juniors 15 2 3 10 9
Ammanford Juniors 17 3 0 14 9
Dafen Welfare*** 12 9 2 1 5
UNDER 15 DIVISION 
P W D L Pts
Seaside   17 15 1 1 46
Ammanford Juniors 16 14 1 1 43
Loughor Rovers 16 11 2 3 35
Pontarddulais Juniors 16 8 1 7 25
Tumble United Colts 16 4 5 7 17
Dafen Welfare 17 5 2 10 17
Pwll Athletic 17 5 1 11 16
Johnstown Juniors 17 2 3 12 9
Whitland Juniors 18 2 2 14 8
UNDER 16 DIVISION 
P W D L Pts
Pontarddulais Juniors 18 16 0 2 48
Drefach 17 14 0 3 42
Garden Village Juniors 14 12 1 1 37
Dafen Welfare 15 12 0 3 36
Ammanford Juniors 17 9 2 6 29
Carmarthen Stars 18 9 2 7 29
Loughor Rovers 16 7 2 7 23
Evans & Williams 19 6 2 11 20
C K Swiss Valley 17 6 1 10 19
Kidwelly 17 6 1 10 19
Bryn Rovers 17 4 1 12 13
Johnstown Juniors 16 2 2 12 8
Burry Port Juniors 19 0 0 19 0
*** Points Deducted

Help keep news FREE for our readers

Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle