Carmarthenshire Football League Tables Season 2011/12

0
345

Carmarthenshire Football League Tables Season 2011/12

All tables up to and including 11/02/12 

L.T.C. Mobility Senior Football League 

PREMIER DIVISION
P W D L F A GD Pts
Seaside 14 12 1 1 59 17 42 37
Loughor Rovers 14 11 1 2 50 20 30 34
Evans & Williams 13 11 1 1 43 13 30 34
Dafen Welfare 13 8 3 2 31 17 14 27
Wellfield Athletic*** 18 8 0 10 37 58 -21 22
Bwlch Rangers 17 6 2 9 31 48 -17 20
Pengelli United 14 6 1 7 26 33 -7 19
Gorseinon Athletic 16 6 1 9 20 29 -9 19
Trallwm 12 4 1 7 35 32 3 13
Johnstown 13 4 0 9 24 38 -14 12
Burry Port 15 2 1 12 17 44 -27 7
Tumble 13 1 2 10 10 34 -24 5
DIVISION ONE
P W D L F A GD Pts
Llansteffan*** 15 9 3 3 46 33 13 28
Camford Sports 10 8 1 1 34 11 23 25
Felinfoel 16 7 4 5 40 36 4 25
Ponthenri 10 7 1 2 30 10 20 22
West End United 16 5 5 6 27 31 -4 20
Llangennech 11 5 3 3 18 17 1 18
Pontlliw 14 5 2 7 30 31 -1 17
Pwll Athletic 12 5 1 6 34 31 3 16
Pontarddulais Town 15 3 5 7 23 28 -5 14
Killay 12 3 3 6 23 29 -6 12
Garden Village*** 15 4 2 9 33 59 -26 5
Llanelli Steel*** 12 2 2 8 19 41 -22 -2
DIVISION TWO
P W D L F A GD Pts
Trostre*** 14 11 2 1 51 24 27 34
Caerbryn*** 15 10 1 4 48 22 26 30
Penllergaer*** 14 7 4 3 40 36 4 24
Johnstown Utd 14 6 3 5 35 27 8 21
Abergwili*** 14 6 2 6 37 42 -5 19
Llanelli Radicals 13 5 1 7 30 38 -8 16
Carm Town Res 12 4 2 6 16 27 -11 14
Penyfan 12 4 1 7 27 27 0 13
Llandeilo Town 11 4 1 6 20 29 -9 13
Towy Valley 15 3 2 10 25 45 -20 11
Drefach 12 3 1 8 20 32 -12 10
DIVISION THREE
P W D L F A GD Pts
C K Swiss Valley 14 12 1 1 57 24 33 37
Kidwelly Town 13 8 3 2 56 23 33 27
Carm Wanderers 14 8 0 6 41 32 9 24
Ammanford*** 16 8 5 3 55 30 25 23
KRUF 15 6 3 6 34 39 -5 21
Greenfield Rovers*** 15 7 2 6 48 35 13 20
Whitland 13 6 2 5 33 26 7 20
Pembrey 17 5 4 8 50 34 16 19
Bancffosfelen 15 3 3 9 37 49 -12 12
Cross Hands*** 13 4 1 8 32 40 -8 11
Porth Tywyn Suburbs*** 13 0 0 13 10 121 -111 -8
RESERVE DIVISION ONE
P W D L F A GD Pts
Seaside 16 15 0 1 92 20 72 45
Evans & Williams 16 13 1 2 59 28 31 40
Dafen Welfare 17 12 0 5 70 39 31 36
Camford Sports 17 10 2 5 45 33 12 32
Loughor Rovers 18 9 1 8 66 44 22 28
Trallwm*** 15 5 2 8 32 54 -22 15
Johnstown 14 4 1 9 40 51 -11 13
Pontlliw 15 1 6 8 24 48 -24 9
Bwlch Rangers*** 14 2 3 9 21 64 -43 7
Burry Port 13 1 2 10 11 54 -43 5
Pengelli United*** 13 3 0 10 19 44 -25 4
RESERVE DIVISION TWO
P W D L F A GD Pts
Penyfan 17 14 3 0 68 23 45 45
Tumble United 16 8 2 6 57 40 17 26
Felinfoel 15 7 4 4 46 31 15 25
Gorseinon Athletic 14 6 6 2 37 20 17 24
West End United 18 6 2 10 39 50 -11 20
Pontarddulais Town 14 6 2 6 34 46 -12 20
Llansteffan*** 14 5 4 5 38 35 3 17
Pwll Athletic 13 5 2 6 29 32 -3 17
Abergwili 14 4 2 8 33 46 -13 14
Penllergaer*** 16 8 2 6 43 42 1 10
Llandeilo Town 15 3 1 11 31 53 -22 10
Wellfield Athletic*** 12 2 0 10 24 61 -37 -2
RESERVE DIVISION THREE
P W D L F A GD Pts
Kidwelly Town 13 8 4 1 47 25 22 28
Dafen A 16 6 3 7 41 44 -3 21
Trostre 15 6 1 8 31 70 -39 19
Killay*** 10 6 1 3 32 22 10 17
Caerbryn 14 4 4 6 51 47 4 16
Bancffosfelen 13 5 1 7 39 40 -1 16
Llangennech 16 3 5 8 38 50 -12 14

 

RESERVE DIVISION FOUR
P W D L F A GD Pts
Ponthenri 14 11 1 2 84 32 52 34
Loughor A 16 10 2 4 50 21 29 32
Ammanford*** 14 9 0 5 52 31 21 24
C K Swiss Valley 16 6 1 9 37 48 -11 19
Camford A 15 5 1 9 39 52 -13 16
Johnstown Utd 13 4 0 9 37 51 -14 12
Drefach*** 13 3 2 8 22 67 -45 6

*** Points Deducted

L.T.C. Mobility Carms Junior Football League 

UNDER 12 DIVISION
P W D L F A GD Pts
Calsonic 11 10 0 1 74 17 57 30
Burry Port 11 7 0 4 51 40 11 21
Dafen Welfare 11 5 4 2 42 30 12 19
Seaside*** 10 5 1 4 50 33 17 15
Tumble Utd Colts 10 4 3 3 31 25 6 15
Johnstown Juniors 8 5 0 3 22 24 -2 15
Camford 13 4 2 7 37 62 -25 14
Loughor Rovers 11 4 0 7 33 31 2 12
Drefach 10 3 2 5 38 42 -4 11
Llangennech*** 10 3 1 6 32 57 -25 8
Teigrod Teilo*** 9 3 0 6 31 45 -14 7
Bancffosfelen*** 8 1 1 6 13 48 -35 2

 

UNDER 13 DIVISION
P W D L F A GD Pts
Johnstown Juniors 11 10 1 0 77 5 72 31
Teigrod Teilo 10 9 1 0 57 12 45 28
Penyfan Utd 11 9 1 1 53 24 29 28
Camford 12 8 2 2 59 22 37 26
Dafen Welfare 11 7 0 4 65 25 40 21
Kidwelly Black Cats 12 5 2 5 51 46 5 17
Drefach*** 8 5 1 2 57 14 43 15
Ammanford Juniors 11 4 1 6 31 37 -6 13
Abergwili*** 11 4 0 7 38 49 -11 10
Calsonic Kansei*** 12 2 2 8 37 52 -15 6
Tumble Utd Colts*** 9 1 1 7 12 37 -25 2
Pengelli United 11 0 0 11 7 104 -97 0
Llangennech*** 11 0 0 11 7 124 -117 -2

 

UNDER 14 DIVISION
P W D L F A GD Pts
Llangennech 10 9 1 0 62 16 46 28
Camford 9 7 0 2 44 13 31 21
Teigrod Teilo 8 6 1 1 43 18 25 19
Kidwelly Black Cats 11 6 0 5 62 32 30 18
Pontlliw Juniors 10 6 0 4 48 29 19 18
Bancffosfelen 10 5 1 4 44 24 20 16
Ammanford Juniors 8 4 0 4 37 24 13 12
Loughor Rovers 12 3 1 8 29 47 -18 10
Wellfield Athletic*** 11 3 0 8 29 46 -17 7
Calsonic Kansei 13 0 0 13 8 157 -149 0
UNDER 15 DIVISION
P W D L F A GD Pts
Wellfield Athletic 16 14 0 2 66 26 40 42
Ammanford Juniors 14 11 2 1 60 6 54 35
Garden Village 15 7 5 3 40 26 14 26
Camford 14 7 3 4 26 21 5 24
Tumble Utd Colts 10 7 2 1 30 13 17 23
Seaside 13 7 1 5 29 25 4 22
Loughor Rovers 13 6 1 6 45 34 11 19
Johnstown Juniors 12 4 3 5 40 36 4 15
Trostre Colts*** 11 3 0 8 27 34 -7 7
Teigrod Teilo 13 2 0 11 31 78 -47 6
Pembrey 14 1 1 12 31 65 -34 4
Hendy Juniors*** 13 1 0 12 27 88 -61 -2

 

UNDER 16 DIVISION
P W D L F A GD Pts
Teigrod Teilo 10 9 0 1 54 25 29 27
Ammanford Juniors 13 7 2 4 65 25 40 23
Camford 10 7 2 1 45 13 32 23
Loughor Rovers 12 6 2 4 38 29 9 20
Johnstown Juniors 9 6 1 2 38 20 18 19
Pontarddulais Town 11 6 0 5 30 31 -1 18
Tumble Utd Colts*** 10 6 1 3 48 32 16 17
Llangennech 11 5 1 5 44 25 19 16
Kidwelly Black Cats 12 5 0 7 56 51 5 15
Seaside 13 3 1 9 27 59 -32 10
Dafen Welfare*** 10 0 3 7 17 61 -44 1
Pwll Athletic*** 13 0 1 12 19 110 -91 -1

 

*** Points Deducted



Help keep news FREE for our readers

Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle