Carmarthenshire Football League Seniors Tables Season 2011/12, 18th Feb
All tables up to and including 18/02/12
Â
| PREMIER DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Seaside | 14 | 12 | 1 | 1 | 59 | 17 | 42 | 37 | |
| Evans & Williams | 14 | 11 | 2 | 1 | 45 | 15 | 30 | 35 | |
| Loughor Rovers | 14 | 11 | 1 | 2 | 50 | 20 | 30 | 34 | |
| Dafen Welfare | 13 | 8 | 3 | 2 | 31 | 17 | 14 | 27 | |
| Wellfield Athletic*** | 19 | 8 | 1 | 10 | 41 | 62 | -21 | 23 | |
| Bwlch Rangers | 18 | 6 | 3 | 9 | 33 | 50 | -17 | 21 | |
| Gorseinon Athletic | 17 | 6 | 2 | 9 | 22 | 31 | -9 | 20 | |
| Pengelli United | 14 | 6 | 1 | 7 | 26 | 33 | -7 | 19 | |
| Trallwm | 13 | 4 | 2 | 7 | 39 | 36 | 3 | 14 | |
| Johnstown | 13 | 4 | 0 | 9 | 24 | 38 | -14 | 12 | |
| Burry Port | 15 | 2 | 1 | 12 | 17 | 44 | -27 | 7 | |
| Tumble | 14 | 1 | 3 | 10 | 12 | 36 | -24 | 6 | |
| DIVISION ONE | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Llansteffan*** | 16 | 10 | 3 | 3 | 53 | 36 | 17 | 31 | |
| Camford Sports | 10 | 8 | 1 | 1 | 34 | 11 | 23 | 25 | |
| Felinfoel | 16 | 7 | 4 | 5 | 40 | 36 | 4 | 25 | |
| Ponthenri | 10 | 7 | 1 | 2 | 30 | 10 | 20 | 22 | |
| West End United | 16 | 5 | 5 | 6 | 27 | 31 | -4 | 20 | |
| Pwll Athletic | 13 | 6 | 1 | 6 | 45 | 31 | 14 | 19 | |
| Llangennech | 11 | 5 | 3 | 3 | 18 | 17 | 1 | 18 | |
| Pontlliw | 14 | 5 | 2 | 7 | 30 | 31 | -1 | 17 | |
| Pontarddulais Town | 16 | 3 | 5 | 8 | 26 | 35 | -9 | 14 | |
| Killay | 12 | 3 | 3 | 6 | 23 | 29 | -6 | 12 | |
| Garden Village*** | 15 | 4 | 2 | 9 | 33 | 59 | -26 | 5 | |
| Llanelli Steel*** | 13 | 2 | 2 | 9 | 19 | 52 | -33 | -2 | |
| DIVISION TWO | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Trostre*** | 14 | 11 | 2 | 1 | 51 | 24 | 27 | 34 | |
| Caerbryn*** | 15 | 10 | 1 | 4 | 48 | 22 | 26 | 30 | |
| Penllergaer*** | 14 | 7 | 4 | 3 | 40 | 36 | 4 | 24 | |
| Johnstown Utd | 14 | 6 | 3 | 5 | 35 | 27 | 8 | 21 | |
| Abergwili*** | 14 | 6 | 2 | 6 | 37 | 42 | -5 | 19 | |
| Penyfan | 13 | 5 | 1 | 7 | 30 | 28 | 2 | 16 | |
| Llanelli Radicals | 13 | 5 | 1 | 7 | 30 | 38 | -8 | 16 | |
| Carm Town Res | 12 | 4 | 2 | 6 | 16 | 27 | -11 | 14 | |
| Llandeilo Town | 11 | 4 | 1 | 6 | 20 | 29 | -9 | 13 | |
| Towy Valley | 16 | 3 | 2 | 11 | 26 | 48 | -22 | 11 | |
| Drefach | 12 | 3 | 1 | 8 | 20 | 32 | -12 | 10 | |
| DIVISION THREE | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| C K Swiss Valley | 14 | 12 | 1 | 1 | 57 | 24 | 33 | 37 | |
| Kidwelly Town | 14 | 8 | 4 | 2 | 56 | 23 | 33 | 28 | |
| Carm Wanderers | 14 | 8 | 0 | 6 | 41 | 32 | 9 | 24 | |
| Ammanford*** | 16 | 8 | 5 | 3 | 55 | 30 | 25 | 23 | |
| Whitland | 14 | 7 | 2 | 5 | 37 | 26 | 11 | 23 | |
| KRUF | 15 | 6 | 3 | 6 | 34 | 39 | -5 | 21 | |
| Greenfield Rovers*** | 15 | 7 | 2 | 6 | 48 | 35 | 13 | 20 | |
| Pembrey | 18 | 5 | 4 | 9 | 50 | 38 | 12 | 19 | |
| Bancffosfelen | 16 | 3 | 4 | 9 | 37 | 49 | -12 | 13 | |
| Cross Hands*** | 13 | 4 | 1 | 8 | 32 | 40 | -8 | 11 | |
| Porth Tywyn Suburbs*** | 13 | 0 | 0 | 13 | 10 | 121 | -111 | -8 | |
| RESERVE DIVISION ONE | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Seaside | 16 | 15 | 0 | 1 | 92 | 20 | 72 | 45 | |
| Evans & Williams | 16 | 13 | 1 | 2 | 59 | 28 | 31 | 40 | |
| Dafen Welfare | 17 | 12 | 0 | 5 | 70 | 39 | 31 | 36 | |
| Camford Sports | 18 | 11 | 2 | 5 | 47 | 34 | 13 | 35 | |
| Loughor Rovers | 18 | 9 | 1 | 8 | 66 | 44 | 22 | 28 | |
| Trallwm*** | 15 | 5 | 2 | 8 | 32 | 54 | -22 | 15 | |
| Johnstown | 15 | 4 | 1 | 10 | 41 | 55 | -14 | 13 | |
| Pontlliw | 16 | 2 | 6 | 8 | 28 | 49 | -21 | 12 | |
| Bwlch Rangers*** | 15 | 2 | 4 | 9 | 23 | 66 | -43 | 8 | |
| Burry Port | 14 | 1 | 3 | 10 | 13 | 56 | -43 | 6 | |
| Pengelli United*** | 14 | 3 | 0 | 11 | 20 | 46 | -26 | 4 | |
| RESERVE DIVISION TWO | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Penyfan | 17 | 14 | 3 | 0 | 68 | 23 | 45 | 45 | |
| Tumble United | 16 | 8 | 2 | 6 | 57 | 40 | 17 | 26 | |
| Felinfoel | 15 | 7 | 4 | 4 | 46 | 31 | 15 | 25 | |
| Gorseinon Athletic | 14 | 6 | 6 | 2 | 37 | 20 | 17 | 24 | |
| West End United | 18 | 6 | 2 | 10 | 39 | 50 | -11 | 20 | |
| Pontarddulais Town | 14 | 6 | 2 | 6 | 34 | 46 | -12 | 20 | |
| Llansteffan*** | 14 | 5 | 4 | 5 | 38 | 35 | 3 | 17 | |
| Pwll Athletic | 13 | 5 | 2 | 6 | 29 | 32 | -3 | 17 | |
| Abergwili | 14 | 4 | 2 | 8 | 33 | 46 | -13 | 14 | |
| Penllergaer*** | 16 | 8 | 2 | 6 | 43 | 42 | 1 | 10 | |
| Llandeilo Town | 15 | 3 | 1 | 11 | 31 | 53 | -22 | 10 | |
| Wellfield Athletic*** | 12 | 2 | 0 | 10 | 24 | 61 | -37 | -2 | |
| RESERVE DIVISION THREE | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Kidwelly Town | 13 | 8 | 4 | 1 | 47 | 25 | 22 | 28 | |
| Dafen A | 16 | 6 | 3 | 7 | 41 | 44 | -3 | 21 | |
| Trostre | 15 | 6 | 1 | 8 | 31 | 70 | -39 | 19 | |
| Killay*** | 10 | 6 | 1 | 3 | 32 | 22 | 10 | 17 | |
| Caerbryn | 14 | 4 | 4 | 6 | 51 | 47 | 4 | 16 | |
| Bancffosfelen | 13 | 5 | 1 | 7 | 39 | 40 | -1 | 16 | |
| Llangennech | 16 | 3 | 5 | 8 | 38 | 50 | -12 | 14 | |
| RESERVE DIVISION FOUR | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Ponthenri | 14 | 11 | 1 | 2 | 84 | 32 | 52 | 34 | |
| Loughor A | 16 | 10 | 2 | 4 | 50 | 21 | 29 | 32 | |
| Ammanford*** | 14 | 9 | 0 | 5 | 52 | 31 | 21 | 24 | |
| C K Swiss Valley | 16 | 6 | 1 | 9 | 37 | 48 | -11 | 19 | |
| Camford A | 15 | 5 | 1 | 9 | 39 | 52 | -13 | 16 | |
| Johnstown Utd | 13 | 4 | 0 | 9 | 37 | 51 | -14 | 12 | |
| Drefach*** | 13 | 3 | 2 | 8 | 22 | 67 | -45 | 6 | |
| *** Points Deducted | |||||||||
| [donate] | Help keep news FREE for our readersSupporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism,then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. |















