Carmarthenshire Football League Seniors Tables Season 2011/12, 25th Feb
All tables up to and including 25/02/12
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 15 | 13 | 1 | 1 | 63 | 17 | 46 | 40 | |
Evans & Williams | 14 | 11 | 2 | 1 | 45 | 15 | 30 | 35 | |
Loughor Rovers | 14 | 11 | 1 | 2 | 50 | 20 | 30 | 34 | |
Dafen Welfare | 13 | 8 | 3 | 2 | 31 | 17 | 14 | 27 | |
Wellfield Athletic*** | 20 | 9 | 1 | 10 | 45 | 62 | -17 | 26 | |
Bwlch Rangers | 19 | 6 | 3 | 10 | 36 | 56 | -20 | 21 | |
Gorseinon Athletic | 18 | 6 | 2 | 10 | 22 | 35 | -13 | 20 | |
Pengelli United | 15 | 6 | 1 | 8 | 26 | 37 | -11 | 19 | |
Trallwm | 14 | 5 | 2 | 7 | 45 | 39 | 6 | 17 | |
Johnstown | 14 | 5 | 0 | 9 | 26 | 39 | -13 | 15 | |
Burry Port | 15 | 2 | 1 | 12 | 17 | 44 | -27 | 7 | |
Tumble | 15 | 1 | 3 | 11 | 13 | 38 | -25 | 6 | |
DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Llansteffan*** | 17 | 11 | 3 | 3 | 60 | 36 | 24 | 34 | |
Camford Sports | 11 | 8 | 2 | 1 | 34 | 11 | 23 | 26 | |
Felinfoel | 16 | 7 | 4 | 5 | 40 | 36 | 4 | 25 | |
Ponthenri | 10 | 7 | 1 | 2 | 30 | 10 | 20 | 22 | |
Llangennech | 12 | 6 | 3 | 3 | 21 | 19 | 2 | 21 | |
Pwll Athletic | 14 | 6 | 2 | 6 | 45 | 31 | 14 | 20 | |
West End United | 17 | 5 | 5 | 7 | 27 | 38 | -11 | 20 | |
Pontlliw | 14 | 5 | 2 | 7 | 30 | 31 | -1 | 17 | |
Pontarddulais Town | 17 | 3 | 5 | 9 | 28 | 38 | -10 | 14 | |
Killay | 12 | 3 | 3 | 6 | 23 | 29 | -6 | 12 | |
Garden Village*** | 15 | 4 | 2 | 9 | 33 | 59 | -26 | 5 | |
Llanelli Steel*** | 13 | 2 | 2 | 9 | 19 | 52 | -33 | -2 | |
DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Trostre*** | 14 | 11 | 2 | 1 | 51 | 24 | 27 | 34 | |
Caerbryn*** | 16 | 11 | 1 | 4 | 53 | 24 | 29 | 33 | |
Penllergaer*** | 14 | 7 | 4 | 3 | 40 | 36 | 4 | 24 | |
Johnstown Utd | 14 | 6 | 3 | 5 | 35 | 27 | 8 | 21 | |
Abergwili*** | 14 | 6 | 2 | 6 | 37 | 42 | -5 | 19 | |
Penyfan | 13 | 5 | 1 | 7 | 30 | 28 | 2 | 16 | |
Llanelli Radicals | 13 | 5 | 1 | 7 | 30 | 38 | -8 | 16 | |
Carm Town Res | 13 | 4 | 2 | 7 | 18 | 32 | -14 | 14 | |
Llandeilo Town | 11 | 4 | 1 | 6 | 20 | 29 | -9 | 13 | |
Towy Valley | 16 | 3 | 2 | 11 | 26 | 48 | -22 | 11 | |
Drefach | 12 | 3 | 1 | 8 | 20 | 32 | -12 | 10 | |
DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
C K Swiss Valley | 14 | 12 | 1 | 1 | 57 | 24 | 33 | 37 | |
Kidwelly Town | 15 | 8 | 4 | 3 | 58 | 26 | 32 | 28 | |
Ammanford*** | 17 | 9 | 5 | 3 | 58 | 32 | 26 | 26 | |
Whitland | 15 | 8 | 2 | 5 | 41 | 26 | 15 | 26 | |
Carm Wanderers | 14 | 8 | 0 | 6 | 41 | 32 | 9 | 24 | |
KRUF | 16 | 7 | 3 | 6 | 40 | 40 | 0 | 24 | |
Greenfield Rovers*** | 15 | 7 | 2 | 6 | 48 | 35 | 13 | 20 | |
Pembrey | 19 | 5 | 4 | 10 | 51 | 44 | 7 | 19 | |
Bancffosfelen | 17 | 3 | 4 | 10 | 37 | 53 | -16 | 13 | |
Cross Hands*** | 13 | 4 | 1 | 8 | 32 | 40 | -8 | 11 | |
Porth Tywyn Suburbs*** | 13 | 0 | 0 | 13 | 10 | 121 | -111 | -8 |
RESERVE DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 16 | 15 | 0 | 1 | 92 | 20 | 72 | 45 | |
Evans & Williams | 17 | 14 | 1 | 2 | 62 | 29 | 33 | 43 | |
Dafen Welfare | 17 | 12 | 0 | 5 | 70 | 39 | 31 | 36 | |
Camford Sports | 19 | 11 | 2 | 6 | 48 | 37 | 11 | 35 | |
Loughor Rovers | 19 | 10 | 1 | 8 | 68 | 45 | 23 | 31 | |
Trallwm*** | 15 | 5 | 2 | 8 | 32 | 54 | -22 | 15 | |
Johnstown | 16 | 4 | 1 | 11 | 42 | 61 | -19 | 13 | |
Pontlliw | 17 | 2 | 6 | 9 | 29 | 51 | -22 | 12 | |
Burry Port | 15 | 2 | 3 | 10 | 16 | 57 | -41 | 9 | |
Bwlch Rangers*** | 16 | 2 | 4 | 10 | 24 | 69 | -45 | 8 | |
Pengelli United*** | 15 | 4 | 0 | 11 | 26 | 47 | -21 | 7 | |
RESERVE DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Penyfan | 18 | 15 | 3 | 0 | 73 | 24 | 49 | 48 | |
Felinfoel | 16 | 8 | 4 | 4 | 54 | 32 | 22 | 28 | |
Tumble United | 16 | 8 | 2 | 6 | 57 | 40 | 17 | 26 | |
Gorseinon Athletic | 15 | 6 | 6 | 3 | 38 | 25 | 13 | 24 | |
Llansteffan*** | 15 | 6 | 4 | 5 | 41 | 37 | 4 | 20 | |
Pwll Athletic | 14 | 6 | 2 | 6 | 31 | 33 | -2 | 20 | |
Pontarddulais Town | 15 | 6 | 2 | 7 | 36 | 49 | -13 | 20 | |
West End United | 19 | 6 | 2 | 11 | 40 | 57 | -17 | 20 | |
Abergwili | 15 | 5 | 2 | 8 | 40 | 47 | -7 | 17 | |
Penllergaer*** | 17 | 8 | 2 | 7 | 44 | 44 | 0 | 10 | |
Llandeilo Town | 15 | 3 | 1 | 11 | 31 | 53 | -22 | 10 | |
Wellfield Athletic*** | 13 | 2 | 0 | 11 | 25 | 69 | -44 | -2 | |
RESERVE DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Kidwelly Town | 14 | 9 | 4 | 1 | 48 | 25 | 23 | 31 | |
Dafen A | 16 | 6 | 3 | 7 | 41 | 44 | -3 | 21 | |
Bancffosfelen | 14 | 6 | 1 | 7 | 46 | 40 | 6 | 19 | |
Trostre | 15 | 6 | 1 | 8 | 31 | 70 | -39 | 19 | |
Killay*** | 10 | 6 | 1 | 3 | 32 | 22 | 10 | 17 | |
Caerbryn | 15 | 4 | 4 | 7 | 53 | 51 | 2 | 16 | |
Llangennech | 16 | 3 | 5 | 8 | 38 | 50 | -12 | 14 | |
RESERVE DIVISION FOUR | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Ponthenri | 14 | 11 | 1 | 2 | 84 | 32 | 52 | 34 | |
Loughor A | 17 | 10 | 2 | 5 | 50 | 22 | 28 | 32 | |
Ammanford*** | 15 | 10 | 0 | 5 | 56 | 33 | 23 | 27 | |
C K Swiss Valley | 16 | 6 | 1 | 9 | 37 | 48 | -11 | 19 | |
Camford A | 15 | 5 | 1 | 9 | 39 | 52 | -13 | 16 | |
Johnstown Utd | 13 | 4 | 0 | 9 | 37 | 51 | -14 | 12 | |
Drefach*** | 14 | 3 | 2 | 9 | 22 | 74 | -52 | 6 |
*** Points Deducted
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle