LTC Mobility Carmarthenshire Football League Seniors Tables Season 2011/12, 10th March
All tables up to and including 10/03/12
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 16 | 14 | 1 | 1 | 69 | 17 | 52 | 43 | |
Evans & Williams | 15 | 12 | 2 | 1 | 48 | 17 | 31 | 38 | |
Loughor Rovers | 14 | 11 | 1 | 2 | 50 | 20 | 30 | 34 | |
Dafen Welfare | 13 | 8 | 3 | 2 | 31 | 17 | 14 | 27 | |
Wellfield Athletic*** | 21 | 9 | 2 | 10 | 47 | 64 | -17 | 27 | |
Trallwm | 16 | 6 | 3 | 7 | 50 | 42 | 8 | 21 | |
Bwlch Rangers | 20 | 6 | 3 | 11 | 38 | 59 | -21 | 21 | |
Gorseinon Athletic | 20 | 6 | 2 | 12 | 24 | 44 | -20 | 20 | |
Pengelli United | 16 | 6 | 1 | 9 | 27 | 39 | -12 | 19 | |
Johnstown | 16 | 5 | 1 | 10 | 30 | 45 | -15 | 16 | |
Burry Port | 17 | 3 | 2 | 12 | 20 | 46 | -26 | 11 | |
Tumble | 16 | 2 | 3 | 11 | 16 | 40 | -24 | 9 | |
DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Llansteffan*** | 17 | 11 | 3 | 3 | 60 | 36 | 24 | 34 | |
Camford Sports | 12 | 9 | 2 | 1 | 44 | 11 | 33 | 29 | |
Felinfoel | 18 | 8 | 5 | 5 | 48 | 40 | 8 | 29 | |
Ponthenri | 11 | 8 | 1 | 2 | 33 | 10 | 23 | 25 | |
Pwll Athletic | 15 | 6 | 3 | 6 | 45 | 31 | 14 | 21 | |
Llangennech | 13 | 6 | 3 | 4 | 22 | 24 | -2 | 21 | |
West End United | 19 | 5 | 6 | 8 | 30 | 44 | -14 | 21 | |
Pontlliw | 15 | 5 | 3 | 7 | 30 | 31 | -1 | 18 | |
Killay | 13 | 4 | 3 | 6 | 26 | 29 | -3 | 15 | |
Pontarddulais Town | 17 | 3 | 5 | 9 | 28 | 38 | -10 | 14 | |
Garden Village*** | 17 | 4 | 2 | 11 | 33 | 72 | -39 | 5 | |
Llanelli Steel*** | 13 | 2 | 2 | 9 | 19 | 52 | -33 | -2 | |
DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Trostre*** | 15 | 12 | 2 | 1 | 61 | 24 | 37 | 37 | |
Caerbryn*** | 18 | 12 | 1 | 5 | 62 | 29 | 33 | 36 | |
Penllergaer*** | 16 | 7 | 5 | 4 | 41 | 41 | 0 | 25 | |
Johnstown Utd | 15 | 7 | 3 | 5 | 39 | 30 | 9 | 24 | |
Llandeilo Town | 13 | 6 | 1 | 6 | 26 | 32 | -6 | 19 | |
Abergwili*** | 15 | 6 | 2 | 7 | 37 | 52 | -15 | 19 | |
Penyfan | 15 | 5 | 2 | 8 | 34 | 33 | 1 | 17 | |
Carm Town Res | 14 | 5 | 2 | 7 | 22 | 32 | -10 | 17 | |
Llanelli Radicals | 14 | 5 | 1 | 8 | 32 | 45 | -13 | 16 | |
Towy Valley | 18 | 4 | 2 | 12 | 29 | 52 | -23 | 14 | |
Drefach | 13 | 3 | 1 | 9 | 21 | 34 | -13 | 10 | |
DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
C K Swiss Valley | 16 | 13 | 1 | 2 | 64 | 29 | 35 | 40 | |
Kidwelly Town | 16 | 9 | 4 | 3 | 65 | 27 | 38 | 31 | |
Ammanford*** | 18 | 10 | 5 | 3 | 62 | 33 | 29 | 29 | |
Whitland | 16 | 9 | 2 | 5 | 44 | 28 | 16 | 29 | |
Carm Wanderers | 16 | 9 | 0 | 7 | 46 | 39 | 7 | 27 | |
KRUF | 18 | 8 | 3 | 7 | 43 | 45 | -2 | 27 | |
Greenfield Rovers*** | 16 | 7 | 2 | 7 | 49 | 42 | 7 | 20 | |
Pembrey | 20 | 5 | 4 | 11 | 53 | 47 | 6 | 19 | |
Cross Hands*** | 14 | 5 | 1 | 8 | 35 | 42 | -7 | 14 | |
Bancffosfelen | 19 | 3 | 5 | 11 | 41 | 58 | -17 | 14 | |
Porth Tywyn Suburbs*** | 15 | 0 | 1 | 14 | 13 | 125 | -112 | -7 |
RESERVE DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 17 | 16 | 0 | 1 | 94 | 20 | 74 | 48 | |
Evans & Williams | 17 | 14 | 1 | 2 | 62 | 29 | 33 | 43 | |
Dafen Welfare | 17 | 12 | 0 | 5 | 70 | 39 | 31 | 36 | |
Camford Sports | 19 | 11 | 2 | 6 | 48 | 37 | 11 | 35 | |
Loughor Rovers | 20 | 10 | 1 | 9 | 71 | 51 | 20 | 31 | |
Johnstown | 17 | 5 | 1 | 11 | 44 | 62 | -18 | 16 | |
Pontlliw | 18 | 3 | 6 | 9 | 32 | 52 | -20 | 15 | |
Trallwm*** | 15 | 5 | 2 | 8 | 32 | 54 | -22 | 15 | |
Bwlch Rangers*** | 17 | 3 | 4 | 10 | 30 | 72 | -42 | 11 | |
Burry Port | 17 | 2 | 3 | 12 | 17 | 61 | -44 | 9 | |
Pengelli United*** | 16 | 4 | 0 | 12 | 27 | 50 | -23 | 7 | |
RESERVE DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Penyfan | 20 | 17 | 3 | 0 | 79 | 25 | 54 | 54 | |
Felinfoel | 18 | 10 | 4 | 4 | 69 | 35 | 34 | 34 | |
Tumble United | 16 | 8 | 2 | 6 | 57 | 40 | 17 | 26 | |
Llansteffan*** | 17 | 8 | 4 | 5 | 46 | 39 | 7 | 26 | |
Pontarddulais Town | 17 | 8 | 2 | 7 | 42 | 51 | -9 | 26 | |
Gorseinon Athletic | 17 | 6 | 6 | 5 | 43 | 36 | 7 | 24 | |
Pwll Athletic | 14 | 6 | 2 | 6 | 31 | 33 | -2 | 20 | |
West End United | 21 | 6 | 2 | 13 | 40 | 61 | -21 | 20 | |
Abergwili | 17 | 5 | 2 | 10 | 42 | 52 | -10 | 17 | |
Penllergaer*** | 19 | 9 | 2 | 8 | 54 | 50 | 4 | 13 | |
Llandeilo Town | 17 | 4 | 1 | 12 | 39 | 65 | -26 | 13 | |
Wellfield Athletic*** | 15 | 2 | 0 | 13 | 28 | 83 | -55 | -2 | |
RESERVE DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Kidwelly Town | 16 | 11 | 4 | 1 | 58 | 27 | 31 | 37 | |
Bancffosfelen | 15 | 7 | 1 | 7 | 52 | 42 | 10 | 22 | |
Dafen A | 16 | 6 | 3 | 7 | 41 | 44 | -3 | 21 | |
Killay*** | 11 | 7 | 1 | 3 | 37 | 22 | 15 | 20 | |
Trostre | 16 | 6 | 1 | 9 | 31 | 74 | -43 | 19 | |
Caerbryn | 15 | 4 | 4 | 7 | 53 | 51 | 2 | 16 | |
Llangennech | 17 | 3 | 5 | 9 | 40 | 56 | -16 | 14 |
RESERVE DIVISION FOUR | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Ponthenri | 16 | 13 | 1 | 2 | 92 | 35 | 57 | 40 | |
Loughor A | 18 | 10 | 2 | 6 | 51 | 24 | 27 | 32 | |
Ammanford*** | 15 | 10 | 0 | 5 | 56 | 33 | 23 | 27 | |
C K Swiss Valley | 16 | 6 | 1 | 9 | 37 | 48 | -11 | 19 | |
Camford A | 16 | 5 | 1 | 10 | 41 | 58 | -17 | 16 | |
Johnstown Utd | 13 | 4 | 0 | 9 | 37 | 51 | -14 | 12 | |
Drefach*** | 16 | 3 | 2 | 11 | 24 | 85 | -61 | 6 |
*** Points Deducted
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle