LTC Mobility Carmarthenshire Football League Seniors Tables Season 2011/12, 17th March
All tables up to and including 17/03/12
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 17 | 15 | 1 | 1 | 78 | 17 | 61 | 46 | |
Evans & Williams | 16 | 13 | 2 | 1 | 55 | 17 | 38 | 41 | |
Loughor Rovers | 15 | 11 | 1 | 3 | 50 | 24 | 26 | 34 | |
Dafen Welfare | 13 | 8 | 3 | 2 | 31 | 17 | 14 | 27 | |
Wellfield Athletic*** | 21 | 9 | 2 | 10 | 47 | 64 | -17 | 27 | |
Bwlch Rangers | 21 | 7 | 3 | 11 | 42 | 59 | -17 | 24 | |
Trallwm | 16 | 6 | 3 | 7 | 50 | 42 | 8 | 21 | |
Gorseinon Athletic | 20 | 6 | 2 | 12 | 24 | 44 | -20 | 20 | |
Pengelli United | 16 | 6 | 1 | 9 | 27 | 39 | -12 | 19 | |
Johnstown | 17 | 5 | 1 | 11 | 30 | 54 | -24 | 16 | |
Burry Port | 17 | 3 | 2 | 12 | 20 | 46 | -26 | 11 | |
Tumble | 17 | 2 | 3 | 12 | 16 | 47 | -31 | 9 | |
DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Llansteffan*** | 17 | 11 | 3 | 3 | 60 | 36 | 24 | 34 | |
Felinfoel | 19 | 9 | 5 | 5 | 50 | 41 | 9 | 32 | |
Camford Sports | 12 | 9 | 2 | 1 | 44 | 11 | 33 | 29 | |
Ponthenri | 11 | 8 | 1 | 2 | 33 | 10 | 23 | 25 | |
Pwll Athletic | 15 | 6 | 3 | 6 | 45 | 31 | 14 | 21 | |
Llangennech | 13 | 6 | 3 | 4 | 22 | 24 | -2 | 21 | |
West End United | 20 | 5 | 6 | 9 | 30 | 45 | -15 | 21 | |
Pontlliw | 15 | 5 | 3 | 7 | 30 | 31 | -1 | 18 | |
Pontarddulais Town | 18 | 4 | 5 | 9 | 29 | 38 | -9 | 17 | |
Killay | 14 | 4 | 3 | 7 | 27 | 31 | -4 | 15 | |
Garden Village*** | 17 | 4 | 2 | 11 | 33 | 72 | -39 | 5 | |
Llanelli Steel*** | 13 | 2 | 2 | 9 | 19 | 52 | -33 | -8 | |
DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Trostre*** | 16 | 13 | 2 | 1 | 64 | 24 | 40 | 40 | |
Caerbryn*** | 19 | 12 | 1 | 6 | 62 | 32 | 30 | 36 | |
Penllergaer*** | 16 | 7 | 5 | 4 | 41 | 41 | 0 | 25 | |
Johnstown Utd | 15 | 7 | 3 | 5 | 39 | 30 | 9 | 24 | |
Carm Town Res | 15 | 6 | 2 | 7 | 25 | 33 | -8 | 20 | |
Llandeilo Town | 13 | 6 | 1 | 6 | 26 | 32 | -6 | 19 | |
Abergwili*** | 15 | 6 | 2 | 7 | 37 | 52 | -15 | 19 | |
Penyfan | 15 | 5 | 2 | 8 | 34 | 33 | 1 | 17 | |
Llanelli Radicals | 14 | 5 | 1 | 8 | 32 | 45 | -13 | 16 | |
Towy Valley | 19 | 4 | 2 | 13 | 55 | -25 | 14 | ||
Drefach | 13 | 3 | 1 | 9 | 21 | 34 | -13 | 10 | |
DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
C K Swiss Valley | 17 | 13 | 2 | 2 | 66 | 31 | 35 | 41 | |
Kidwelly Town | 17 | 9 | 5 | 3 | 69 | 31 | 38 | 32 | |
Ammanford*** | 19 | 10 | 6 | 3 | 64 | 35 | 29 | 30 | |
Whitland | 17 | 9 | 3 | 5 | 48 | 32 | 16 | 30 | |
KRUF | 19 | 9 | 3 | 7 | 49 | 45 | 4 | 30 | |
Carm Wanderers | 17 | 9 | 0 | 8 | 48 | 42 | 6 | 27 | |
Greenfield Rovers*** | 17 | 8 | 2 | 7 | 52 | 44 | 8 | 23 | |
Pembrey | 20 | 5 | 4 | 11 | 53 | 47 | 6 | 19 | |
Cross Hands*** | 15 | 5 | 9 | 35 | 48 | -13 | 14 | ||
Bancffosfelen | 19 | 3 | 5 | 11 | 41 | 58 | -17 | 14 | |
Porth Tywyn Suburbs*** | 15 | 0 | 1 | 14 | 13 | 125 | -112 | -7 |
RESERVE DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 17 | 16 | 0 | 1 | 94 | 20 | 74 | 48 | |
Evans & Williams | 18 | 14 | 1 | 3 | 64 | 32 | 32 | 43 | |
Dafen Welfare | 17 | 12 | 0 | 5 | 70 | 39 | 31 | 36 | |
Camford Sports | 19 | 11 | 2 | 6 | 48 | 37 | 11 | 35 | |
Loughor Rovers | 20 | 10 | 1 | 9 | 71 | 51 | 20 | 31 | |
Pontlliw | 19 | 4 | 6 | 9 | 35 | 54 | -19 | 18 | |
Johnstown | 17 | 5 | 1 | 11 | 44 | 62 | -18 | 16 | |
Trallwm*** | 16 | 6 | 2 | 8 | 35 | 54 | -19 | 15 | |
Bwlch Rangers*** | 18 | 3 | 4 | 11 | 30 | 75 | -45 | 11 | |
Burry Port | 17 | 2 | 3 | 12 | 17 | 61 | -44 | 9 | |
Pengelli United*** | 16 | 4 | 0 | 12 | 27 | 50 | -23 | 7 | |
RESERVE DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Penyfan | 20 | 17 | 3 | 0 | 79 | 25 | 54 | 54 | |
Felinfoel | 19 | 10 | 4 | 5 | 70 | 37 | 33 | 34 | |
Gorseinon Athletic | 18 | 7 | 6 | 5 | 45 | 37 | 8 | 27 | |
Tumble United | 16 | 8 | 2 | 6 | 57 | 40 | 17 | 26 | |
Llansteffan*** | 17 | 8 | 4 | 5 | 46 | 39 | 7 | 26 | |
Pontarddulais Town | 18 | 8 | 2 | 8 | 42 | 55 | -13 | 26 | |
Pwll Athletic | 15 | 7 | 2 | 6 | 35 | 33 | 2 | 23 | |
West End United | 22 | 6 | 2 | 14 | 41 | 68 | -27 | 20 | |
Abergwili | 18 | 5 | 2 | 11 | 44 | 60 | -16 | 17 | |
Penllergaer*** | 20 | 10 | 2 | 8 | 61 | 51 | 10 | 16 | |
Llandeilo Town | 17 | 4 | 1 | 12 | 39 | 65 | -26 | 13 | |
Wellfield Athletic*** | 16 | 3 | 0 | 13 | 36 | 85 | -49 | 1 | |
RESERVE DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Kidwelly Town | 16 | 11 | 4 | 1 | 58 | 27 | 31 | 37 | |
Killay*** | 12 | 8 | 1 | 3 | 45 | 22 | 23 | 23 | |
Bancffosfelen | 15 | 7 | 1 | 7 | 52 | 42 | 10 | 22 | |
Dafen A | 17 | 6 | 4 | 7 | 45 | 48 | -3 | 22 | |
Trostre | 17 | 6 | 1 | 10 | 31 | 82 | -51 | 19 | |
Caerbryn | 16 | 4 | 5 | 7 | 57 | 55 | 2 | 17 | |
Llangennech | 17 | 3 | 5 | 9 | 40 | 56 | -16 | 14 |
RESERVE DIVISION FOUR | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Ponthenri | 16 | 13 | 1 | 2 | 92 | 35 | 57 | 40 | |
Loughor A | 18 | 10 | 2 | 6 | 51 | 24 | 27 | 32 | |
Ammanford*** | 16 | 10 | 0 | 6 | 58 | 38 | 20 | 27 | |
C K Swiss Valley | 17 | 6 | 1 | 10 | 37 | 59 | -22 | 19 | |
Camford A*** | 17 | 6 | 1 | 10 | 46 | 60 | -14 | 17 | |
Johnstown Utd | 14 | 5 | 0 | 9 | 48 | 51 | -3 | 15 | |
Drefach*** | 16 | 3 | 2 | 11 | 24 | 85 | -61 | 6 |
*** Points Deducted
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle