LTC Mobility Carmarthenshire Football League Seniors Tables Season 2011/12, 7th April
All tables up to and including 07/04/12
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 19 | 17 | 1 | 1 | 89 | 18 | 71 | 52 | |
Evans & Williams | 19 | 15 | 2 | 2 | 62 | 23 | 39 | 47 | |
Loughor Rovers | 17 | 11 | 1 | 5 | 52 | 32 | 20 | 34 | |
Wellfield Athletic*** | 22 | 10 | 2 | 10 | 49 | 65 | -16 | 30 | |
Dafen Welfare | 14 | 8 | 4 | 2 | 35 | 21 | 14 | 28 | |
Trallwm | 19 | 7 | 3 | 9 | 55 | 51 | 4 | 24 | |
Bwlch Rangers | 21 | 7 | 3 | 11 | 42 | 59 | -17 | 24 | |
Gorseinon Athletic | 22 | 7 | 3 | 12 | 30 | 49 | -19 | 24 | |
Tumble | 21 | 6 | 3 | 12 | 24 | 49 | -25 | 21 | |
Pengelli United | 19 | 6 | 1 | 12 | 29 | 45 | -16 | 19 | |
Johnstown | 19 | 6 | 1 | 12 | 34 | 57 | -23 | 19 | |
Burry Port | 20 | 3 | 2 | 15 | 21 | 53 | -32 | 11 | |
DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Camford Sports | 15 | 12 | 2 | 1 | 57 | 14 | 43 | 38 | |
Ponthenri | 15 | 11 | 2 | 2 | 43 | 12 | 31 | 35 | |
Llansteffan*** | 18 | 11 | 3 | 4 | 63 | 41 | 22 | 34 | |
Felinfoel | 19 | 7 | 5 | 7 | 45 | 45 | 0 | 26 | |
Llangennech | 15 | 7 | 3 | 5 | 25 | 31 | -6 | 24 | |
Pwll Athletic | 17 | 6 | 4 | 7 | 42 | 34 | 8 | 22 | |
Pontarddulais Town | 20 | 4 | 7 | 9 | 29 | 40 | -11 | 19 | |
Killay | 16 | 5 | 3 | 8 | 38 | 37 | 1 | 18 | |
Pontlliw | 17 | 5 | 3 | 9 | 29 | 37 | -8 | 18 | |
West End United | 20 | 4 | 5 | 11 | 24 | 51 | -27 | 17 | |
Garden Village*** | 20 | 5 | 1 | 14 | 34 | 87 | -53 | 7 | |
DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Trostre*** | 19 | 16 | 2 | 1 | 79 | 28 | 51 | 49 | |
Caerbryn*** | 20 | 13 | 1 | 6 | 71 | 32 | 39 | 39 | |
Penllergaer*** | 19 | 9 | 5 | 5 | 55 | 49 | 6 | 31 | |
Johnstown Utd | 17 | 9 | 3 | 5 | 46 | 33 | 13 | 30 | |
Abergwili*** | 18 | 8 | 2 | 8 | 42 | 56 | -14 | 25 | |
Llandeilo Town | 16 | 7 | 2 | 7 | 32 | 37 | -5 | 23 | |
Carm Town Res | 17 | 7 | 2 | 8 | 26 | 35 | -9 | 23 | |
Penyfan | 18 | 5 | 3 | 10 | 37 | 47 | -10 | 18 | |
Llanelli Radicals*** | 16 | 5 | 1 | 10 | 33 | 51 | -18 | 14 | |
Towy Valley | 20 | 4 | 2 | 14 | 30 | 61 | -31 | 14 | |
Drefach | 16 | 3 | 1 | 12 | 28 | 50 | -22 | 10 | |
DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
C K Swiss Valley | 18 | 13 | 3 | 2 | 67 | 32 | 35 | 42 | |
Kidwelly Town | 19 | 11 | 5 | 3 | 79 | 32 | 47 | 38 | |
Whitland | 19 | 11 | 3 | 5 | 63 | 33 | 30 | 36 | |
Ammanford*** | 20 | 10 | 7 | 3 | 65 | 36 | 29 | 31 | |
Carm Wanderers | 19 | 10 | 1 | 8 | 55 | 43 | 12 | 31 | |
Greenfield Rovers*** | 20 | 10 | 3 | 7 | 64 | 47 | 17 | 30 | |
KRUF | 20 | 9 | 3 | 8 | 50 | 51 | -1 | 30 | |
Pembrey | 20 | 5 | 4 | 11 | 53 | 47 | 6 | 19 | |
Bancffosfelen | 20 | 3 | 5 | 12 | 41 | 63 | -22 | 14 | |
Cross Hands*** | 17 | 5 | 1 | 11 | 35 | 67 | -32 | 8 | |
Porth Tywyn Suburbs*** | 18 | 0 | 1 | 17 | 17 | 138 | -121 | -7 |
RESERVE DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 20 | 19 | 0 | 1 | 105 | 23 | 82 | 57 | |
Evans & Williams | 19 | 15 | 1 | 3 | 67 | 32 | 35 | 46 | |
Dafen Welfare | 20 | 14 | 0 | 6 | 80 | 44 | 36 | 42 | |
Camford Sports*** | 20 | 11 | 2 | 7 | 52 | 42 | 10 | 33 | |
Loughor Rovers | 20 | 10 | 1 | 9 | 71 | 51 | 20 | 31 | |
Pontlliw | 20 | 4 | 6 | 10 | 37 | 59 | -22 | 18 | |
Trallwm*** | 18 | 8 | 2 | 8 | 42 | 58 | -16 | 21 | |
Bwlch Rangers*** | 20 | 5 | 4 | 11 | 38 | 77 | -39 | 17 | |
Johnstown | 19 | 5 | 1 | 13 | 46 | 73 | -27 | 16 | |
Burry Port | 20 | 2 | 3 | 15 | 18 | 68 | -50 | 9 | |
Pengelli United*** | 18 | 4 | 0 | 14 | 28 | 57 | -29 | 7 | |
RESERVE DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Penyfan | 21 | 18 | 3 | 0 | 81 | 26 | 55 | 57 | |
Felinfoel | 22 | 13 | 4 | 5 | 82 | 41 | 41 | 43 | |
Tumble United | 19 | 9 | 3 | 7 | 63 | 46 | 17 | 30 | |
Gorseinon Athletic | 19 | 8 | 6 | 5 | 47 | 38 | 9 | 30 | |
Llansteffan*** | 19 | 8 | 4 | 7 | 47 | 47 | 0 | 26 | |
Pontarddulais Town | 20 | 8 | 2 | 10 | 43 | 65 | -22 | 26 | |
Pwll Athletic | 20 | 7 | 2 | 11 | 38 | 52 | -14 | 23 | |
Abergwili | 20 | 6 | 3 | 11 | 49 | 62 | -13 | 21 | |
West End United | 22 | 6 | 2 | 14 | 41 | 68 | -27 | 20 | |
Penllergaer*** | 22 | 11 | 2 | 9 | 67 | 57 | 10 | 19 | |
Llandeilo Town | 20 | 6 | 1 | 13 | 47 | 70 | -23 | 19 | |
Wellfield Athletic*** | 20 | 6 | 0 | 14 | 58 | 91 | -33 | 10 | |
RESERVE DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Kidwelly Town | 18 | 13 | 4 | 1 | 66 | 28 | 38 | 43 | |
Killay*** | 16 | 11 | 1 | 4 | 71 | 28 | 43 | 32 | |
Bancffosfelen | 18 | 7 | 2 | 9 | 55 | 50 | 5 | 23 | |
Dafen A*** | 19 | 6 | 6 | 7 | 50 | 53 | -3 | 22 | |
Caerbryn | 18 | 5 | 5 | 8 | 63 | 64 | -1 | 20 | |
Trostre*** | 19 | 6 | 2 | 11 | 35 | 87 | -52 | 18 | |
Llangennech | 19 | 3 | 5 | 11 | 40 | 68 | -28 | 14 | |
RESERVE DIVISION FOUR | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Ponthenri | 18 | 14 | 1 | 3 | 99 | 41 | 58 | 43 | |
Loughor A | 19 | 11 | 2 | 6 | 54 | 26 | 28 | 35 | |
Ammanford*** | 18 | 12 | 0 | 6 | 77 | 43 | 34 | 33 | |
C K Swiss Valley | 19 | 7 | 1 | 11 | 39 | 62 | -23 | 22 | |
Johnstown Utd | 17 | 7 | 0 | 10 | 52 | 55 | -3 | 21 | |
Camford A*** | 19 | 6 | 1 | 12 | 46 | 68 | -22 | 17 | |
Drefach*** | 17 | 3 | 2 | 12 | 25 | 99 | -74 | 6 |
*** Points Deducted
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle