LTC Mobility Carmarthenshire Football League Seniors Tables Season 2011/12, 21st April
All tables up to and including 21/04/12
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 22 | 19 | 1 | 2 | 104 | 23 | 81 | 58 | |
Evans & Williams | 21 | 15 | 2 | 4 | 66 | 32 | 34 | 47 | |
Loughor Rovers | 21 | 13 | 2 | 6 | 63 | 42 | 21 | 41 | |
Dafen Welfare | 17 | 10 | 5 | 2 | 40 | 24 | 16 | 35 | |
Wellfield Athletic*** | 22 | 10 | 2 | 10 | 49 | 65 | -16 | 30 | |
Trallwm | 20 | 7 | 4 | 9 | 58 | 54 | 4 | 25 | |
Bwlch Rangers | 22 | 7 | 4 | 11 | 43 | 60 | -17 | 25 | |
Gorseinon Athletic | 22 | 7 | 3 | 12 | 30 | 49 | -19 | 24 | |
Pengelli United | 21 | 7 | 1 | 13 | 32 | 46 | -14 | 22 | |
Johnstown | 20 | 7 | 1 | 12 | 35 | 57 | -22 | 22 | |
Tumble | 22 | 6 | 3 | 13 | 26 | 60 | -34 | 21 | |
Burry Port | 22 | 3 | 2 | 17 | 23 | 57 | -34 | 11 | |
DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Camford Sports | 18 | 14 | 2 | 2 | 64 | 18 | 46 | 44 | |
Ponthenri | 18 | 14 | 2 | 2 | 52 | 14 | 38 | 44 | |
Llansteffan*** | 19 | 11 | 4 | 4 | 65 | 43 | 22 | 35 | |
Llangennech | 16 | 8 | 3 | 5 | 29 | 34 | -5 | 27 | |
Felinfoel | 20 | 7 | 5 | 8 | 45 | 50 | -5 | 26 | |
Pwll Athletic | 20 | 6 | 5 | 9 | 47 | 43 | 4 | 23 | |
Killay | 18 | 6 | 3 | 9 | 41 | 40 | 1 | 21 | |
Pontarddulais Town | 20 | 4 | 7 | 9 | 29 | 40 | -11 | 19 | |
Pontlliw | 19 | 5 | 3 | 11 | 34 | 44 | -10 | 18 | |
West End United | 20 | 4 | 5 | 11 | 24 | 51 | -27 | 17 | |
Garden Village*** | 20 | 5 | 1 | 14 | 34 | 87 | -53 | 7 | |
DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Trostre*** | 20 | 17 | 2 | 1 | 88 | 28 | 60 | 52 | |
Caerbryn*** | 20 | 13 | 1 | 6 | 71 | 32 | 39 | 39 | |
Johnstown Utd | 20 | 10 | 4 | 6 | 53 | 41 | 12 | 34 | |
Penllergaer*** | 20 | 10 | 5 | 5 | 63 | 53 | 10 | 34 | |
Carm Town Res | 19 | 9 | 2 | 8 | 31 | 36 | -5 | 29 | |
Abergwili*** | 19 | 8 | 2 | 9 | 44 | 59 | -15 | 25 | |
Llandeilo Town | 17 | 7 | 2 | 8 | 33 | 39 | -6 | 23 | |
Penyfan | 19 | 6 | 3 | 10 | 39 | 49 | -10 | 21 | |
Llanelli Radicals*** | 18 | 5 | 2 | 11 | 38 | 58 | -20 | 15 | |
Towy Valley | 20 | 4 | 2 | 14 | 30 | 61 | -31 | 14 | |
Drefach | 18 | 3 | 1 | 14 | 32 | 66 | -34 | 10 | |
DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
C K Swiss Valley | 20 | 14 | 4 | 2 | 69 | 32 | 37 | 46 | |
Kidwelly Town | 20 | 12 | 5 | 3 | 96 | 32 | 64 | 41 | |
Whitland | 20 | 12 | 3 | 5 | 73 | 35 | 38 | 39 | |
Ammanford*** | 20 | 10 | 7 | 3 | 65 | 36 | 29 | 31 | |
Carm Wanderers | 20 | 10 | 1 | 9 | 57 | 53 | 4 | 31 | |
Greenfield Rovers*** | 20 | 10 | 3 | 7 | 64 | 47 | 17 | 30 | |
KRUF | 20 | 9 | 3 | 8 | 50 | 51 | -1 | 30 | |
Pembrey | 20 | 5 | 4 | 11 | 53 | 47 | 6 | 19 | |
Bancffosfelen | 20 | 3 | 5 | 12 | 41 | 63 | -22 | 14 | |
Cross Hands*** | 20 | 5 | 2 | 13 | 35 | 88 | -53 | 9 | |
Porth Tywyn Suburbs*** | 20 | 1 | 1 | 18 | 21 | 140 | -119 | -4 |
RESERVE DIVISION ONE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Seaside | 20 | 19 | 0 | 1 | 105 | 23 | 82 | 57 | |
Evans & Williams | 20 | 16 | 1 | 3 | 70 | 34 | 36 | 49 | |
Dafen Welfare | 20 | 14 | 0 | 6 | 80 | 44 | 36 | 42 | |
Camford Sports*** | 20 | 11 | 2 | 7 | 52 | 42 | 10 | 33 | |
Loughor Rovers | 20 | 10 | 1 | 9 | 71 | 51 | 20 | 31 | |
Trallwm*** | 20 | 9 | 2 | 9 | 48 | 62 | -14 | 24 | |
Pontlliw | 20 | 4 | 6 | 10 | 37 | 59 | -22 | 18 | |
Bwlch Rangers*** | 20 | 5 | 4 | 11 | 38 | 77 | -39 | 17 | |
Johnstown | 20 | 5 | 1 | 14 | 47 | 77 | -30 | 16 | |
Pengelli United*** | 20 | 5 | 0 | 15 | 33 | 62 | -29 | 10 | |
Burry Port | 20 | 2 | 3 | 15 | 18 | 68 | -50 | 9 | |
RESERVE DIVISION TWO | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Penyfan | 22 | 18 | 3 | 1 | 82 | 29 | 53 | 57 | |
Felinfoel | 22 | 13 | 4 | 5 | 82 | 41 | 41 | 43 | |
Gorseinon Athletic | 22 | 11 | 6 | 5 | 59 | 43 | 16 | 39 | |
Tumble United | 21 | 11 | 3 | 7 | 70 | 49 | 21 | 36 | |
Llansteffan*** | 21 | 10 | 4 | 7 | 53 | 48 | 5 | 32 | |
Pontarddulais Town | 22 | 8 | 2 | 12 | 46 | 72 | -26 | 26 | |
Pwll Athletic | 21 | 7 | 2 | 12 | 39 | 57 | -18 | 23 | |
Abergwili | 22 | 6 | 3 | 13 | 49 | 67 | -18 | 21 | |
West End United | 22 | 6 | 2 | 14 | 41 | 68 | -27 | 20 | |
Llandeilo Town | 21 | 6 | 1 | 14 | 48 | 72 | -24 | 19 | |
Penllergaer*** | 22 | 11 | 2 | 9 | 67 | 57 | 10 | 18 | |
Wellfield Athletic*** | 22 | 7 | 0 | 15 | 64 | 97 | -33 | 13 | |
RESERVE DIVISION THREE | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Kidwelly Town | 19 | 14 | 4 | 1 | 67 | 28 | 39 | 46 | |
Killay*** | 19 | 12 | 2 | 5 | 77 | 31 | 46 | 36 | |
Caerbryn | 19 | 6 | 5 | 8 | 65 | 64 | 1 | 23 | |
Bancffosfelen | 19 | 7 | 2 | 10 | 55 | 54 | 1 | 23 | |
Dafen A*** | 19 | 6 | 6 | 7 | 50 | 53 | -3 | 22 | |
Trostre*** | 19 | 6 | 2 | 11 | 35 | 87 | -52 | 18 | |
Llangennech | 19 | 3 | 5 | 11 | 40 | 68 | -28 | 14 | |
RESERVE DIVISION FOUR | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Ponthenri | 19 | 14 | 2 | 3 | 101 | 43 | 58 | 44 | |
Ammanford*** | 19 | 13 | 0 | 6 | 81 | 44 | 37 | 36 | |
Loughor A | 19 | 11 | 2 | 6 | 54 | 26 | 28 | 35 | |
Johnstown Utd | 19 | 8 | 0 | 11 | 58 | 61 | -3 | 24 | |
C K Swiss Valley | 19 | 7 | 1 | 11 | 39 | 62 | -23 | 22 | |
Camford A*** | 19 | 6 | 1 | 12 | 46 | 68 | -22 | 17 | |
Drefach*** | 19 | 3 | 2 | 14 | 27 | 106 | -79 | 6 |
*** Points Deducted
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle