L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE – Season 2014/2015

0
602
L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE – SEASON 2014/15
Up to 21/03/2015
PREMIER DIVISION RESERVE DIVISION ONE
P W D L F A GD Pts P W D L F A GD Pts
Seaside 18 14 2 2 57 21 36 44 Loughor Rovers 18 14 2 2 94 23 71 44
Bwlch Rangers 19 11 5 3 51 21 30 38 Pengelli United 16 12 1 3 59 22 37 37
Loughor Rovers 15 12 0 3 63 17 46 36 Bwlch Rangers 18 11 2 5 48 36 12 35
Evans & Williams 15 10 4 1 55 18 37 34 Seaside 17 8 2 7 44 37 7 26
Pengelli United 16 8 2 6 37 24 13 26 Llandeilo Town 16 8 2 6 37 32 5 26
Trostre Sports 16 7 2 7 36 40 -4 23 Pontlliw 17 7 4 6 39 36 3 25
Tumble United 19 7 2 10 31 37 -6 23 Evans & Williams *** 16 7 2 7 40 54 -14 21
Dafen Welfare 15 5 1 9 23 33 -10 16 Penyfan United 18 5 2 11 32 52 -20 17
Trallwm *** 14 6 1 7 28 35 -7 15 Dafen Welfare *** 14 4 1 9 26 50 -24 11
Camford Sports 18 5 0 13 30 62 -32 15 Abergwili 15 3 1 11 17 54 -37 10
Ponthenri 15 3 1 11 20 40 -20 10 Killay *** 15 1 1 13 22 62 -40 2
West End Utd 22 1 4 17 15 98 -83 7
DIVISION ONE RESERVE DIVISION TWO
P W D L F A GD Pts P W D L F A GD Pts
Wellfield Athletic 20 13 3 4 59 36 23 42 Ammanford 21 13 4 4 86 29 57 43
Llanelli Steel 20 10 2 8 59 54 5 32 Johnstown United 18 13 0 5 73 24 49 39
Gorseinon Athletic 22 8 4 10 41 60 -19 28 Pwll Athletic *** 17 12 2 3 71 33 38 35
Pontlliw 16 7 5 4 40 30 10 26 Pontarddulais Town 22 11 2 9 65 52 13 35
Pwll Athletic 14 8 1 5 38 28 10 25 Burry Port 20 10 2 8 53 46 7 32
Killay 20 7 4 9 45 52 -7 25 Caerbryn 18 10 0 8 50 60 -10 30
Garden Village *** 18 8 4 6 56 39 17 23 Camford Sports *** 20 10 2 8 58 82 -24 30
Burry Port 17 6 5 6 22 25 -3 23 Tumble United 16 9 1 6 70 36 34 28
Pontarddulais Town 20 6 4 10 45 53 -8 22 West End United *** 19 6 0 13 39 66 -27 16
Caerbryn 16 5 4 7 38 46 -8 19 Pembrey *** 20 4 3 13 39 117 -78 13
Carmarthen Town Res *** 17 5 4 8 40 39 1 16 Felinfoel *** 18 4 2 12 35 57 -22 12
Llandeilo Town 16 3 4 9 25 46 -21 13 Kidwelly Town 19 3 0 16 24 61 -37 9
DIVISION TWO RESERVE DIVISION THREE
P W D L F A GD Pts P W D L F A GD Pts
Penllergaer *** 21 17 0 4 99 35 64 49 Carmarthen Town A *** 20 15 1 4 114 41 73 35
Ammanford 19 15 0 4 93 26 67 45 Wellfield Athletic 16 11 1 4 66 30 36 34
Johnstown United 20 15 0 5 73 41 32 45 Loughor A 14 9 2 3 60 36 24 29
Penyfan United *** 18 12 1 5 72 31 41 36 Llangennech 17 8 1 8 57 63 -6 25
Whitland 20 10 0 10 51 61 -10 30 C K Swiss Valley 17 8 1 8 42 49 -7 25
Abergwili 18 8 4 6 55 46 9 28 Ponthenri 16 8 0 8 51 40 11 24
Kidwelly Town 22 8 4 10 52 58 -6 28 Gorseinon Athletic 16 7 2 7 44 44 0 23
Llangennech 20 8 1 11 34 54 -20 25 Penllergaer *** 15 8 1 6 41 49 -8 23
C K Swiss Valley 16 7 3 6 42 23 19 24 Bancffosfelen 12 3 1 8 33 63 -30 10
Felinfoel 19 6 0 13 34 55 -21 18 Trostre Sports *** 14 4 0 10 29 65 -36 10
Bancffosfelen *** 21 3 2 16 29 83 -54 9 Drefach 17 1 0 16 32 89 -57 3
Johnstown 22 1 1 20 23 144 -121 4
DIVISION THREE
P W D L F A GD Pts
Carmarthen Stars 18 17 1 0 158 20 138 52
Llansteffan 18 13 0 5 73 62 11 39
Pembrey 18 12 1 5 64 31 33 37
Drefach 18 12 0 6 70 38 32 36
AFC Llandovery 18 9 1 8 56 45 11 28
AFC Hendy 18 6 3 9 46 62 -16 21
Greenfield Rovers *** 18 7 2 9 48 71 -23 21
Porth Tywyn Suburbs 18 4 3 11 38 57 -19 15
KRUF 18 3 1 14 47 114 -67 10
Carwe *** 18 0 2 16 36 136 -100 -15 *** POINTS DEDUCTED

Help keep news FREE for our readers

Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle