Carms Football League Results and Tables

0
901
L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE
SENIOR LEAGUE RESULTS   Saturday September 10th
Picton Sports Senior Cup (Round 1)
Kidwelly 3 v Dafen 4
Pembrey 2 v Abergwili 3
Premier Division
Carm Stars 2 v Pengelli 4
Evans & Wms 5 v Gorseinon 0
Penllergaer 1 v Tumble 1
Penyfan 2 v Pwll 2
Pontlliw 2 v Trostre 3
Seaside 1 v Bwlch 1
First Division
Burry Port 2 v Pontarddulais 3
Caerbryn 1 v Trallwm 7
Camford 1 v Ammanford 5
Killay 0 v Felinfoel 5
Llandeilo 5 v Garden Village 2
Second Division
Bwlch Res 0 v Pontlliw Res 4
C K Swiss Valley 8 v Seaside Res 1
Drefach 1 v Llangennech 2
Johnstown 4 v Johnstown Utd Res 0
Pengelli Res 2 v Llansteffan 1
Pwll Res 4 v Llandovery 2
Third Division
Abergwili Res 3 v Pontarddulais Res 4
C P Suburbs 0 v Evans & Wms Res 4
Dafen Res 0 v Penyfan Res 6
Felinfoel Res 2 v Caerbryn Res 3
Gorseinon Res 3 v Bancffosfelen 3
KRUF 1 v Tumble Res 1
Llandeilo Res 4 v Burry Port Res 1
Fourth Division
Bancffosfelen Res 4 v Pembrey Res 2
Carm Stars Res 7 v Ponthenri Res 2
Hendy 5 v Pontarddulais A 4
Penllergaer Res 11 v Kidwelly Res 3
Trallwm Res 4 v Llangennech Res 0
SIR GAR JUNIOR FOOTBALL LEAGUE
JUNIOR LEAGUE GAMES     Saturday September 10th
Under 12’s Division (Section A)
Drefach 8 v Peniel 1
Llandovery 1 v C K Swiss Valley 12
Seaside 1 v Pontarddulais 3
Whitland 3 v Teigrod Teilo 9
Under 12’s Division (Section B)
Ammanford 4 v Dafen 4
Johnstown 1 v Burry Port 7
Kidwelly 7 v Llangennech 3
Under 13’s Division
Dafen 4 v Ammanford 4
Llandovery 0 v Penyfan 13
Peniel 9 v Tumble 0
Seaside 6 v Johnstown 1
Under 14’s Division
Burry Port 8 v Penllergaer 1
C K S/Valley Blues 8 v Johnstown 2
Carm Stars 6 v C K S/Valley Reds 3
Penyfan 2 v Ammanford 2
Teigrod Teilo 3 v Seaside 4
Under 15’s Division
Drefach 4 v Burry Port 2
Johnstown 0 v Pontlliw 2
Pontarddulais 0 v Saron 1
Teigrod Teilo 2 v Seaside 15
Under 16’s Division
Ammanford 7 v Bwlch 0
Dafen 6 v Llandovery 1
Johnstown 7 v Loughor 0
Llangennech 0 v Tumble 3

 

SIR GAR JUNIOR FOOTBALL LEAGUE – SEASON 2016/17
10/09/2016
UNDER 12 DIVISION UNDER 12 DIVISION
P W D L Pts P W D L Pts
Kidwelly Black Cats 2 2 0 0 6 C K Swiss Valley 1 1 0 0 3
Drefach 1 1 0 0 3 Teigrod Teilo 1 1 0 0 3
Carm Stars 1 1 0 0 3 Burry Port Juniors 1 1 0 0 3
Pontarddulais Juniors 2 1 0 1 3 Dafen Welfare 1 0 1 0 1
Peniel 3 1 0 2 3 Ammanford 1 0 1 0 1
Trostre United 0 0 0 0 0 Llangennech 1 0 0 1 0
Seaside 1 0 0 1 0 Johnstown Juniors 2 0 0 2 0
Whitland Juniors 1 0 0 1 0
Llandovery Juniors 1 0 0 1 0
UNDER 13 DIVISION UNDER 14 DIVISION
P W D L Pts P W D L Pts
Peniel 3 2 0 1 6 Carmarthen Stars 3 3 0 0 9
Penyfan United 1 1 0 0 3 Kidwelly Black Cats 2 2 0 0 6
Carmarthen Stars 1 1 0 0 3 Burry Port Juniors 1 1 0 0 3
Seaside 1 1 0 0 3 C K S/Valley Blues 1 1 0 0 3
Johnstown Juniors 2 1 0 1 3 Seaside 1 1 0 0 3
Ammanford 1 0 1 0 1 Ammanford 1 0 1 0 1
Dafen Welfare 1 0 1 0 1 Penyfan United 1 0 1 0 1
Bancffosfelen 0 0 0 0 0 Drefach 0 0 0 0 0
Loughor Rovers 0 0 0 0 0 Loughor Rovers 0 0 0 0 0
Trostre United 0 0 0 0 0 Pontarddulais Juniors 0 0 0 0 0
Saron Juniors 0 0 0 0 0 Trostre Sports Juniors 0 0 0 0 0
Tumble United Colts 1 0 0 1 0 Teigrod Teilo 1 0 0 1 0
Pontarddulais Juniors 2 0 0 2 0 C K S/Valley Reds 1 0 0 1 0
Llandovery 1 0 0 1 0 Johnstown Juniors 3 0 0 3 0
Penllergaer 3 0 0 3 0
UNDER 15 DIVISION UNDER 16 DIVISION          
P W D L Pts P W D L Pts
Seaside 1 1 0 0 3 Ammanford 1 1 0 0 3
Carmarthen Stars 1 1 0 0 3 Johnstown Juniors 1 1 0 0 3
Drefach 1 1 0 0 3 Dafen Welfare 1 1 0 0 3
Pontlliw Juniors 1 1 0 0 3 Tumble United Colts 1 1 0 0 3
Saron Juniors 1 1 0 0 3 Bwlch Rangers 1 0 0 1 0
Llangennech 0 0 0 0 0 Loughor Rovers 1 0 0 1 0
Penllergaer 0 0 0 0 0 Llandovery Juniors 1 0 0 1 0
Camford Sports 0 0 0 0 0 Llangennech 1 0 0 1 0
Garden Village Juniors 0 0 0 0 0 Pontarddulais Juniors 0 0 0 0 0
C K Swiss Valley 0 0 0 0 0 Seaside 0 0 0 0 0
Pontarddulais Juniors 1 0 0 1 0
Burry Port Juniors 1 0 0 1 0
Johnstown Juniors 2 0 0 2 0
Teigrod Teilo 1 0 0 1 0
 L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE – SEASON 2016/17

 

PREMIER DIVISION
P W D L F A GD Pts
Evans & Williams 4 4 0 0 16 6 10 12
Loughor Rovers 3 3 0 0 12 4 8 9
Seaside 3 2 1 0 10 2 8 7
Bwlch Rangers 3 2 1 0 7 4 3 7
Dafen Welfare 3 2 0 1 7 5 2 6
Trostre 4 2 0 2 8 11 -3 6
Tumble United 3 1 1 1 5 6 -1 4
Pengelli United 4 1 1 2 8 10 -2 4
Carmarthen Stars 3 1 0 2 11 11 0 3
Pontlliw 4 1 0 3 10 12 -2 3
Gorseinon Athletic 4 1 0 3 3 16 -13 3
Pwll Athletic 3 0 2 1 6 8 -2 2
Penyfan 3 0 1 2 5 7 -2 1
Penllergaer 4 0 1 3 4 10 -6 1
FIRST DIVISION
P W D L F A GD Pts
Llandeilo Town 4 4 0 0 16 4 12 12
Killay 4 3 0 1 10 10 0 9
Johnstown United 2 2 0 0 7 2 5 6
Trallwm 4 2 0 2 11 7 4 6
Felinfoel 4 2 0 2 16 13 3 6
Ammanford 3 2 0 1 9 6 3 6
Ponthenri 2 2 0 0 6 4 2 6
Garden Village 3 2 0 1 11 10 1 6
Loughor Rovers Res 3 2 0 1 8 8 0 6
Pontarddulais Town 4 2 0 2 8 8 0 6
Burry Port 4 0 0 4 8 13 -5 0
Abergwili 2 0 0 2 1 8 -7 0
Camford Sports 4 0 0 4 6 14 -8 0
Caerbryn 3 0 0 3 6 16 -10 0
SECOND DIVISION
P W D L F A GD Pts
C K Swiss Valley 4 4 0 0 21 5 16 12
Pontlliw Res 3 3 0 0 13 4 9 9
Pwll Res 3 3 0 0 11 6 5 9
Johnstown Utd Res 4 3 0 1 13 10 3 9
Seaside Res 4 2 1 1 9 10 -1 7
Johnstown 3 2 0 1 6 2 4 6
Llangennech 3 1 1 1 10 11 -1 4
Pengelli United Res 3 1 1 1 4 5 -1 4
Kidwelly Town 3 1 1 1 10 12 -2 4
Drefach 3 1 0 2 6 7 -1 3
Llandovery 3 0 0 3 5 10 -5 0
Pembrey 3 0 0 3 4 10 -6 0
Llansteffan 3 0 0 3 4 11 -7 0
Bwlch Res 4 0 0 4 4 17 -13 0
THIRD DIVISION
P W D L F A GD Pts
Evans & Williams Res 4 3 1 0 15 4 11 10
Llandeilo Town Res 3 3 0 0 20 7 13 9
Penyfan Res 3 3 0 0 14 2 12 9
Pontarddulais Town Res 3 2 1 0 17 6 11 7
Gorseinon Athletic Res 4 2 1 1 10 11 -1 7
Loughor Rovers A 2 2 0 0 10 0 10 6
Bancffosfelen 3 1 2 0 8 7 1 5
Burry Port Res 3 1 0 2 8 7 1 3
Tumble Utd Res 3 1 0 2 11 12 -1 3
Dafen Res 3 1 0 2 7 12 -5 3
Caerbryn Res 4 1 0 3 5 17 -12 3
Abergwili Res 3 0 1 2 11 14 -3 1
Felinfoel Res 3 0 0 3 5 13 -8 0
C P Suburbs 3 0 0 3 1 12 -11 0
KRUF 2 0 0 2 2 20 -18 0
FOURTH DIVISION
P W D L F A GD Pts
Carmarthen Stars Res 3 3 0 0 25 3 22 9
Trallwm Res 3 3 0 0 17 4 13 9
C K S/Valley Res 3 3 0 0 10 3 7 9
Penllergaer Res 3 2 0 1 18 8 10 6
Trostre Res 2 2 0 0 11 5 6 6
Hendy 3 2 0 1 14 11 3 6
Johnstown Res 2 1 0 1 8 2 6 3
Pontarddulais A 4 1 0 3 13 13 0 3
Ponthenri Res 3 1 0 2 6 18 -12 3
Bancffosfelen Res 4 1 0 3 9 22 -13 3
Llangennech Res 1 0 0 1 0 4 -4 0
Pembrey Res 2 0 0 2 2 7 -5 0
Drefach Res 2 0 0 2 0 12 -12 0
Kidwelly Town Res 3 0 0 3 5 26 -21 0

Help keep news FREE for our readers

Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle