PLAYER / CHWARAEWR | CLUB / CLWB | DOB / DG | DEBUT / GÊM GYNTAF | POS / SAF | CAPS / CAP | GLS / GOL |
Wayne Hennessey | Crystal Palace | 24/01/87 | New Zealand 2006/07 | GK | 80 | – |
Danny Ward | Leicester City | 22/06/93 | Northern Ireland 2015/16 | GK | 4 | – |
Ashley Williams | Stoke City (on loan from Everton) | 23/08/84 | Luxembourg 2007/08 | DF | 80 | 2 |
James Chester | Aston Villa | 23/01/89 | Netherlands 2013/14 | DF | 35 | – |
Chris Gunter | Reading | 21/07/89 | New Zealand 2006/07 | DF | 91 | – |
Connor Roberts | Swansea City | 23/09/95 | Uruguay 2017/18 | DF | 6 | 1 |
Christopher Mepham | Brentford | 05/11/97 | China 2017/18 | DF | 4 | – |
Ethan Ampadu | Chelsea | 14/09/00 | France 2017/18 | DF | 5 | – |
Paul Dummett | Newcastle United | 26/09/91 | Netherlands 2013/14 | DF | 3 | – |
Tom Lockyer | Bristol Rovers | 03/12/95 | Panama 2017/18 | DF | 2 | – |
James Lawrence | Anderlecht | 22/08/92 | – | DF | – | – |
Neil Taylor | Aston Villa | 07/02/89 | Croatia 2009/10 | DF | 41 | 1 |
Joe Allen | Stoke City | 14/03/90 | Estonia 2008/09 | MF | 46 | 2 |
Aaron Ramsey | Arsenal | 26/12/90 | Denmark 2008/09 | MF | 56 | 14 |
Andy King | Leicester City | 29/10/88 | Estonia 2008/09 | MF | 49 | 2 |
David Brooks | Bournemouth | 08/07/97 | Panama 2017/18 | MF | 7 | – |
Matthew Smith | FC Twente (on loan from Manchester City) | 22/11/99 | Mexico 2017/18 | MF | 4 | – |
Dan James | Swansea City | 10/11/97 | – | MF | – | – |
Gareth Bale | Real Madrid | 16/07/89 | Tringidad & Tabago 2005/06 | FWD | 72 | 30 |
Ben Woodburn | Sheffield United (on loan from Liverpool) | 15/10/99 | Austria 2017/18 | FWD | 8 | 1 |
Harry Wilson | Derby County | 22/03/97 | Belgium 2013/14 | FWD | 6 | 2 |
Tom Lawrence | Derby County | 13/01/94 | Andorra 2015/16 | FWD | 17 | 3 |
Sam Vokes | Burnley | 21/20/89 | Iceland 2007/08 | FWD | 60 | 11 |
George Thomas | Scunthorpe United (on loan from Leicester City) | 24/03/97 | Mexico 2017/18 | FWD | 2 | – |
Tyler Roberts | Leeds United | 12/01/99 | Rep Ireland 2018/19 | FWD | 3 | – |
WALES SQUAD – UEFA NATIONS LEAGUE | CARFAN CYMRU – CYNGHRAIR CENHEDLOEDD UEFA |
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle