L.T.C. MOBILITY CARMARTHENSHIRE ASSOCIATION OF SENIOR AND JUNIOR FOOTBALL LEAGUES
PICTON SPORTS SENIOR CUP (Round 2) | |||
Llandovery | 2 | Penyfab | 3 |
Pontlliw | 4 | Llangennech | 2 |
PICTON SPORTS SENIOR CUP (Round 3) | |||
Burry Port | 2 | Ammanford | 5 |
Premier Division | |||
Carmarthen Stars | 1 | Trostre | 1 |
Seaside | 1 | Dafen | 2 |
Reserve Division One | |||
Evans & Williams Res | 4 | Gorseinon Res | 8 |
Reserve Division Three (Section A) | |||
Carm Stars Res | 1 | Johnstown Res | 1 |
L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE – SEASON 2018/19
19/01/2019
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Evans & Williams | 18 | 9 | 3 | 6 | 48 | 36 | 12 | 30 | |
Carmarthen Stars | 15 | 9 | 2 | 4 | 50 | 27 | 23 | 29 | |
Trostre Sports | 13 | 9 | 1 | 3 | 57 | 35 | 22 | 28 | |
Bwlch Rangers | 13 | 7 | 3 | 3 | 41 | 23 | 18 | 24 | |
Killay | 17 | 7 | 1 | 9 | 37 | 43 | -6 | 22 | |
Gorseinon Athletic*** | 13 | 7 | 3 | 3 | 34 | 21 | 13 | 21 | |
Pontarddulais Town | 14 | 7 | 0 | 7 | 39 | 37 | 2 | 21 | |
Seaside | 16 | 6 | 2 | 8 | 32 | 42 | -10 | 20 | |
Trallwm | 11 | 6 | 1 | 4 | 32 | 20 | 12 | 19 | |
Loughor Rovers | 11 | 5 | 2 | 4 | 27 | 24 | 3 | 17 | |
Dafen Welfare | 16 | 4 | 5 | 7 | 25 | 30 | -5 | 17 | |
Pengelli United | 15 | 4 | 5 | 6 | 21 | 29 | -8 | 17 | |
Pwll Athletic | 14 | 4 | 0 | 10 | 18 | 69 | -51 | 12 | |
Tumble United | 16 | 1 | 4 | 11 | 24 | 49 | -25 | 7 | |
FIRST DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Burry Port | 14 | 8 | 4 | 2 | 46 | 25 | 21 | 28 | |
Pontlliw | 10 | 9 | 0 | 1 | 47 | 13 | 34 | 27 | |
Johnstown | 13 | 7 | 3 | 3 | 47 | 27 | 20 | 24 | |
Camford Sports | 15 | 7 | 2 | 6 | 49 | 38 | 11 | 23 | |
Ammanford Reserves | 12 | 6 | 3 | 3 | 36 | 24 | 12 | 21 | |
Llandeilo Town | 13 | 6 | 3 | 4 | 46 | 41 | 5 | 21 | |
Kidwelly Town | 15 | 7 | 0 | 8 | 32 | 42 | -10 | 21 | |
C K Swiss Valley | 11 | 6 | 2 | 3 | 32 | 22 | 10 | 20 | |
Penyfan United | 16 | 6 | 2 | 8 | 41 | 42 | -1 | 20 | |
Llandovery | 16 | 6 | 2 | 8 | 40 | 47 | -7 | 20 | |
Felinfoel | 11 | 4 | 0 | 7 | 22 | 29 | -7 | 12 | |
Pembrey | 14 | 1 | 2 | 11 | 19 | 53 | -34 | 5 | |
Caerbryn | 12 | 1 | 1 | 10 | 16 | 70 | -54 | 4 | |
SECOND DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
West End United | 14 | 12 | 1 | 1 | 77 | 21 | 56 | 37 | |
F C Carmarthen | 13 | 11 | 2 | 0 | 75 | 16 | 59 | 35 | |
Bancffosfelen | 16 | 11 | 1 | 4 | 68 | 34 | 34 | 34 | |
Llangennech | 14 | 9 | 1 | 4 | 49 | 32 | 17 | 28 | |
Carmarthen Town Utd | 18 | 9 | 1 | 8 | 62 | 48 | 14 | 28 | |
Drefach | 16 | 7 | 6 | 3 | 53 | 34 | 19 | 27 | |
Penllergaer | 12 | 8 | 0 | 4 | 51 | 44 | 7 | 24 | |
Carway | 13 | 5 | 1 | 7 | 36 | 35 | 1 | 16 | |
C P Suburbs | 13 | 2 | 0 | 11 | 38 | 72 | -34 | 6 | |
Hendy*** | 14 | 3 | 0 | 11 | 23 | 62 | -39 | 6 | |
Llanelli Park Rangers | 18 | 2 | 0 | 16 | 28 | 103 | -75 | 6 | |
KRUF | 13 | 1 | 1 | 11 | 27 | 86 | -59 | 4 | |
RESERVE FIRST DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Evans & Williams Res | 12 | 11 | 0 | 1 | 69 | 26 | 43 | 33 | |
Gorseinon Athletic Res | 13 | 7 | 1 | 5 | 41 | 33 | 8 | 22 | |
Dafen Welfare Reserves | 11 | 6 | 2 | 3 | 35 | 20 | 15 | 20 | |
Loughor Rovers Res | 10 | 6 | 1 | 3 | 42 | 19 | 23 | 19 | |
Pontlliw Reserves | 11 | 6 | 0 | 5 | 44 | 31 | 13 | 18 | |
Seaside Reserves | 11 | 5 | 0 | 6 | 27 | 48 | -21 | 15 | |
Bwlch Reserves | 10 | 4 | 0 | 6 | 17 | 33 | -16 | 12 | |
Pengelli United Res | 11 | 3 | 0 | 8 | 18 | 27 | -9 | 9 | |
Pontarddulais Town Res | 11 | 0 | 0 | 11 | 17 | 73 | -56 | 0 | |
RESERVE SECOND DIVISION | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Trostre Reserves | 10 | 9 | 1 | 0 | 60 | 14 | 46 | 28 | |
Trallwm Reserves | 11 | 8 | 2 | 1 | 47 | 20 | 27 | 26 | |
Burry Port Reserves | 10 | 7 | 1 | 2 | 49 | 20 | 29 | 22 | |
C K Swiss Valley Res*** | 11 | 7 | 2 | 2 | 41 | 24 | 17 | 20 | |
Tumble United Res | 12 | 5 | 0 | 7 | 29 | 33 | -4 | 15 | |
Felinfoel Reserves | 11 | 2 | 3 | 6 | 21 | 45 | -24 | 9 | |
Loghor Rovers A | 12 | 2 | 0 | 10 | 28 | 56 | -28 | 6 | |
Llandeilo Town Res | 9 | 1 | 2 | 6 | 17 | 42 | -25 | 5 | |
Pwll Athletic Res | 10 | 1 | 1 | 8 | 14 | 52 | -38 | 4 | |
RESERVE THIRD DIVISION (Section A) | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Carmarthen Stars Res | 14 | 12 | 1 | 1 | 98 | 25 | 73 | 37 | |
Johnstown Reserves | 13 | 10 | 2 | 1 | 51 | 18 | 33 | 32 | |
Killay Reserves | 12 | 8 | 2 | 2 | 57 | 16 | 41 | 26 | |
Kidwelly Town Reserves | 11 | 6 | 2 | 3 | 38 | 37 | 1 | 20 | |
West End Utd Reserves | 15 | 6 | 2 | 7 | 48 | 67 | -19 | 20 | |
C K Swiss Valley A | 14 | 5 | 0 | 9 | 27 | 74 | -47 | 15 | |
Bancffosfelen Reserves | 14 | 4 | 1 | 9 | 33 | 55 | -22 | 13 | |
C P Suburbs Reserves | 13 | 1 | 0 | 12 | 13 | 105 | -92 | 3 | |
RESERVE THIRD DIVISION (Section B) | |||||||||
P | W | D | L | F | A | GD | Pts | ||
Drefach Reserves | 15 | 8 | 2 | 5 | 62 | 42 | 20 | 26 | |
Dafen Welfare A | 15 | 7 | 4 | 4 | 61 | 30 | 31 | 25 | |
Llangennech Reserves | 15 | 6 | 1 | 8 | 49 | 40 | 9 | 19 | |
Camford Sports Res | 15 | 5 | 2 | 8 | 49 | 47 | 2 | 17 | |
Pontarddulais Town A*** | 10 | 6 | 1 | 3 | 33 | 19 | 14 | 16 | |
Pembrey Reserves | 14 | 4 | 1 | 9 | 33 | 49 | -16 | 13 | |
Caerbryn Reserves | 14 | 3 | 1 | 10 | 34 | 62 | -28 | 10 | |
*** POINTS DEDUCTED |
LTC MOBILITY CARMARTHENSHIRE ASSOCIATION JUNIOR FOOTBALL LEAGUE
Juniors | |||
Under 12 (Section A) | |||
Drefach | 0 | Seaside | 5 |
Under 13 (Section A) | |||
Evans & Wms | 14 | Pontarddulais | 1 |
Kidwelly Black Cats | 18 | Tumble | 4 |
Under 15 | |||
Ammanford | 7 | Whitland | 0 |
L.T.C. MOBILITY CARMS JUNIOR FOOTBALL LEAGUE – SEASON 2018/19
19/01/2019
UNDER 12 DIVISION (Section A) | ||||||
P | W | D | L | Pts | ||
Seaside | 16 | 16 | 0 | 0 | 48 | |
Camford Sports | 15 | 12 | 1 | 2 | 37 | |
Pontarddulais Juniors | 14 | 9 | 1 | 4 | 28 | |
Ammanford Juniors | 15 | 6 | 0 | 9 | 18 | |
Dafen Welfare | 14 | 4 | 1 | 9 | 13 | |
Pwll Athletic | 13 | 4 | 0 | 9 | 12 | |
Pembrey | 11 | 3 | 1 | 7 | 10 | |
Drefach | 15 | 3 | 1 | 11 | 10 | |
UNDER 12 DIVISION (Section B) | ||||||
P | W | D | L | Pts | ||
Johnstown Juniors | 13 | 9 | 1 | 3 | 28 | |
Loughor Rovers | 13 | 8 | 3 | 2 | 27 | |
Carmarthen Stars | 11 | 8 | 0 | 3 | 24 | |
Peniel | 12 | 7 | 2 | 3 | 23 | |
Llandeilo Town Juniors | 12 | 3 | 1 | 8 | 10 | |
Bancffosfelen | 13 | 2 | 0 | 11 | 6 | |
C K Swiss Valley | 13 | 0 | 0 | 13 | 0 | |
UNDER 13 DIVISION (Section A) | ||||||
P | W | D | L | Pts | ||
Evans & Williams | 14 | 14 | 0 | 0 | 42 | |
Felinfoel | 13 | 10 | 0 | 3 | 30 | |
Kidwelly Black Cats | 13 | 9 | 3 | 1 | 30 | |
Carmarthen Stars | 12 | 8 | 3 | 1 | 27 | |
Ammanford Juniors | 14 | 7 | 0 | 7 | 21 | |
Johnstown Juniors | 12 | 6 | 0 | 6 | 18 | |
Bancffosfelen | 14 | 5 | 1 | 8 | 16 | |
Drefach | 15 | 5 | 0 | 10 | 15 | |
Loughor Rovers | 13 | 1 | 0 | 12 | 3 | |
UNDER 13 DIVISION (Section B) | ||||||
P | W | D | L | Pts | ||
Kidwelly Falcons | 14 | 10 | 1 | 3 | 31 | |
Llandovery Juniors | 13 | 9 | 1 | 3 | 28 | |
Peniel | 12 | 7 | 1 | 4 | 22 | |
Camford Sports | 13 | 7 | 1 | 5 | 22 | |
Tumble United Colts | 14 | 6 | 1 | 7 | 19 | |
Pontarddulais Juniors | 13 | 4 | 0 | 9 | 12 | |
Llandeilo Town Juniors | 12 | 4 | 0 | 8 | 12 | |
Saron Juniors | 13 | 1 | 0 | 12 | 3 | |
Seaside | 16 | 1 | 0 | 15 | 3 | |
UNDER 14 DIVISION (Section A) | ||||||
P | W | D | L | Pts | ||
Carm Stars Whites | 12 | 10 | 2 | 0 | 32 | |
Burry Port Juniors | 14 | 10 | 1 | 3 | 31 | |
Dafen Welfare | 11 | 9 | 1 | 1 | 28 | |
Carm Stars Blacks | 12 | 9 | 0 | 3 | 27 | |
Pontarddulais | 11 | 7 | 0 | 4 | 21 | |
Drefach | 12 | 2 | 0 | 10 | 6 | |
Ammanford Juniors | 12 | 2 | 0 | 10 | 6 | |
UNDER 14 DIVISION (Section B) | ||||||
P | W | D | L | Pts | ||
Peniel | 12 | 7 | 0 | 5 | 21 | |
Johnstown Juniors | 13 | 5 | 1 | 7 | 16 | |
Llandovery Juniors | 11 | 4 | 0 | 7 | 12 | |
Kidwelly | 11 | 4 | 0 | 7 | 12 | |
Llangennech | 12 | 3 | 1 | 8 | 10 | |
Whitland Juniors | 11 | 1 | 2 | 8 | 5 | |
UNDER 15 DIVISION | ||||||
P | W | D | L | Pts | ||
Seaside | 12 | 10 | 1 | 1 | 31 | |
Ammanford Juniors | 10 | 9 | 1 | 0 | 28 | |
Loughor Rovers | 10 | 6 | 2 | 2 | 20 | |
Pontarddulais Juniors | 11 | 5 | 0 | 6 | 15 | |
Dafen Welfare | 11 | 4 | 2 | 5 | 14 | |
Tumble United Colts | 12 | 3 | 5 | 4 | 14 | |
Pwll Athletic | 13 | 4 | 1 | 8 | 13 | |
Whitland Juniors | 10 | 1 | 2 | 7 | 5 | |
Johnstown Juniors | 13 | 1 | 2 | 10 | 5 | |
UNDER 16 DIVISION (Section A) | ||||||
P | W | D | L | Pts | ||
Pontarddulais Juniors | 14 | 12 | 0 | 2 | 36 | |
Dafen Welfare | 13 | 10 | 0 | 3 | 30 | |
Drefach | 11 | 10 | 0 | 1 | 30 | |
Carmarthen Stars | 12 | 7 | 2 | 3 | 23 | |
Loughor Rovers | 11 | 5 | 1 | 5 | 16 | |
C K Swiss Valley | 14 | 5 | 1 | 8 | 16 | |
UNDER 16 DIVISION (Section B) | ||||||
P | W | D | L | Pts | ||
Garden Village Juniors | 10 | 8 | 1 | 1 | 25 | |
Ammanford Juniors | 12 | 7 | 1 | 4 | 22 | |
Evans & Williams | 14 | 5 | 1 | 8 | 16 | |
Kidwelly | 13 | 4 | 1 | 8 | 13 | |
Bryn Rovers | 13 | 2 | 1 | 10 | 7 | |
Johnstown Juniors | 13 | 2 | 1 | 10 | 7 | |
Burry Port Juniors | 14 | 0 | 0 | 14 | 0 | |
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle