The results of the General Election for the constituencies of Llanelli, Carmarthen East and Dinefwr, and Carmarthen West and South Pembrokeshire have been declared.
- Nia Griffith has been elected as Member of Parliament for the Llanelli constituency.
- Jonathan Edwards has been elected as Member of Parliament for the Carmarthen East and Dinefwr constituency.
Carmarthen East and Dinefwr
Candidates | Party | Number of votes |
---|---|---|
CARROLL, Maria Rose | Labour | 8622 |
EDWARDS, David Jonathan | Plaid Cymru – The Party of Wales | 15939 |
HUGHES, Anthony Havard Maengwyn | Welsh Conservative Party | 14130 |
PROSSER, Peter Graham | The Brexit Party | 2311 |
Elected
EDWARDS, David Jonathan / Plaid Cymru – The Party of Wales
Carmarthen West & South Pembrokeshire
Candidates | Party | Number of votes |
---|---|---|
CAMERON, Alistair Ronald | Liberal Democrats | 1860 |
HART, Simon Anthony | Welsh Conservative Party | 22183 |
THOMAS, Glanville Owen Rhys | Plaid Cymru – The Party of Wales | 3633 |
TIERNEY, Marc Liam | Labour | 14438 |
Elected:
HART, Simon Anthony / Welsh Conservative Party
Llanelli
Candidates | Party | Number of votes |
---|---|---|
ARTHUR, Mari Frances Gaynor | Plaid Cymru – The Party of Wales | 7048 |
BOUCHER, Susan | The Brexit Party | 3605 |
GRIFFITH, Nia Rhiannon | Labour | 16125 |
REAY, Tamara Louise | Welsh Conservative Party | 11455 |
Elected:
GRIFFITH, Nia Rhiannon / Labour
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle