The latest research by estate agent comparison site, GetAgent.co.uk, has revealed which areas of the British housing market present the biggest step for first-time homeowners, when it comes to climbing the next rung of the property ladder.
Since the market reopened for business early last year, frenzied levels of homebuyer demand have pushed house prices ever higher. As a result, first-time buyers are now paying 10% more than they were a year ago, with existing homeowners also seeing the cost of buying increase by 11%.
Despite this, the price paid by first-time buyers continues to sit considerably lower than that paid by existing homeowners at £214,452. However, GetAgent’s research shows that having done the hard work, some first-time buyers then face forking out far more in taking that second step on the ladder.
The current average paid by existing homeowners across Britain is £299,590, meaning the average cost of taking a second step up the ladder is 40% more expensive than the first, with this gap increasing from 38% just a year ago.
Regionally, Scotland is home to the biggest step between the first rung and the rest of the ladder, with existing homeowners paying 49% more than first-time buyers. The South East (47%) is also home to one of the largest steps, as is the South West and West Midlands (39%).
However, at a local level this gap grows even further. In Elmbridge, the average first-time buyer pays a notable £453,521 for the privilege of placing their first foot on the property ladder. However, should they want to climb even further, they face an average price of £791,740 – 75% more.
Woking is also home to a considerably large gap between first and second home ownership at 67%, with Surrey Heath (64%), Mole Valley (63%), Horsham (63%), Clackmannanshire (61%), Perth and Kinross (61%), Stirling (60%), Waverly (60%) and East Dunbartonshire (60%) also making the top 10.
Despite first-time buyers in London facing perhaps the toughest financial obstacle when looking to climb the ladder initially, once they have the capital presents a far smaller gap between the average price paid by first-time buyers and existing homeowners.
Six of the top 10 smallest gaps are located in London, with FTBs actually paying more in the City of London compared to existing homeowners, while in Tower Hamlets the gap is just 6%.
Other areas that present the easiest step between first and second homeownership include Blaenau Gwent (15%), Kingston upon Hull (18%) and Gosport (15%).
Founder and CEO of GetAgent.co.uk, Colby Short, commented:
“While we’re a nation of aspirational homeowners, realising this aspiration continues to grow ever harder for those looking to buy their first home. Although they pay far less than the rest of the market, it still amounts to a huge financial obstacle and, unfortunately, the cost of climbing the property ladder continues to climb.
In fact, taking that second step will also come at a cost which in some areas can be as much as 75% higher than the price paid for a first home.
Of course, the plus side is that many are able to better overcome this additional cost by financing their next purchase via a mortgage and with the sale of their existing home. In addition, many will have also benefited from an increase in the value of their home which may also help them bridge the gap between rungs.”
Table shows the difference between the average price paid by first-time buyers and existing homeowners | ||||
Location | Average first-time buyer house price | Average existing homeowner house price | Difference (£) | Difference (%) |
Scotland | £134,279 | £200,240 | £65,961 | 49% |
South East | £276,435 | £407,072 | £130,637 | 47% |
South West | £235,167 | £326,297 | £91,130 | 39% |
West Midlands Region | £183,556 | £254,381 | £70,826 | 39% |
East of England | £259,630 | £358,397 | £98,767 | 38% |
North West | £157,807 | £214,185 | £56,378 | 36% |
Wales | £159,375 | £216,107 | £56,733 | 36% |
East Midlands | £184,092 | £249,578 | £65,486 | 36% |
North East | £124,525 | £167,061 | £42,536 | 34% |
London | £433,018 | £572,945 | £139,926 | 32% |
Yorkshire and The Humber | £161,082 | £212,965 | £51,882 | 32% |
England | £228,518 | £314,160 | £85,641 | 37% |
Great Britain | £214,452 | £299,590 | £85,138 | 40% |
House price data for the average first-time buyer and existing homeowner house price sourced from the UK House Price Index – March 2020 (latest data available) | ||||
Table shows the biggest difference between the average price paid by first-time buyers and existing homeowners at local authority level | ||||
Location | Average first-time buyer house price | Average existing homeowner house price | Difference (£) | Difference (%) |
Elmbridge | £453,521 | £791,740 | £338,220 | 75% |
Woking | £333,839 | £557,653 | £223,814 | 67% |
Surrey Heath | £302,687 | £496,246 | £193,559 | 64% |
Mole Valley | £354,933 | £579,363 | £224,430 | 63% |
Horsham | £283,876 | £461,651 | £177,775 | 63% |
Clackmannanshire | £107,817 | £173,754 | £65,937 | 61% |
Perth and Kinross | £157,100 | £252,383 | £95,284 | 61% |
Stirling | £154,923 | £248,369 | £93,447 | 60% |
Waverley | £342,116 | £546,441 | £204,325 | 60% |
East Dunbartonshire | £174,569 | £278,530 | £103,962 | 60% |
House price data for the average first-time buyer and existing homeowner house price sourced from the UK House Price Index – March 2020 (latest data available) | ||||
Table shows the smallest difference between the average price paid by first-time buyers and existing homeowners at local authority level | ||||
Location | Average first-time buyer house price | Average existing homeowner house price | Difference (£) | Difference (%) |
City of London | £885,536 | £852,680 | -£32,856 | -4% |
Tower Hamlets | £482,484 | £509,904 | £27,420 | 6% |
Newham | £368,917 | £390,074 | £21,158 | 6% |
Waltham Forest | £463,669 | £517,254 | £53,586 | 12% |
Hackney | £570,256 | £643,127 | £72,871 | 13% |
Islington | £640,560 | £728,739 | £88,179 | 14% |
Barking and Dagenham | £300,256 | £344,301 | £44,045 | 15% |
Blaenau Gwent | £92,912 | £107,017 | £14,105 | 15% |
City of Kingston upon Hull | £110,707 | £130,296 | £19,589 | 18% |
Gosport | £205,535 | £242,636 | £37,101 | 18% |
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle