Research from national estate agent, Keller Williams UK, has revealed that Edinburgh is the UK’s most valuable pocket of the property market based on the average price and number of homes sold during the pandemic.
Across the UK, 946,447 homes have been sold since January 2020 and with the current average UK house price at £250,772, this equates to a bricks and mortar value of £237.4bn.
Richest Property Regions
The South East is the richest property region of the UK at present, with 140,571 transactions completing during the pandemic at an average of £329,849, totalling £46.4bn in property sold property values.
Despite much being made of the decline of the London market, 85,411 transactions have still taken place across London since the start of the pandemic. With an average house price of £485,956, this equates to a staggering £41.5bn in sold property values – the second highest of all areas of the UK.
Northern Ireland has seen just 25,103 homes sold since the start of 2020 at an average of just £144,059. Despite being home to the lowest total sum of property sold, the nation has still seen £3.6bn of homes change hands.
Richest Local Authorities
However, when analysing the market at local authority level, it’s Edinburgh that ranks as the UK’s richest property market.
10,740 homes have been sold across the city since January 2020 at an average of £280,287, totalling an estimated £3bn in value.
Edinburgh is closely followed by Wandsworth with a total of £2.8bn in sold property during the pandemic. Cornwall also ranks high at £32.4bn in homes sold, with Bromley (£2.2bn) and Leeds (£2.175m) also making the top five.
CEO of Keller Williams UK, Ben Taylor, commented:
“The UK property market has been booming and it’s interesting to see the regional variations of this performance in terms of current values, transaction volumes and house price growth.
However, it’s Edinburgh that has seen the strongest pandemic property market performance when considering both transaction levels and property values and the total sold value of properties that have changed hands.
That said, the wider health of the current market is more than evident when analysed on this basis with cities and towns from all over the UK featuring in the top performers. While the tapered end of the stamp duty holiday may have some impact, there’s no doubting that we’re on course for a seriously impressive year from a property standpoint.”
Table shows the total value of property sold based on transaction volumes and the average house price | |||
Location | Pandemic Transactions | Average house price | Total estimated value of homes sold |
South East | 140,571 | £329,849 | £46,367,213,864 |
London | 85,411 | £485,956 | £41,505,981,288 |
East of England | 93,962 | £296,965 | £27,903,459,409 |
South West | 92,212 | £266,486 | £24,573,162,845 |
North West | 104,575 | £172,935 | £18,084,650,336 |
Scotland | 103,354 | £157,265 | £16,253,927,363 |
West Midlands Region | 75,248 | £205,891 | £15,492,875,817 |
East Midlands | 70,883 | £202,137 | £14,328,101,582 |
Yorkshire and The Humber | 78,258 | £171,488 | £13,420,295,497 |
Wales | 39,903 | £171,490 | £6,842,970,223 |
North East | 36,967 | £132,515 | £4,898,674,312 |
Northern Ireland | 25,103 | £144,059 | £3,616,306,591 |
England | 778,087 | £265,490 | £206,574,414,951 |
United Kingdom | 946,447 | £250,772 | £237,342,407,084 |
Sources | UK House Price Index (Jan 2020 to Feb 2021 – latest available data) | Average value x transaction volume | |
Table shows the areas of the UK market to see the highest value of transactions during the pandemic | |||
Location | Pandemic Transactions | Average house price | Total estimated value of homes sold |
City of Edinburgh | 10,740 | £280,287 | £3,010,280,674 |
Wandsworth | 4,574 | £609,392 | £2,787,360,997 |
Cornwall | 9,791 | £245,468 | £2,403,380,298 |
Bromley | 5,046 | £438,111 | £2,210,708,952 |
Leeds | 11,123 | £195,461 | £2,174,114,541 |
Birmingham | 11,156 | £192,971 | £2,152,780,840 |
Wiltshire | 7,655 | £279,742 | £2,141,428,705 |
Bournemouth Christchurch and Poole | 7,285 | £287,647 | £2,095,511,521 |
Dorset | 6,841 | £295,890 | £2,024,183,950 |
Kensington and Chelsea | 1,517 | £1,323,585 | £2,007,878,999 |
Belfast | 14,381 | £137,784 | £1,981,469,854 |
Richmond upon Thames | 2,857 | £683,839 | £1,953,726,787 |
City of Westminster | 1,961 | £960,840 | £1,884,206,381 |
Barnet | 3,535 | £528,189 | £1,867,147,536 |
City of Bristol | 6,318 | £295,315 | £1,865,800,647 |
Sources | UK House Price Index (Jan 2020 to Feb 2021 – latest available data) | Average value x transaction volume | |
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle