- Buckingham Palace is the most searched (372,400 monthly searches) and most instagrammed (1,327,624 posts) royal residence.
- Windsor Castle is the second most searched (237,700) and Kensington Palace is the second most Instagrammed (405,532) residence.
- The Queen has 5 residences in total, followed closely by Prince Charles and Camilla who have 4 (the most after the Queen!)
- Will and Kate’s residence is 82 times more popular than Harry and Meghan’s
HARRY AND MEGHAN’S ROYAL HOME LESS POPULAR THAN WILL AND KATE’S
Will and Kate’s Kensington Palace residence has 405,532 posts on Instagram compared to Harry and Meghan’s main London residence of Frogmore cottage, which has just 4,932. Kensington Palace has 82 times more posts on Instagram than Frogmore.
Will and Kate’s main residence beats Harry and Meghan’s with 92,100 searches compared to 29,400.
Charles and Camilla tend to spend their time between their London residence Clarence house and their Gloucestershire manor Highgrove House. The London residence is almost twice as popular though, with 42,600 searches compared to 23,300.
You can view full data tables below:
Name of Home | Royal Residents | Search Volume |
Buckingham Palace | The Queen | 372,400 |
Windsor Castle | The Queen | 237,700 |
Kensington Palace | Prince William & Kate Middleton | 92,100 |
Balmoral Castle | The Queen | 42,800 |
Clarence House | Prince Charles & Camilla Parker Bowles | 42,600 |
Frogmore Cottage | Prince Harry & Meghan Markle | 29,400 |
Highgrove House | Prince Charles & Camilla Parker Bowles | 23,300 |
Anmer Hall | Prince William & Kate Middleton | 15,800 |
Sandringham House | The Queen | 14,700 |
Hillsborough Castle | The Queen | 14,100 |
Gatcombe Park | Princess Anne, Zara Tindall & Mike Tindall | 12,400 |
Ivy Cottage | Princess Eugenie & Jack Brooksbank | 8,900 |
Bagshot Park | Prince Edward & Sophie, Countess of Wessex | 8,200 |
Wren House | Prince Edward & Katherine Worsley | 7,100 |
Nottingham Cottage | Formerly Prince Harry & Meghan Markle (now vacant) | 6,300 |
Birkhall | Prince Charles & Camilla Parker Bowles | 2,800 |
Llwynywermod | Prince Charles & Camilla Parker Bowles | 1,700 |
Thatched House Lodge | Princess Alexandra | 540 |
St. James’s Palace | Princess Anne, Princess Beatrice & Princess Alexandra | 190 |
Name of Home | Royal Residents | Instagram posts |
Buckingham Palace | The Queen | 1,327,624 |
Kensington Palace | Prince William & Kate Middleton | 405,532 |
Windsor Castle | The Queen | 388,298 |
Clarence House | Prince Charles & Camilla Parker Bowles | 30,845 |
Balmoral Castle | The Queen | 11,572 |
Frogmore Cottage | Prince Harry & Meghan Markle | 4,932 |
Hillsborough Castle | The Queen | 4,313 |
Sandringham House | The Queen | 4,148 |
Ivy Cottage | Princess Eugenie & Jack Brooksbank | 4,048 |
Wren House | Prince Edward & Katherine Worsley | 3,711 |
Anmer Hall | Prince William & Kate Middleton | 1,930 |
Gatcombe Park | Princess Anne, Zara Tindall & Mike Tindall | 1,120 |
Highgrove House | Prince Charles & Camilla Parker Bowles | 620 |
Nottingham Cottage | Formerly Prince Harry & Meghan Markle (now vacant) | 513 |
Bagshot Park | Prince Edward & Sophie, Countess of Wessex. | 357 |
Birkhall | Prince Charles & Camilla Parker Bowles | 239 |
Llwynywermod | Prince Charles & Camilla Parker Bowles | 33 |
Thatched House Lodge | Princess Alexandra | 11 |
St. James’s Palace | Princess Anne, Princess Beatrice & Princess Alexandra | 0 |
Source credit to Stelrad
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle