New-build homes sector sees biggest drop in market share for a decade

0
282

The latest research from Warwick Estates has found that the proportion of UK property transactions accounted for by the new-build sector hit its lowest level in a decade in 2020 as the introduction of the EWS1 form caused a bottleneck for new-build homebuyers.

Warwick Estates analysed data from the Gov.uk – UK House Price Index on new-build sales levels as a percentage of all homes sold between 2010 and 2020.

New-build market share hits lowest level in a decade

The figures show that back in 2010, new-build homes accounted for 9.6% of all sales. Disregarding a negligible decline of -0.2% from 2013 to 2014, new-build market share increased steadily and consistently to a high of 13% in 2019.

However, in 2020 the sector’s market share dropped to just 8.8% of all sales. Not only is this -4.1% annual decline the biggest drop in ten years, but it also sunk the new-build sector’s market share to the lowest point of the decade.

With the exception of Northern Ireland, all regions of the UK have seen the proportion of property transactions attributed to the new-build sector fall in 2020, with the North East (-6.3%), East of England (-5.2%) and North West (-5%) seeing the largest year on year decline.

What’s the cause?

The problems posed by the COVID-19 pandemic have no doubt played some part in this decline and while it has been unable to dampen spirits on the housing market, it did hamper construction efforts and force developers and investors to hesitate just enough to delay projects that were scheduled to complete during the pandemic year.

The second factor is the government’s introduction of the Cladding External Wall System (EWS) certificate in 2019. Following the Grenfell Tower tragedy of 2017, the EWS certificate was designed to ensure that the external cladding of high rise buildings is safe in the event of fire.

But its introduction was handled clumsily and developers and buyers have been left waiting for months, if not longer, to have their properties inspected and certified by a very small number of qualified inspectors.

Without the certification, homes cannot be purchased and many buyers who had agreed mortgages in principle have been unable to complete on their purchase until certification was granted. As a result, while the appetite for new-build homes remains high, the number of transactions has declined considerably.

COO of Warwick Estates, Bethan Griffiths, commented:

“A huge level of buyer demand spurred by the stamp duty holiday has helped revive buyer demand but such unprecedented levels of market activity have seen resources stretched and, while homes are going under offer at an alarming rate, there have been substantial delays during the back end of the transaction process.

For the new-build sector, the situation has been exacerbated by the requirement of an EWS form and the ability to obtain these has become extremely difficult, with delays of six months or more in the worst cases.

Despite attempts to remedy the situation by removing the requirement on buildings of 18 metres or less, we’re yet to see any real headway being made and the issue continues to prove problematic for those operating within the industry.”

Table shows new-build sales as a % of all sales in each year since 2010
Location New-build as % of all – 2010 New-build as % of all – 2011 New-build as % of all – 2012 New-build as % of all – 2013 New-build as % of all – 2014 New-build as % of all – 2015 New-build as % of all – 2016 New-build as % of all – 2017 New-build as % of all – 2018 New-build as % of all – 2019 New-build as % of all – 2020
North East 11.9% 12.3% 12.8% 12.2% 12.1% 12.6% 13.6% 14.1% 15.5% 14.9% 8.5%
East of England 10.1% 10.5% 10.7% 10.5% 9.3% 9.8% 10.4% 11.5% 13.3% 14.2% 9.1%
North West 8.5% 8.1% 8.2% 8.7% 8.9% 9.0% 9.2% 10.0% 11.6% 13.0% 8.0%
East Midlands 10.1% 10.2% 10.9% 9.9% 10.3% 11.3% 11.2% 12.3% 13.1% 13.9% 9.1%
South East 8.2% 8.3% 8.9% 8.9% 8.5% 9.5% 10.6% 11.6% 12.9% 13.4% 8.7%
West Midlands region 8.3% 8.1% 8.9% 9.1% 8.9% 9.8% 9.9% 11.3% 12.9% 12.9% 8.5%
South West 9.9% 10.3% 10.5% 10.3% 9.9% 10.4% 10.7% 11.7% 12.0% 11.6% 7.3%
Yorkshire and the Humber 9.1% 9.1% 9.0% 9.0% 8.6% 9.2% 9.2% 10.2% 10.8% 11.3% 7.5%
Wales 9.7% 10.2% 10.2% 9.0% 8.7% 9.2% 8.4% 8.2% 8.1% 8.0% 4.5%
London 8.2% 7.3% 10.0% 9.9% 9.7% 11.4% 15.2% 16.1% 16.1% 14.7% 11.3%
Scotland 13.1% 12.9% 12.7% 12.0% 12.6% 11.8% 11.6% 11.5% 12.0% 11.9% 9.7%
Northern Ireland 14.9% 15.8% 16.4% 18.7% 20.2% 21.6% 14.1% 15.8% 14.9% 17.8% 18.3%
England 9.1% 9.1% 9.8% 9.6% 9.3% 10.1% 10.9% 11.9% 12.9% 13.2% 8.7%
United Kingdom 9.6% 9.6% 10.2% 10.0% 9.8% 10.5% 11.0% 11.8% 12.7% 13.0% 8.8%
Data on new-build sales as a percentage of transactions sourced from the Gov.uk UK House Price Index

 

Table shows the annual change in new-build stock as a percentage of all transactions and the average annual increase over this time period
Location Change 2010 to 2011 Change 2011 to 2012 Change 2012 to 2013 Change 2013 to 2014 Change 2014 to 2015 Change 2015 to 2016 Change 2016 to 2017 Change 2017 to 2018 Change 2018 to 2019 Change 2019 to 2020
North East 0.4% 0.5% -0.7% -0.1% 0.5% 1.0% 0.5% 1.3% -0.6% -6.3%
East of England 0.5% 0.2% -0.3% -1.1% 0.5% 0.6% 1.1% 1.8% 1.0% -5.2%
North West -0.5% 0.2% 0.5% 0.1% 0.2% 0.1% 0.8% 1.6% 1.4% -5.0%
East Midlands 0.2% 0.7% -1.0% 0.3% 1.0% -0.1% 1.2% 0.8% 0.8% -4.9%
South East 0.2% 0.6% 0.0% -0.4% 1.0% 1.1% 1.0% 1.3% 0.5% -4.7%
West Midlands region -0.2% 0.8% 0.2% -0.3% 0.9% 0.0% 1.4% 1.6% 0.1% -4.5%
South West 0.4% 0.2% -0.3% -0.4% 0.5% 0.4% 1.0% 0.3% -0.4% -4.3%
Yorkshire and the Humber 0.1% -0.1% 0.0% -0.4% 0.6% 0.1% 1.0% 0.6% 0.4% -3.8%
Wales 0.6% 0.0% -1.2% -0.3% 0.4% -0.7% -0.2% -0.1% 0.0% -3.5%
London -0.9% 2.7% -0.1% -0.2% 1.7% 3.8% 0.8% 0.1% -1.4% -3.4%
Scotland -0.2% -0.3% -0.6% 0.5% -0.8% -0.2% -0.2% 0.5% -0.1% -2.2%
Northern Ireland 1.0% 0.5% 2.3% 1.5% 1.4% -7.5% 1.7% -0.9% 2.9% 0.5%
England 0.0% 0.7% -0.1% -0.3% 0.8% 0.8% 1.0% 1.0% 0.3% -4.6%
United Kingdom 0.0% 0.6% -0.2% -0.2% 0.7% 0.5% 0.8% 0.9% 0.3% -4.1%
Data on new build sales as a percentage of transactions sourced from the Gov.uk UK House Price Index

 


Help keep news FREE for our readers

Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle