There’s something incredibly tranquil about a property with a riverside view – especially in the UK’s biggest cities. In London, homes with views across the River Thames are in high demand and many command a price premium. However, depending on location, it’s possible to pay as much as £3million or as little as £280,000 for a Thames-side property.
Martin & Co explore the length of the river and reveal what you can expect to pay for a riverside view in the capital…
London Property Market in 2021
The property market in London hasn’t quite followed trends across the rest of the UK since the onset of the Covid-19 pandemic.
While many areas of the country have seen price growth of between 6% and 10% since August 2020, the average property price in London rose by just 1% to £635,585.
Where is the cheapest view of the River Thames?
Property hunters looking for a River Thames view on a budget should look in Thamesmead.
The SE28 area sits just south of the river and has an average property price of £281,851 – more than £350,000 below the London average.
Thamesmead is home to a large number of 20th century flats and houses that line the river north of Abbey Wood, with Barking in East London on the north bank.
Further south east along the river, Erith in Kent has an average riverside price of £291,280, while Dagenham on the north side of the Thames also boasts an average property price under £300,000.
Where is the most expensive view of the River Thames?
London property prices tend to rise the closer to central London you are and properties alongside the Thames are no different.
The SW1A area of Westminster and Whitehall includes such famous homes as Buckingham Palace and 10 Downing Street.
So, the average price of a home here dwarfs the London-wide average, coming in at £3,088,851 – some £2.5million more.
Properties in upmarket Chelsea, meanwhile, average just over £1.5m, with the views over the river towards Battersea park from Chelsea Embankment particularly sought-after.
Central London riverside property prices
Postcode Area | Areas Covered | Riverside Postcodes | Avg. Property Price |
EC3N | Tower Hill, Tower of London | EC3N 4 | £621,377 |
EC3R | Monument, Billingsgate | EC3R 6 | £460,000 |
EC4R | Cannon Street | EC4R 1, EC4R 3, EC4R 9 | £495,000 |
EC4V | Blackfriars | EC4V 3, EC4V 4 | £679,463 |
EC4Y | Temple | EC4Y 0, EC4Y 7, EC4Y 9 | £910,000 |
WC2N | Charing Cross | WC2N 5, WC2N 6 | £1,217,370 |
WC2R | Temple | WC2R 2, WC2R 3 | £1,500,000 |
South London riverside property prices
Postcode Area | Areas Covered | Riverside Postcodes | Avg. Property Price |
SE1 | London Bridge | SE1 2 | £725,030 |
SE1 | Lambeth | SE1 7 | £945,478 |
SE1 | Waterloo, Southwark | SE1 8 | £668,187 |
SE1 | South Bank, Bank Side | SE1 9 | £1,247,346 |
SE7 | Charlton | SE7 7, SE7 8 | £485,064 |
SE8 | Deptford | SE8 3 | £414,274 |
SE10 | Greenwich | SE10 0, SE10 9 | £514,436 |
SE16 | Bermondsey | SE16 4 | £534,852 |
SE16 | Rotherhithe | SE16 5, SE16 7 | £501,845 |
SE18 | Woolwich | SE18 5, SE18 6 | £350,208 |
SE28 | Thamesmead | SE28 0, SE28 8 | £281,851 |
South West London riverside property prices
Postcode Area | Areas Covered | Riverside Postcodes | Avg. Property Price |
SW1A | Westminster, Whitehall | SW1A 0, SW1A 2 | £3,088,851 |
SW1P | Millbank | SW1P 3, SW1P 4 | £735,682 |
SW1V | Pimlico | SW1V 3, SW1V 4 | £748,182 |
SW1W | Belgravia, Chelsea | SW1W 8 | £1,141,921 |
SW3 | Chelsea | SW3 4, SW3 5 | £1,518,668 |
SW6 | Fulham, Parson’s Green | SW6 2, SW6 3, SW6 6 | £973,358 |
SW8 | Vauxhall, Nine Elms | SW8 2, SW8 5 | £606,532 |
SW11 | Battersea (3, 4, 7, 8) | SW11 3, SW11 4, SW11 7, SW11 8 | £791,272 |
SW13 | Barnes | SW13 0, SW13 8, SW13 9 | £1,164,745 |
SW14 | Mortlake | SW14 7, SW14 8 | £916,134 |
SW15 | Putney | SW15 1, SW15 2 | £791,197 |
SW18 | Wandsworth Town | SW18 1 | £658,925 |
West London riverside property prices
Postcode Area | Areas Covered | Riverside Postcodes | Avg. Property Price |
W4 | Chiswick | W4 2 | £957,364 |
W6 | Fulham, Hammersmith | W6 6 | £882,744 |
Outer west London riverside property prices
Postcode Area | Areas Covered | Riverside Postcodes | Avg. Property Price |
KT1 | Kingston upon Thames, Hampton Wick | KT1 1 | £533,046 |
KT2 | Kingston upon Thames, Canbury, Coombe | KT2 5 | £678,761 |
KT6 | Surbiton | KT6 4 | £564,797 |
KT8 | East Molesey | KT8 9 | £783,128 |
TW1 | Twickenham, St Margarets | TW1 1 | £744,317 |
TW7 | Isleworth | TW7 6 | £472,113 |
TW8 | Brentford, Kew Bridge | TW8 0 | £445,301 |
TW9 | Richmond, Kew | TW9 1 | £804,002 |
TW10 | Richmond, Petersham | TW10 6 | £890,131 |
TW11 | Teddington | TW11 8 | £718,067 |
East London riverside property prices
Postcode Area | Areas Covered | Riverside Postcodes | Avg. Property Price |
E1W | Wapping | E1W 1, E1W 2, E1W 3 | £615,695 |
E6 | East Ham, Beckton | E6 7 | £375,465 |
E14 | Poplar, Isle of Dogs | E14 0 | £529,898 |
E16 | Canning Town, North Woolwich, Royal Docks | E16 1 | £413,584 |
Outer east London riverside property prices
Postcode Area | Areas Covered | Riverside Postcodes | Avg. Property Price |
DA8 | Erith | DA8 1 | £291,280 |
DA17 | Belvedere | DA17 6 | £310,515 |
IG11 | Barking Riverside | IG11 0 | £300,631 |
RM9 | Dagenham | RM9 6 | £295,450 |
RM13 | Rainham | RM13 8 | £355,194 |
Should I buy a property on the River Thames?
A riverside view in London is a precious commodity in a city as bustling as the capital.
But as Martin & Co’s analysis shows, it is possible to find a Thames-side property in London without the high prices the city has become known for.
In fact, their research found 24 London areas with property prices below the city’s average and a whole host just above it – including some in prime central London.
So, if a London riverside property is on your wishlist, now could be the time to start your search..
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle