Research by Yoppie, the pioneers of personalised menstrual wellness and period care, reveals that European companies with female-only founders receive less than 1% of all VC capital investment despite the number of female-led companies almost doubling over the past decade.
Gender balance in the world of business and venture capital investment has been historically poor with male founders accounting for the vast majority of companies in both Europe and the US, as well as receiving the lion’s share of VC investment. To try and understand how or if this balance has been corrected over the past ten years, Yoppie has analysed comprehensive investment data between 2011 and 2021.
Number of female-founded companies shows marginal growth
In 2011, female-founded companies accounted for just 2.5% of the European total, a number that has slowly but gradually risen every year to reach 4.6% in 2021. At the same time, the number of businesses that have both female and male co-founders has gone up from 10.3% in 2011 to 16.9% in 2021.
A very similar pattern is identified in the US market. In 2011, 3.7% of US companies were female-founded, rising steadily to 6.2% in 2021. In the same time period, the number of female and male co-founded companies rose from 10.8% to 18.7% of the US market.
Investment levels in female-founded companies
Despite this steady growth in both Europe and the US, when it comes to the level of investment female-founded companies have received, it’s a very different story.
In 2011, female-founded companies received just 1.2% of all European VC investment. By 2020, this total had grown to 2.2% before falling to 0.7% in 2021, the lowest point in at least ten years.
Investment has been easier to come by for female and male co-founded companies. In 2011, they accounted for 6.8% of all VC investment, rising to 16.9% in 2021.
In the US, the patterns are very similar. Female-only VC investment has dropped from 2.4% in 2011 to 1.8% in 2021, while female and male co-founded companies increased their share of capital investment from 6.8% in 2011 to 14.7% in 2021.
Total sums invested
Despite this disappointing insight, the amount of money invested in female-founded and male-female co-founded European companies has, at least, increased from € 0.44 billion in 2011 to € 7.70 billion in 2021 – with the average deal size rising from around €1.4 million in 2011 to €7.7 million in 2021.
In the US, female-founded and female-male co-founded companies received $3.6 billion in 2011, rising to an impressive $29.1 billion in 2021 – with the average deal size rising from $4.1 million to $15 million in the same time period.
Founder of Yoppie, Daniella Peri, commented:
“We’ve seen a huge push to encourage more women in business in recent years, but during the last decade these efforts have resulted in a pretty marginal increase in the number of female led businesses.
We need more female founders, full stop. More women pushing diversity in business, even if they do so with the help of a male co-founder at their side.
The data suggests that there is a clear appetite for good investment amongst VCs regardless of founder gender, with a sharp uplift in the levels of capital invested in female led businesses. But if we don’t present them with these opportunities to begin with, we can’t attempt to break down the gender wall that remains within today’s business landscape.
Yoppie is just one example that it can be done and our journey was as much about educating investors on the world of femine hygiene as it was demonstrating our business credentials. Believe in your product, believe in your business and you’ll soon realise that gender is pretty irrelevant in the eyes of investors.”
Europe: Table shows Female-(co-)founded companies as a % of all companies, and the % of companies founded by male and female co-founders | ||
Year | Female only founders – % of deal count | Female and male founders – % of deal count |
2011 | 2.5% | 10.3% |
2012 | 3.0% | 12.1% |
2013 | 3.3% | 13.6% |
2014 | 3.8% | 13.5% |
2015 | 3.9% | 14.7% |
2016 | 4.1% | 15.6% |
2017 | 4.6% | 15.3% |
2018 | 4.6% | 16.1% |
2019 | 4.4% | 16.5% |
2020 | 4.4% | 17.1% |
2021 | 4.6% | 16.9% |
Source – Pitchbook | ||
US: Table shows Female-(co-)founded companies as a % of all companies, and the % of companies founded by male and female co-foundersp | ||
Year | Female only founders – % of deal count | Female and male founders – % of deal count |
2011 | 3.7% | 10.8% |
2012 | 3.9% | 13.2% |
2013 | 4.3% | 14.0% |
2014 | 4.8% | 14.9% |
2015 | 4.4% | 15.9% |
2016 | 4.5% | 16.7% |
2017 | 5.2% | 17.7% |
2018 | 5.7% | 17.7% |
2019 | 6.0% | 18.5% |
2020 | 6.4% | 18.3% |
2021 | 6.2% | 18.7% |
Source – Pitchbook | ||
Europe: Table shows of capital invested in female-founded, and male/female co-founded, companies as a % of all investment | ||
Year | Female only founders – % of capital invested | Female and male founders – % of capital invested |
2011 | 1.2% | 6.8% |
2012 | 1.3% | 8.9% |
2013 | 1.1% | 11.8% |
2014 | 1.2% | 10.5% |
2015 | 0.9% | 13.4% |
2016 | 1.7% | 13.3% |
2017 | 1.3% | 13.1% |
2018 | 1.3% | 12.7% |
2019 | 1.3% | 13.2% |
2020 | 2.2% | 14.8% |
2021 | 0.7% | 13.2% |
Source – Pitchbook | ||
US: Table shows of capital invested in female-founded, and male/female co-founded, companies as a % of all investment | ||
Year | Female only founders – % of capital invested | Female and male founders – % of capital invested |
2011 | 2.4% | 6.8% |
2012 | 2.1% | 11.4% |
2013 | 2.7% | 12.5% |
2014 | 2.4% | 11.1% |
2015 | 2.1% | 12.4% |
2016 | 1.8% | 11.2% |
2017 | 2.6% | 15.7% |
2018 | 2.2% | 11.8% |
2019 | 2.4% | 14.6% |
2020 | 2.2% | 12.6% |
2021 | 1.8% | 14.7% |
Source – Pitchbook | ||
Europe: Table shows VC deal flow by female and female-male co-founded companies along with number of annual deals and average deal size | ||||
Year | Capital invested EUR billion | Capital invested EUR billion – full number | Deal count | Average deal size |
2011 | € 0.44 | € 438,000,000 | 322 | €1,360,248 |
2012 | € 0.64 | € 639,000,000 | 478 | €1,336,820 |
2013 | € 0.98 | € 981,000,000 | 708 | €1,385,593 |
2014 | € 1.20 | € 1,200,000,000 | 879 | €1,365,188 |
2015 | € 2.50 | € 2,500,000,000 | 1,070 | €2,336,449 |
2016 | € 2.50 | € 2,500,000,000 | 1,191 | €2,099,076 |
2017 | € 3.10 | € 3,100,000,000 | 1,330 | €2,330,827 |
2018 | € 3.90 | € 3,900,000,000 | 1,546 | €2,522,639 |
2019 | € 5.20 | € 5,200,000,000 | 1,624 | €3,201,970 |
2020 | € 7.40 | € 7,400,000,000 | 1,626 | €4,551,046 |
2021 | € 7.70 | € 7,700,000,000 | 1,002 | €7,684,631 |
Source – Pitchbook | ||||
US: Table shows VC deal flow by female and female-male co-founded companies along with number of annual deals and average deal size | ||||
Year | Capital invested $ USD billion | Capital invested $ USD billion – full number | Deal count | Average deal size |
2011 | $3.60 | $3,600,000,000 | 871 | $4,133,180 |
2012 | $5.10 | $5,100,000,000 | 1,240 | $4,112,903 |
2013 | $6.70 | $6,700,000,000 | 1,596 | $4,197,995 |
2014 | $9.40 | $9,400,000,000 | 1,949 | $4,822,986 |
2015 | $11.60 | $11,600,000,000 | 2,093 | $5,542,284 |
2016 | $10.20 | $10,200,000,000 | 1,983 | $5,143,722 |
2017 | $15.50 | $15,500,000,000 | 2,322 | $6,675,280 |
2018 | $19.40 | $19,400,000,000 | 2,527 | $7,677,087 |
2019 | $23.40 | $23,400,000,000 | 2,841 | $8,236,536 |
2020 | $23.10 | $23,100,000,000 | 2,778 | $8,315,335 |
2021 | $29.10 | $29,100,000,000 | 1,935 | $15,038,760 |
Source – Pitchbook | ||||
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle