NEW DATA: CONSUMERS’ MOST IN-DEMAND BEAUTY PRODUCTS IN 2021
- The 160 most searched beauty products of 2021 – discover brand and type
- Estee Lauder is the beauty brand with the highest number of in-demand products
- Lipsticks are a favourite choice for consumers searching for beauty products from the brands with the most in-demand products
The latest research by cosmetic surgery education site Tajmeeli reveals what beauty products have been the most in-demand for 2021.
Using global Google search data, Tajmeeli identified the top beauty products (based on those that had the largest increases in online searches over the past 12 months) from almost 30 of our favorite brands.
The table below shows the 160 beauty products that had the largest increase in Google searches over the past 12 months, based on global search data.
The 160 Most Searched Beauty Products of 2021*
*Products with ‘Breakout’ search interest have had a ‘tremendous increase, probably because these queries are new and had few (if any) prior searches’. This suggests the products had a surge in demand over the past 12 months. A breakout product, for example, could have been relatively unknown in 2020 and then have massive interest in 2021. Because of this, there’d be very little search data to compare it to and the query would thus have a breakout increase in searches according to Google..
Breakout products are in no particular order.
Brand | Top Products | Search Increase |
Maybelline | Maybelline Sky High Mascara | Breakout |
Fenty | Fenty Eaze Drop Blurring Skin Tint | Breakout |
Fenty | Fenty Bright Fix Eye Brightener | Breakout |
Fenty | Fenty Gloss Bomb Lip Cream in Mauve Wives | Breakout |
Nars | Nars Lipstick in Belle De Jour | Breakout |
Charlotte Tilbury | Charlotte Tilbury Nude Romance Lipstick | Breakout |
Charlotte Tilbury | Charlotte Tilbury Jewelgasm Lipstick | Breakout |
Charlotte Tilbury | Charlotte Tilbury Hyaluronic Happikiss Lipstick | Breakout |
Charlotte Tilbury | Charlotte Tilbury Lipstick in Gracefully Pink | Breakout |
Charlotte Tilbury | Charlotte Tilbury Star Aura Eyeshadow Palette | Breakout |
Morphe | Morphe Filter Effect Foundation | Breakout |
Morphe | Morphe Avani Palette | Breakout |
KVD Vegan Beauty | KVD Good Apple Foundation | Breakout |
KVD Vegan Beauty | KVD Dazzle Stick Eyeshadow | Breakout |
Benefit Cosmetics | Benefit Magnet Mascara | Breakout |
Too Faced | Too Faced Lipstick in Miss Thing | Breakout |
Too Faced | Two Faced Lip Injection Maximum Lip Plumper | Breakout |
KKW Beauty | KKW Kendall Perfume | Breakout |
Barry M | Barry M Chocolate Lip Liner | Breakout |
Barry M | Barry M Colour Correcting Kit | Breakout |
MaxFactor | Max Factor Divine Lashes Mascara | Breakout |
MaxFactor | Max Factor Miracle Sculpting Wand | Breakout |
Huda Beauty | Huda Beauty Glowish Skin Tint Foundation | Breakout |
Huda Beauty | Huda Beauty Rose Quartz Eyeshadow Palette | Breakout |
bareMinerals | bareMinerals Original Liquid Foundation | Breakout |
bareMinerals | bareMinerals Skinlongevity Vital Power Infusion Moisturiser | Breakout |
Bobbi Brown | Bobbi Brown Crushed Shine Jelly Stick | Breakout |
Bobbi Brown | Bobbi Brown Luxe Defining Lipstick | Breakout |
Clinique | Clinique Bold Pop Lipstick | Breakout |
Clinique | Clinique Peppermint Pop Lipstick | Breakout |
Clinique | Clinique Raspberry Pop Lipstick | Breakout |
Clinique | Clinique Intense Cosmo Lip Liner | Breakout |
Clinique | Clinique Pop Lip & Cheek Oil | Breakout |
e.l.f Cosmetics | Elf CC Camo Cream | Breakout |
e.l.f Cosmetics | Elf Putty Blush | Breakout |
e.l.f Cosmetics | Elf Putty Bronzer | Breakout |
e.l.f Cosmetics | Elf Black Cherry Lipstick | Breakout |
e.l.f Cosmetics | Elf Chipotle Palette | Breakout |
e.l.f Cosmetics | Elf Makeup Remover Balm | Breakout |
e.l.f Cosmetics | Elf Lash It Loud Mascara | Breakout |
Estee Lauder | Estee Lauder Pure Color Grape Lipstick | Breakout |
Estee Lauder | Estee Lauder Pure Color Desire Dont 305 Lipstick | Breakout |
Estee Lauder | Estee Lauder Hi-Lustre Almost Lipstick | Breakout |
Estee Lauder | Estee Lauder Matte 557 Ego Lipstick | Breakout |
Estee Lauder | Estee Lauder Color Matte Blush Lipstick | Breakout |
Estee Lauder | Estee Lauder Color Envy Decisive Poppy Lipstick | Breakout |
Lancome | Lancome Haute Color Cream Lipstick | Breakout |
Lancome | Lancome Show Color Love It Lipstick | Breakout |
Lancome | Lancome Plum It Cream Lipstick | Breakout |
Lancome | Lancome Bronze Color Love Cream Lipstick | Breakout |
Lancome | Lancome Show L Rouge Cream Lipstick | Breakout |
Laura Mercier | Laura Mercier Candleglow Sheer Perfecting Powder | Breakout |
Laura Mercier | Laura Mercier Smoke Caviar Stick Eyeshadow | Breakout |
Laura Mercier | Laura Mercier Baked Blush Bronze | Breakout |
Laura Mercier | Laura Mercier Secret Camouflage Concealer Duo | Breakout |
Smashbox | Smashbox Ombre Lipstick | Breakout |
Smashbox | Smashbox Not Today Lipstick | Breakout |
Smashbox | Smashbox Thrill Seeker Lipstick | Breakout |
Smashbox | Smashbox Fair Game Liquid Lipstick | Breakout |
Smashbox | Smashbox Always On Metallic Liquid Lipstick | Breakout |
Smashbox | Smashbox Bold Digger Lipstick | Breakout |
Smashbox | Smashbox Foiled Brat Lipstick | Breakout |
Smashbox | Smashbox Triple Tone Lipstick in Sunset Ombre | Breakout |
Smashbox | Smashbox Lipstick in Panorama Pink | Breakout |
Shiseido | Shiseido Second Skin | Breakout |
Urban Decay | Urban Decay Wild West Eyeshadow Palette | Breakout |
Urban Decay | Urban Decay Vice Heat Lipstick Collection | Breakout |
Urban Decay | Urban Decay Hydromaniac Foundation | Breakout |
Urban Decay | Urban Decay Lipstick in Earthling | Breakout |
Urban Decay | Urban Decay Cyber Palette | Breakout |
Urban Decay | Urban Decay Hi-Fi Shine Lip Gloss | Breakout |
Urban Decay | Urban Decay Studded Lipstick Heat Collection | Breakout |
Urban Decay | Urban Decay Speedball Vice Lipstick Collection | Breakout |
Charlotte Tilbury | Charlotte Tilbury Cryo Mask | 4,950% |
Estee Lauder | Estee Lauder Color Hi-Lustre Hot Kiss Lipstick | 4,850% |
Estee Lauder | Estee Lauder Pure Envy Pretty Lipstick | 4,850% |
Charlotte Tilbury | Charlotte Tilbury Patsy Red Lipstick | 4,700% |
Charlotte Tilbury | Charlotte Tilbury Night Crimson Lipstick | 4,700% |
Estee Lauder | Estee Lauder Color Blush Crush Lipstick | 4,400% |
Estee Lauder | Estee Lauder Envy Hi-Lustre 563 Kiss Lipstick | 4,300% |
Estee Lauder | Estee Lauder Color Matte 209 Party Lipstick | 4,300% |
Estee Lauder | Estee Lauder Color Hi-Lustre 546 Angel Lipstick | 4,250% |
Clinique | Clinique Chocolate Chip Lip Liner | 4,050% |
bareMinerals | bareMinerals Gen Nude Bronzer | 3,850% |
e.l.f Cosmetics | e.l.f Sheer Stick Black Cherry Lipstick | 3,700% |
Fenty | Fenty Perfume | 3,600% |
Estee Lauder | Estee Lauder Color Envy 531 Wicked Lipstick | 3,600% |
Maybelline | Maybelline Green BB Cream | 3,450% |
Nars | Nars Lip Balm in Deep Throat | 3,300% |
Charlotte Tilbury | Charlotte Tilbury Pillow Talk Original Matte Revolution Lipstick | 3,250% |
L’Oreal | Loreal Green BB Cream | 3,150% |
Benefit Cosmetics | Benefit Blue Lip Gloss | 3,150% |
Clinique | Clinique Pop Lip Shadow in Crimson | 3,150% |
Clinique | Clinique Lipstick in Matte Suede | 3,100% |
Clinique | Clinique Lip Liner in Bamboo | 3,050% |
Bobbi Brown | Bobbi Brown Face And Cheek Palette | 2,750% |
Bobbi Brown | Bobbi Brown Fluid Powder Foundation | 1,850% |
Smashbox | Smashbox 24 Hour Foundation | 1,800% |
Charlotte Tilbury | Charlotte Tilbury Pinkgasm Blush | 1,750% |
Fenty | Fenty Gloss Bomb Lip Cream | 1,650% |
L’Oreal | Loreal Infallible Foundation Powder | 1,500% |
MAC | MAC Studio Face And Body Foundation | 1,350% |
L’Oreal | L’Oreal UV Defender | 1,100% |
Clinique | Clinique Lipstick in Black Honey | 1,050% |
Bobbi Brown | Bobbi Brown Skin Long Wear Foundation | 1,000% |
Laura Mercier | Laura Mercier Blurring Powder | 800% |
MAC | MAC Chili Lipstick Mini | 750% |
MAC | MAC Fiber Mascara | 750% |
Huda Beauty | Huda Beauty Sugar Mama Lipstick | 750% |
Morphe | Morphe Oasis Palette | 700% |
Charlotte Tilbury | Charlotte Tilbury Contour Wand | 650% |
Morphe | Morphe Bake And Set Powder | 550% |
Morphe | Morphe 2 Skin Tint | 550% |
bareMinerals | bareMinerals Original Mineral Veil Powder | 550% |
MAC | MAC Cyber Lipstick | 450% |
MAC | MAC Retro Matte Lipstick in Carnivorous | 450% |
Barry M | Barry M XXL Plumping Lip Gloss | 450% |
Huda Beauty | Huda Beauty 5 In 1 Lipstick | 400% |
Laura Mercier | Laura Mercier Mineral Finishing Powder | 400% |
MAC | MAC Studio Fix Foundation | 300% |
Nars | Nars Blush in Deep Throat | 300% |
Morphe | Morphe Madison Beer Palette | 300% |
Bobbi Brown | Bobbi Brown Cream Eye Shadow Stick | 300% |
Nars | Nars Blush in Thrill | 250% |
Benefit Cosmetics | Benefit Hydrating Concealer | 250% |
bareMinerals | bareMinerals Gen Nude Eyeshadow Palette | 250% |
bareMinerals | bareMinerals Skinlongevity Long Life Herb Serum | 250% |
Laura Mercier | Laura Mercier Lip Liner in Baby Lips | 250% |
The Ordinary | The Ordinary Hair Growth Serum | 250% |
MAC | MAC Pro Longwear Foundation | 200% |
Shiseido | Shiseido Color Smart Day Moisturizer | 200% |
MAC | MAC Black Night Lipstick | 190% |
Huda Beauty | Huda Beauty Lipstick in First Kiss | 190% |
La Roche Posay | La Roche Posay 100 SPF | 190% |
La Roche Posay | La Roche Posay Invisible Fluid Sun Protection | 190% |
MAC | MAC Lipstick in Matte Royal | 180% |
L’Oreal | Loreal Wonder Water | 170% |
KKW Beauty | KKW Nude Lip Liner | 170% |
Laura Mercier | Laura Mercier Pure Canvas Primer | 170% |
The Ordinary | The Ordinary Niacinamide Powder | 170% |
Nars | Nars Radiant Tinted Moisturizer | 160% |
MaxFactor | Max Factor Miracle Touch Foundation | 160% |
Shiseido | Shiseido Spots Cover | 160% |
MAC | MAC Lipstick in Werk Werk Werk | 150% |
Benefit Cosmetics | Benefit Brow Contour Pro Pen | 150% |
bareMinerals | bareMinerals Smoothing Face Brush | 150% |
L’Oreal | Loreal Retinol Serum | 140% |
BareMinerals | bareMinerals Bareskin Concealer | 140% |
Huda Beauty | Huda Beauty Stick Foundation | 130% |
Bobbi Brown | Bobbi Brown Skin Serum Foundation | 110% |
L’Oreal | Loreal Infallible Fresh Wear | 100% |
MaxFactor | Max Factor Colour Adapt Foundation | 100% |
The Ordinary | The Ordinary Salicylic Acid Masque | 80% |
The Ordinary | The Ordinary Retinol 0.5 In Squalane | 80% |
MaxFactor | Max Factor Honey Lacquer Lip Gloss | 60% |
Elizabeth Arden | Elizabeth Arden Sunflower Fragrance | 60% |
MaxFactor | Max Factor Lash Crown Mascara | 50% |
MaxFactor | Max Factor 3 In 1 Foundation | 50% |
Elizabeth Arden | Elizabeth Arden 8 Hour Cream | 50% |
Elizabeth Arden | Elizabeth Arden Vitamin C Capsules | 50% |
Tajmeeli’s data also revealed which brands had the highest number of in-demand products being searched for this year.
Estee Lauder took the cake with 13 in-demand products, followed closely by Charlotte Tilbury (11 products) and Smashbox (10 products). Clinique and MAC took fourth and fifth place respectively.
Lipstick was a favorite in-demand product searched for by consumers.Every one of the 13 products with the highest increase in online searches over the past 12 months for Estee Lauder was a lipstick. Lipsticks were also a popular choice for Charlotte Tilbury fans too as more than half of the brand’s must-have products were lipsticks. The same could be said for Smashbox and Clinique.
Interestingly, MAC (of the top five brands with the most in-demand beauty products) has the most even split between different types of beauty products that have seen an increase in searches. Lipstick, foundation and mascara are all included, suggesting MAC fans rely on the brand for their full face of makeup.
To access the full study and see more detailed data, visit the Tajmeeli website.
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle