A LIDL BIT FRUITY: PUNCHY PINEAPPLE MILKSHAKE
IPA LANDS ON LIDL SHELVES THIS WEEK
- Lidl’s shaking up its craft beer offering with the addition of Blacksheep Brewery‘s Pineapple Milkshake IPA (£1.49)
- The fan favourite joins a stellar line-up of fruit-inspired flavours, as Lidl’s British Craft Beer Festival makes a return to stores this week
- The craft festival of stouts, sours, IPAs, lagers, and ales is in store nationwide now, and available while stocks last
Lidl is adding a Pineapple Milkshake IPA (5.3%ABV, £1.49) from Blacksheep Brewery to its shelves this week. The award-winning beer is brewed using fresh pineapple juice, and boasts a smooth and creamy texture, subtle hints of vanilla, and a spiky bitterness, for a perfectly balanced pint worthy of any summer shindig.
In stores now,as part ofLidl’s popular British Craft Beer Festival, it’s joined by
a line-up of fruit salad inspired flavours, including the Mangolicious Pale Ale (4.7%ABV, £1.49) – packed with notes of mango and undertones of punchy passionfruit.
Also available is the refreshing Fruit Phaser (7.5%ABV, £1.99). Brewed in Dundee, this smoothie-inspired IPA is soft and hazy with powerful flavours of mango and vanilla – guaranteed to cool shoppers down on a warm summer’s day.
For those who like to drink their dessert, the Queen of Puddings (5.3%ABV, £1.49) is a guaranteed crowd-pleaser. A jammy ale with a creamy texture, it blends traditional jam and vanilla custard flavours for a unique summer sip.
Chocolate is also on the menu, in the form of Wild Beer’s Millionaire Milk Stout (4.7% ABV, £1.49) – a combination of salted caramel and chocolate milk, which takes inspiration from the popular shortbread pudding.
Lidl’s British Craft Beer Festival is available in stores nationwide from Thursday 21st July, while stocks last.
Brewery | Beer | Category | Size (ml) | ABV | Price | Available |
Loch Lochmond Brewery | Balloon Safari | Coconut IPA | 440 | 4.5% | £1.79 | Nationwide |
Cold Town Brewery | Queen of Puddings | Jammy Ale | 330 | 5.3% | £1.49 | Nationwide |
71 Brewing | Fruit Phaser | Mango & Vanilla Smoothie IPA | 330 | 7.5% | £1.99 | Nationwide |
71 Brewing | Wee Zesty | Lemon Verbena Sour | 440 | 4.0% | £1.79 | Nationwide |
William Brothers Brewing | Che Guava | Craft Lager | 500 | 3.5% | £1.39 | England & Wales |
Donkeystone Brewing | Kaihe | DDH IPA | 440 | 5.0% | £1.79 | England & Wales |
Stewart Brewing | Beinn Hazy | Neipa | 440 | 5.0% | £1.59 | England & Wales |
Black Sheep Brewery | Pineapple Milkshake | Milkshake IPA | 330 | 5.3% | £1.49 | England & Wales |
Brains Brewery | Barry Island | IPA | 330 | 5.0% | £1.49 | England & Wales |
Thornbridge Brewery | Jaipur | IPA | 330 | 5.9% | £1.49 | England & Wales |
Yeastie Boys | Bigmouth | Session IPA | 330 | 4.4% | £1.49 | England & Wales |
Donkeystone Brewing | Space Paranoids | Hazy IPA | 440 | 3.7% | £1.79 | England & Wales |
Freedom Brewery | Session IPA | Session IPA | 440 | 3.8% | £1.49 | England & Wales |
Freedom Brewery | IPL | India Pale Lager | 4 x 330 | 4.0% | £4.49 | England & Wales |
Adnams | Mosaic Pale Ale | Pale Ale | 330 | 4.1% | £1.49 | England & Wales |
Laine Brew Co. | Mangolicious Pale Ale | Pale Ale | 330 | 4.7% | £1.49 | England & Wales |
Adnams | Ghost Ship | Pale Ale | 4 x 440 | 4.5% | £4.49 | England & Wales |
Wild Beer Co. | Millionaire Milk Stout | Milk Stout | 330 | 4.7% | £1.49 | England & Wales |
Stewart Brewing | Chocolate & Hazelnut Stout | Chocolate & Hazlenut Stout | 440 | 7.1% | £1.99 | England & Wales |
Love Lane | Maple Syrup Stout | Stout | 440 | 7.4% | £1.79 | England & Wales |
Help keep news FREE for our readers
Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle