Almost 10,000 Cyclist and Motorcyclist Casualties in Wales Over a Decade – Experts Warn True Figures May Be Higher

0
161
By Joshua Kimberly - Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=48401637

New data has revealed the number of motorcyclists and pedal cyclists in Wales who have been injured, or lost their lives on the country’s roads, but it’s feared the figures may be much higher than recorded.

Data analysed by RTA Law has revealed there have been 5,808 motorcycle user casualties over the past 10 years.

Region or Country Road user type Severity 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
United Kingdom Motorcycle users All casualties 20,667 20,221 19,592 18,331 17,125 16,508 13,822 16,144 17,257 17,259 176,926
Great Britain Motorcycle users All casualties 20,366 19,927 19,297 18,042 16,818 16,224 13,604 15,838 16,943 16,978 174,037
England Motorcycle users All casualties 18,797 18,498 17,925 16,827 15,619 15,110 12,771 14,877 15,957 15,952 162,333
Scotland Motorcycle users All casualties 820 736 710 620 639 519 420 461 482 489 5,896
Wales Motorcycle users All casualties 749 693 662 595 560 595 413 500 504 537 5,808
Northern Ireland Motorcycle users All casualties 301 294 295 289 307 284 218 306 314 281 2,889

 

Regarding deaths, the government data revealed 215 motorcycle users have lost their lives on Wales’s roads.

Region or Country Road user type Severity 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
United Kingdom Motorcycle users Killed 353 369 324 358 361 339 294 324 359 328 3409
Great Britain Motorcycle users Killed 339 365 319 349 354 336 285 310 350 315 3322
England Motorcycle users Killed 280 313 267 297 304 289 252 261 304 267 2834
Scotland Motorcycle users Killed 31 27 30 29 33 25 16 30 25 27 273
Wales Motorcycle users Killed 28 25 22 23 17 22 17 19 21 21 215
Northern Ireland Motorcycle users Killed 14 4 5 9 7 3 9 14 9 13 87

 

When it comes to pedal cyclists, Wales saw 4,151 casualties over the past 10 years.

Region or Country Road user type Severity 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
United Kingdom Pedal cyclists All casualties 21,621 19,123 18,808 18,640 17,837 17,173 16,550 16,741 15,997 15,265 177,755
Great Britain Pedal cyclists All casualties 21,287 18,844 18,477 18,321 17,550 16,883 16,294 16,458 15,693 14,999 174,806
England Pedal cyclists All casualties 19,833 17,541 17,242 17,146 16,498 15,908 15,322 15,583 14,898 14,289 164,260
Scotland Pedal cyclists All casualties 887 794 789 729 636 565 600 512 479 404 6,395
Wales Pedal cyclists All casualties 567 509 446 446 416 410 372 363 316 306 4,151
Northern Ireland Pedal cyclists All casualties 334 279 331 319 287 290 256 283 304 266 2,949

 

Regarding deaths, 50 pedal cyclists have died in Wales over the past 10 years.

Region or Country Road user type Severity 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
United Kingdom Pedal cyclists Killed 116 100 105 103 100 102 145 111 92 89 1063
Great Britain Pedal cyclists Killed 113 100 102 101 99 100 141 111 91 87 1045
England Pedal cyclists Killed 100 93 91 92 90 86 124 94 82 73 925
Scotland Pedal cyclists Killed 8 5 8 5 6 8 11 10 2 7 70
Wales Pedal cyclists Killed 5 2 3 4 3 6 6 7 7 7 50
Northern Ireland Pedal cyclists Killed 3 0 3 2 1 2 4 0 1 2 18

 

“These statistics might only be the tip of the iceberg,” said Rod Mitchell from RTA Law, who analysed the data.

“We believe the actual number of motorcycle and cyclist casualties could be significantly higher due to underreporting and limitations in data collection methods.”

“Many incidents, especially those involving minor injuries, often go unreported,” he continued. “There are also discrepancies in how data is recorded and processed between different agencies, which can lead to an underestimation of the true scale of the problem.”

“It’s crucial that we address these gaps in data to fully understand and tackle the risks faced by motorcyclists and cyclists,” Mitchell added. “Only with accurate information can effective measures be implemented to improve road safety across the country.”


Help keep news FREE for our readers

Supporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism, then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. Read More About Supporting The West Wales Chronicle

LEAVE A REPLY

Please enter your comment!
Please enter your name here